919 AI roles tagged agent_research.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Cohere | Senior Research Scientist, Cohere Labs | AI Frontier | 10 | Frontier research · Multimodal |
| OpenAI | Research Engineer, Frontier Evals & Environments - Finance | AI Frontier | 10 | Evals · Frontier research |
| ByteDance | Research Scientist - Seed Multimodal Interaction and World Model | Big Tech | 10 | Multimodal · Frontier research · RL post-training · Pretraining |
| OpenAI | Research Engineer/Research Scientist, RL/Reasoning | AI Frontier | 10 | RL post-training · Frontier research · Model serving · Agent orchestration |
| OpenAI | Research Engineer, Frontier Evals & Environments | AI Frontier | 10 | Evals · RL robotics · Frontier research · LLM observability · RL post-training |
| Anthropic | Research Engineer, Machine Learning (Reinforcement Learning) | AI Frontier | 10 | RL post-training · Agent orchestration · Tool use · Frontier research · Code gen · Inference infra · Model serving |
| Scale AI | Machine Learning Engineer, Global Public Sector | Data AI | 10 | Agent orchestration · Frontier research · Guardrails · RL post-training |
| Cognition | General Application | Coding AI | 10 | Agent orchestration · Code gen |
| Staff Software Engineer, AAI Research | Big Tech | 9 | Agent orchestration · RAG · Tool use · Evals · Fine-tuning | |
| Research Scientist, Manipulation for Robotics, DeepMind | Big Tech | 9 | Embodied AI · Multimodal · Model serving · Frontier research · Synthetic data | |
| Software Engineer III, Multimodal Agentic AI, XR | Big Tech | 9 | Agent orchestration · Multimodal · Vision · Inference infra · Model serving · Evals · Fine-tuning | |
| Senior Staff Research Scientist, Gemini Safety Post-Training, DeepMind | Big Tech | 9 | RL post-training · Fine-tuning · Guardrails · Evals · Agent orchestration | |
| Okta | Staff Product Security Engineer | Enterprise | 9 | Agent orchestration · Evals · Guardrails · LLM observability · Tool use |
| Jane Street | Machine Learning Researcher | Quant | 9 | Frontier research · Pretraining · Fine-tuning · Recommender systems · Multi-agent |
| Jane Street | Machine Learning Researcher | Quant | 9 | Frontier research · Pretraining · RL post-training · Recommender systems |
| Amazon | Senior Applied Scientist, Amazon AWS Agentic AI, AWS AI Fundamental Research | Big Tech | 9 | Evals · Fine-tuning · LLM observability |
| NVIDIA | Research Scientist, Electronic Design Automation - New College Grad 2026 | Semiconductors | 9 | Frontier research · RL post-training · Agent orchestration |
| JPMorgan Chase | Applied Machine Learning Scientist - Vice President | Banking | 9 | Agent orchestration · Tool use · Evals · Guardrails · LLM observability · RAG · Fine-tuning · Model serving · Recommender systems · Multimodal · RL post-training |
| Microsoft | AI for Science Residency - Machine Learning Resident | Big Tech | 9 | Frontier research |
| Netflix | Data Scientist 5 - AI Evals | Big Tech | 9 | Evals · LLM observability · Agent orchestration · RAG · Guardrails |
| Meta | Research Scientist, HW/SW Co-Design (PhD) | Big Tech | 9 | Inference infra · Model serving · Frontier research · Interpretability · Code gen |
| JPMorgan Chase | Applied AI ML Researcher Director | Banking | 9 | Agent orchestration · Model serving · Inference infra |
| Handshake | AI Red Teamer, CBRNE | Enterprise | 9 | Evals · Guardrails |
| MongoDB | Staff Research Scientist | Enterprise | 9 | Frontier research · Pretraining · RAG · Multimodal |
| Meta | Research Scientist, Post-Training (Tech Leadership)- Meta Superintelligence Labs | Big Tech | 9 | RL post-training · Fine-tuning · Synthetic data · Agent orchestration · LLM observability |
| Handshake | AI Red Teamer, LLM Generalist | Enterprise | 9 | Evals · Guardrails · LLM observability · Agent orchestration · Multimodal |
| Partner Forward Deployed Engineering Manager III, GenAI, Google Cloud | Big Tech | 9 | Agent orchestration · RAG · LLM observability · Tool use | |
| Microsoft | AI for Science Internship - Machine Learning Intern | Big Tech | 9 | Fine-tuning |
| Amazon | Applied Scientist II, Amazon AWS Agentic AI, AWS AI Fundamental Research | Big Tech | 9 | Frontier research · Multimodal · Vision · Audio & speech · Agent orchestration · Fine-tuning |
| Salesforce | AI Architect - Software Engineering | Enterprise | 9 | Agent orchestration · Multi-agent · LLM observability |
Foundational research on autonomous agents: planning algorithms, tool-use protocols, memory architectures, multi-agent collaboration dynamics. Primary AI lifecycle stage: agents.
618 active AI roles across 131 companies in our index reference Agent research as of today.
The companies with the most active Agent research listings are: Amazon (82 roles), Microsoft (43 roles), Google (34 roles), Salesforce (21 roles), Walmart (21 roles).
Agent research primarily belongs to the agents stage of the AI lifecycle. In current hiring, Agent research roles concentrate at: agents (76%), post-training (10%).
The sectors with the most active Agent research hiring are: Big Tech, Enterprise, AI Frontier.
Foundational research on autonomous agents: planning algorithms, tool-use protocols, memory architectures, multi-agent collaboration dynamics.
Primary AI lifecycle stage: agents.
As of today, 618 active AI roles across 131 companies in our index reference Agent research. Hiring concentrates at the agents (76%) and post-training (10%) stages. Most common sectors: Big Tech, Enterprise, AI Frontier.