Apple has 261 active AI-related job listings. The majority of these roles are focused on agents, accounting for 24% of the total, followed by application (22%) and serving infrastructure (21%). Engineering is the primary function for these positions, with the United States being the dominant hiring country. Frequent tech tags include model serving, inference infrastructure, and LLM observability. Over the last 30 days, Apple has posted 111 new AI roles, representing a 61% increase compared to the previous 30-day period.
Currently tracking 171 active AI roles, down 37% versus the prior 4 weeks. Primary focus: Agent · Engineering. Salary range $120k–$487k (avg $235k).
Apple currently has 233 active AI-related roles in our index. The most common open titles are: Machine Learning Engineer (4), AIML - Sr Data Scientist, Evaluation (2), Advanced Manufacturing Engineer(iPhone) - Smart Manufacturing (2), Machine Learning Engineer, Apple Services Engineering (2), Machine Learning Software Engineer (2). Most positions are in Engineering and Research.
Apple's active AI hiring is concentrated in: agents (30%), application (21%), serving infrastructure (14%). These categories follow a seven-stage AI lifecycle: data, pre-training, post-training, serving infrastructure, agents, evaluation, and application.
Apple is hiring AI talent in: United States (182 roles), China (17 roles), India (10 roles), United Kingdom (7 roles).
Job postings at Apple most frequently mention: Machine Learning, Python, Data Science, Large Language Models (LLMs), Statistics.
In the past 30 days, Apple has posted 80 new AI-related roles.
| Title | Stage | AI score |
|---|---|---|
| Engineering Manager, Maps Search Intelligence Engineering Manager for Apple Maps Search Intelligence team, responsible for leading the design, development, and production deployment of core search algorithms, large-scale ML models, and generative AI systems. The role involves defining the technical roadmap, driving execution across the ML lifecycle, and partnering with product and design teams to shape the future of Maps Search and integrate with Apple Intelligence. | AgentServe | 9 |
| Machine Learning Engineer Machine Learning Engineer to design and build GenAI-powered features and workflows leveraging LLMs and modern AI techniques for supply chain optimization. Responsibilities include end-to-end GenAI capability development, prompt and tool design, agent orchestration, retrieval strategies, model selection, system evaluation, Text-to-SQL development, and establishing guardrails. Will also focus on inference and serving in production. |
| AgentServe |
| 9 |
| Senior Applied Researcher Senior Applied Researcher with expertise in Generative AI, LLM architectures, and advanced NLP systems. The role involves architecting, designing, and deploying LLM-powered systems for personalization, automation, and customer understanding across Apple Services. Responsibilities include research in representation learning, semantic modeling, NLU, RAG, fine-tuning, evaluation, safety alignment, and exploring methods like parameter-efficient adaptation, multi-agent orchestration, and RLHF. The role also involves building prototypes and production-grade solutions, contributing to patents/publications, and mentoring other researchers. Requires a Ph.D. or equivalent experience, expert knowledge of deep learning/NLP/transformers, LLM development, Python, and ML frameworks, with experience deploying models in production. | AgentPost-train | 9 |
| Applied AI Engineer Applied AI Engineer at Apple Sales, focused on crafting and operating AI solutions using LLMs and agentic workflows for business problems. Responsibilities include designing agentic AI systems, translating research into production, building scalable pipelines, and leading technical decisions on infrastructure and safety mechanisms. Requires PhD or MS with significant experience in applied AI/ML, Python proficiency, and hands-on experience with LLMs, embeddings, vector databases, and agentic workflows. | AgentServe | 9 |
| Research Scientist, Applied Machine Learning Security (Agent Systems), SEAR Staff-level ML Security Research Scientist focused on applied research for production agentic ML systems, particularly tool-using models. The role involves leading research to identify and mitigate security vulnerabilities in these systems, designing realistic adversarial evaluations, and driving defenses into shipping products. The emphasis is on production impact and risk reduction, bridging research, platform engineering, and product security. | Agent | 9 |
| Senior Engineering Manager, Applied AI & Agentic Experiences Senior Engineering Manager to lead Applied AI experiences for Channel Sales, focusing on intelligent workflows, conversational experiences, and agentic AI capabilities for the end-to-end Commerce Journey. This role involves leading a team, driving product engineering strategy, and shipping ML-powered products and features, ideally involving LLMs and AI agents. | AgentServe | 9 |
| Principal Applied Researcher Seeking a Senior Applied Researcher with expertise in Generative AI and LLM architectures to influence and implement foundational intelligence capabilities across Apple Services. The role involves architecting, designing, and deploying LLM-powered systems, leading research in areas like representation learning and RAG, driving LLM fine-tuning and evaluation, and exploring advanced methods like parameter-efficient adaptation and multi-agent orchestration. The goal is to build production-grade solutions that advance Apple's reasoning capabilities over text and behavioral signals at scale. | AgentPost-train | 9 |
| Senior AI Engineer Senior AI Engineer role focused on building and operating LLM-powered applications and agentic AI systems for Apple Sales. Responsibilities include designing, prototyping, and productionizing intelligent agents, retrieval pipelines, and embedded AI features, integrating structured and unstructured data, and leading technical decisions on infrastructure and safety mechanisms. Requires strong Python, LLM, RAG, and agent orchestration framework experience. | Agent | 8 |
| Machine Learning Engineer, Apple Intelligence Data Platform - Proactive Machine Learning Engineer focused on building and deploying scalable agent systems for Apple's on-device and cloud-based intelligence features, including Siri Suggestions and proactive intelligence. The role involves personalization, context-awareness, and integration with LLMs, vector databases, and knowledge graphs to enhance user experiences across Apple devices. | AgentServe | 8 |
| Machine Learning Engineer, ASE Search Team Machine Learning Engineer on the Video Search team at Apple, focusing on building and deploying large-scale ML systems for search and discovery in the Apple TV App, Siri, and Spotlight. The role involves applying ML, NLP, and generative AI to model user intent, optimize retrieval and ranking, and enhance search relevance and personalization using cutting-edge technologies and adhering to strict privacy standards. | AgentServe | 8 |
| Staff Machine Learning Engineer – Ads Signals Intelligence & Information Retrieval Staff Machine Learning Engineer for Apple Ads, focusing on building ML-driven signal platforms for retrieval, prediction, and relevance. The role involves developing content understanding systems and large-scale infrastructure for near real-time signal updates, using LLM fine-tuning, knowledge graphs, semantic search, and multimodal learning. The primary output is an agentic system for ad delivery, with a secondary focus on the inference infrastructure supporting it. | AgentServe | 8 |
| Senior Software Engineer - Generative AI & ML, Customer Systems Senior Software Engineer role focused on Generative AI and ML within Apple's Customer Systems IS&T organization. The role involves contributing to model development, fine-tuning, designing retrieval strategies for grounding models, prototyping multi-agent systems, and ensuring scalable deployment. The team builds multi-turn, conversational, agentic applications and frameworks for customer support, enhancing a multi-modal, multi-agent platform with a focus on research to improve latency, cost, and customer experience. | AgentPost-train | 8 |
| AI/ML Engineer (GenAI), G&A Solutions Engineering (GSE) AI/ML Engineer role focused on building a next-generation payments platform using Generative AI, Agentic AI, and LLMs. The role involves modernizing complex product architectures for reconciliation, invoicing, and payments, and transforming transactional data processing. | AgentPost-train | 8 |
| Principal AI Architect, App Store Data Principal AI Architect role focused on designing and shipping AI systems, including agentic workflows and LLM-powered data products, for the App Store. The role involves translating business problems into AI initiatives, guiding AI strategy, designing production-grade AI systems, and ensuring adherence to security and compliance policies. Requires extensive experience with LLMs, agentic workflows, and building/deploying AI/ML solutions in production. | AgentServe | 8 |
| Software Engineer - Generative AI & ML, Customer Systems Software Engineer role focused on building multi-turn, conversational, agentic applications and frameworks for customer support, enhancing a multi-modal, multi-agent platform with a focus on research to improve latency, cost, and customer experience. Involves model development, fine-tuning, retrieval strategies, and multi-agent system prototyping. | AgentData | 8 |
| Applied AI Engineer - iCloud Data This role focuses on building and scaling AI-native capabilities within Apple's iCloud data platform. The engineer will design, build, and own end-to-end AI systems, including agents, retrieval mechanisms, evaluation, guardrails, and observability. Key responsibilities involve optimizing AI systems for cost and performance, exploring state-of-the-art AI techniques, and educating the broader organization on AI patterns. The role requires experience in taking LLM or agentic systems from prototype to production, proficiency in modern AI frameworks, and a strong understanding of ML/DL principles. | AgentServe | 8 |
| Machine Learning Engineer, Video Search Team Machine Learning Engineer on the Video Search team at Apple, focusing on building and deploying large-scale ML systems for search and discovery across Apple platforms. The role involves applying ML, NLP, and generative AI to model user intent, optimize retrieval and ranking systems, and integrate advanced ML technologies into production features used by millions. Key responsibilities include designing and implementing retrieval/ranking systems, building/deploying LLM models, analyzing performance, and collaborating with cross-functional teams. | AgentServe | 8 |
| Senior iCloud Efficiency Engineer (GenAI & Agentic Systems) Senior Engineer to lead GenAI and agentic systems for improving efficiency in large-scale cloud infrastructure operations. Focuses on building practical AI systems for engineering workflows, capacity planning, anomaly detection, and operational safety, using LLMs, RAG, and automation frameworks. | AgentServe | 8 |
| Engineering Manager - GenAI, AI & Data Platforms (AiDP) Engineering Manager for GenAI, AI & Data Platforms at Apple, leading a team to build scalable GenAI platform and applications, including RAG and Agentic components, with a focus on distributed systems, inference, and enterprise adoption. | AgentServe | 8 |
| Machine Learning Engineer Machine Learning Engineer at Apple responsible for designing, building, and deploying scalable, production-grade AI/ML systems, with a focus on LLM-powered features and AI agent workflows. This role involves end-to-end solution development, from concept to deployment, including integration into existing systems and continuous improvement of ML infrastructure. | AgentServe | 8 |
| Wireless Systems AI/ML Engineer, Wireless Technologies & Ecosystems This role focuses on building next-generation AI agents and tools for analyzing wireless connectivity and performance issues in Apple products. It involves developing advanced system evaluation and debugging capabilities using AIML tools, with an emphasis on improving user experience. The role requires expertise in ML frameworks, Gen AI techniques like RAG and Agent Orchestration, and Python scripting, with a strong understanding of wireless protocols. | AgentServe | 8 |
| Staff Machine Learning Engineer – Ads Signals Intelligence & Information Retrieval Staff Machine Learning Engineer at Apple Ads focused on building ML-driven signal platforms for retrieval, prediction, and relevance. The role involves developing content understanding systems and large-scale infrastructure for near real-time signal updates, enabling privacy-aware decision-making. Key activities include LLM fine-tuning, knowledge graph construction, semantic search, and multimodal representation learning to extract structured intelligence from unstructured data, supporting ad retrieval, creative ranking, and marketplace optimization. | AgentServe | 8 |
| Machine Learning Engineer - LLM Machine Learning Engineer to build a GenAI system for Apple Audio products, focusing on LLM/LMM development, agents, and RAG applications. Requires experience in ML algorithms, software engineering, and data mining with LLMs/LMMs. | AgentPost-train | 8 |
| Senior Staff Machine Learning Engineer – Ads Prediction, Signals & Quality Senior Staff Machine Learning Engineer at Apple Ads, focusing on innovation in ad prediction, quality, and privacy-preserving signals. The role involves building large-scale prediction models, designing privacy-respecting signals, and ensuring ad quality. It requires expertise in deep learning, prediction systems, and privacy-preserving ML, with a strong emphasis on production experience and technical leadership. | AgentData | 8 |
| Perception Algorithm Engineer This role focuses on designing and implementing real-time multi-object tracking systems using deep learning and multimodal estimates for computer vision problems within Apple products. It involves developing evaluation frameworks, curating datasets, and integrating perception systems into a larger software stack, with a strong emphasis on robotics and state-estimation pipelines. | AgentData | 7 |
| Software QA Engineer - Automation, Siri Software QA Engineer focused on automation for Siri, Apple's AI assistant. The role involves ensuring software frameworks and environments are updated for new AI capabilities, partnering with development teams, and owning automation support. Requires expertise in Python, Bash, or Swift with ML/NLP exposure, and experience building test frameworks using ML models and LLMs. | Agent | 7 |
| AI & Data Security Engineer This role focuses on securing data throughout the AI lifecycle, including data classification, access control, model deployment, and agentic applications. The engineer will design and enforce security policies, lead red team exercises, and develop security standards for AI products. | Agent | 7 |
| Forward Deployed Engineer This role is for a Forward Deployed Engineer who bridges the gap between Sales teams and the AI-driven insight platform. The engineer will translate business problems into code, build prototypes, operationalize models, and integrate solutions with platform APIs. The role requires strong full-stack engineering skills, familiarity with AI/ML concepts, and the ability to partner with data science and engineering teams. The goal is to influence the platform roadmap and drive self-service adoption. | AgentServe | 7 |
| Machine Learning Engineer - People Analytics Machine Learning Engineer for People Analytics team at Apple, focusing on applying predictive modeling, statistical analysis, and ML techniques to talent management, employee surveys, compensation, and recruiting. The role involves designing, implementing, and operating data-driven solutions in a production environment, with a focus on translating business problems into analytical solutions and monitoring performance. Experience with NLP and network analysis is a plus. | Agent | 7 |
| Finance Digital Transformation - Senior Software Engineer Senior Software Engineer role focused on building Generative AI and Machine Learning platforms and services within a Finance organization, emphasizing agentic AI web apps, backend services, and frontend experiences. The role requires strong software engineering practices, CI/CD, testing, logging, monitoring, and adherence to stringent finance governance and regulatory frameworks like SOX. | Agent | 7 |
| Data Scientist, Apple Pay Marketing (Machine Learning Research) This role focuses on leveraging AI and ML, including LLMs, to build production-grade causal inference pipelines and ML-powered experiment analyses for marketing optimization within Apple Pay. The primary goal is to quantify marketing effectiveness, inform budget allocation, and identify customer response patterns through advanced ML techniques and generative AI tools. | Agent | 7 |
| Software Engineer - Regulatory AI & Connected Data Software Engineer to design, build, and ship AI-powered software systems that improve the efficiency of the Product Analysis and Compliance Engineering (PACE) team. This role involves working with agentic harnesses, integrating LLMs into production, and building data pipelines, with a focus on regulatory compliance and secure engineering practices. | AgentData | 7 |
| Software Engineering Manager, Siri AI Quality Software Engineering Manager for Siri AI Quality at Apple, leading a team to evaluate and ensure the quality of Siri's AI systems, focusing on user interaction, on-device models, and building automation frameworks. The role involves partnering with ML and engineering teams to define quality strategies, adopt agentic AI systems for test generation, and report on quality metrics for a large-scale consumer product. | AgentEval Gate | 7 |
| Software Engineer, Agentic Workflows Software Engineer role focused on building next-generation developer tooling, services, and workflows for Siri and other AI experiences. The role involves designing, building, and shipping end-to-end software, with a strong emphasis on agentic systems, developer experience, and evaluation infrastructure. It requires experience with generative AI coding tools and a genuine interest in software evaluation and quality. | AgentEval Gate | 7 |
| Full Stack Software Engineer - Camera & Photos Tools & AI Team Full Stack Software Engineer for Apple's Camera & Photos Tools & AI Team. This role involves building internal tools that support imaging engineering and quality workflows. The engineer will design, build, and own end-to-end development of AI-powered features, including LLM integrations, agentic workflows, and vision model pipelines. Responsibilities include evaluating, integrating, and maintaining AI/ML models in production, developing prompt engineering and RAG systems, and contributing to Swift applications, React frontends, and Python backend services. The role requires shipping production software and integrating AI/ML models into systems. | AgentServe | 7 |
| Perception Systems Software Engineer, Audio & Media Technologies Seeking a Perception Systems Software Engineer to develop a secure software architecture for multi-modal awareness on Apple platforms, involving real-time algorithms for various sensors and integration with system components for future Apple products. | Agent | 7 |
| Senior Software Engineer - Routing Intelligence
Senior Software Engineer for Apple Maps Routing Engine team. Focuses on applying machine learning to improve route selection, personalization, and reasoning about the physical world for navigation across driving, walking, cycling, and transit. Involves core routing engine components like pathfinding and route ranking, and potentially inference infrastructure. | AgentServe | 7 |
| Finance Digital Transformation - Senior Machine Learning Engineer Senior Machine Learning Engineer in Finance at Apple, focused on building and extending AI/ML platforms and services for finance organizations. The role involves developing infrastructure for generative AI, agentic workflows, and ML inference, with a strong emphasis on MLOps, observability, and compliance within Finance governance frameworks. | AgentServe | 7 |
| Cellular Software Enablement Engineer, Wireless Technologies & Ecosystems This role focuses on building AI systems and algorithms to automate crash debugging and root-cause analysis for firmware boot failures in cellular modem chips. The engineer will develop AI-powered engineering tools, LLM APIs, AI agents, and automated workflows, leveraging AI for intelligent automation in silicon bring-up and validation. | AgentData | 7 |
| Finance Data Scientist - Enablement This role focuses on enabling Finance teams to transform from manual data preparers to AI-enabled decision partners. The Finance Data Scientist will guide teams through a maturity journey from automation to AI and predictive models, empowering them to leverage capabilities like data automation, BI, advanced analytics, ML, and AI agent creation within a governed framework. Responsibilities include partnering with leaders, developing roadmaps, educating teams on concepts like prompt engineering and agentic AI design, collaborating on solutions like automated workflows and finance-specific AI agents, and championing governance and AI frameworks. | AgentData | 7 |
| Software Engineer - Intelligent Engineering Workflows Software Engineer to design and build intelligent tooling, automation, and AI-powered workflows using AI agents to improve engineering productivity and software quality across Apple's media technology stack. This role involves prototyping and productizing systems that leverage agentic coding workflows, AI-driven code analysis, and automation pipelines to streamline development processes, accelerate issue resolution, and enhance code quality at scale. | Agent | 7 |
| Staff AI Software Engineer, Siri Core Modeling Staff AI Software Engineer for Siri Core Modeling at Apple, focusing on the on-device software platform for Apple Intelligence. The role involves leading design and development of features, implementing performant code, identifying architectural changes, optimizing performance, and developing software that interfaces with LLMs and on-device intelligence to enhance Siri capabilities. The position also emphasizes leveraging LLMs and AI assistants for engineering productivity. | Agent | 7 |
| Machine Learning Engineer- Gen AI Machine Learning Engineer focused on GenAI applications, delivering projects end-to-end from conceptualization to deployment. The role involves statistical analysis, business intelligence solutions, and presentations to executives. It requires experience with LLMs/LMMs, agents, agentic workflows, and RAG applications. | AgentPost-train | 7 |
| Tech Lead Machine Learning Engineer - Finance Digital Transformation Tech Lead Machine Learning Engineer for Finance Digital Transformation at Apple. The role focuses on building data foundations, services, and platforms for insights and automated decisions within the Finance organization, specifically for product cost. Responsibilities include technical leadership, operationalizing AI solutions from prototype to production, and instilling ML engineering practices. Requires experience in ML algorithms, generative AI, agentic solutions, MLOps/LLMOps, data pipelines, and Python. | AgentServe | 7 |
| Tech Lead Machine Learning Engineer - Finance Tech Lead Machine Learning Engineer for Finance at Apple, focusing on building and operationalizing AI solutions for product cost analysis and decision automation. The role involves leading engineers, collaborating cross-functionally, and bridging the gap between ML prototypes and production systems within the Finance organization. Requires experience in ML algorithms, generative AI, agentic solutions, MLOps, and scalable data pipelines. | AgentServe | 7 |
| Senior Machine Learning Manager, Answers, Search & Knowledge Platforms This role manages a team focused on enhancing Siri and Apple products by advancing real-time augmented information retrieval and generation, knowledge graph engineering, and LLM-powered answer generation for user knowledge questions. It involves E2E knowledge graph construction, serving, and understanding user intent to deliver knowledge-driven user experiences. | AgentServe | 7 |
| Sr. Software Architect, Siri Attention and Invocation Senior Software Architect for Siri Attention and Invocation team, focusing on designing and implementing software systems for natural and conversational interactions with virtual assistants using AI/ML technologies, including LLMs and conversational AI. The role involves architecting ML-driven user experiences, integrating with sensory and system software, and optimizing on-device runtime performance. | Agent | 7 |
| Software Engineer (Security) - AI & Data Platforms (AiDP) Software Engineer focused on building and managing internal security services that leverage AI technologies to identify and remediate security risks within the software development lifecycle. The role involves assessing AI-specific security risks and implementing controls, with a preference for experience in LLM-powered solutions. | Agent | 7 |
| CI Systems Engineer (AI Failure Analysis), Developer Workflows This role focuses on building AI-assisted systems to analyze CI build and test failures, transforming raw data into actionable insights for OS engineers. The engineer will design and implement AI-powered workflows for failure summarization, pattern identification, and distinguishing signal from noise, integrating AI capabilities into developer tools to accelerate the software development process. | Agent | 7 |
| Product Manager — Generative AI, Ai & Data Platforms (AiDP) Product Manager for Generative AI within Apple's Ai & Data Platforms team, focusing on building and scaling GenAI capabilities for enterprise use cases like knowledge discovery, conversational AI, and workflow automation. The role involves defining product strategy, working closely with engineering and data science, and ensuring AI is trustworthy, governable, and reliable at scale. Requires a technical background, ability to prototype, and experience shipping AI/ML products. | Agent | 7 |