Currently tracking 171 active AI roles, down 37% versus the prior 4 weeks. Primary focus: Agent · Engineering. Salary range $120k–$487k (avg $235k).
Apple has 261 active AI-related job listings. The majority of these roles are focused on agents, accounting for 24% of the total, followed by application (22%) and serving infrastructure (21%). Engineering is the primary function for these positions, with the United States being the dominant hiring country. Frequent tech tags include model serving, inference infrastructure, and LLM observability. Over the last 30 days, Apple has posted 111 new AI roles, representing a 61% increase compared to the previous 30-day period.
Apple currently has 233 active AI-related roles in our index. The most common open titles are: Machine Learning Engineer (4), AIML - Sr Data Scientist, Evaluation (2), Advanced Manufacturing Engineer(iPhone) - Smart Manufacturing (2), Machine Learning Engineer, Apple Services Engineering (2), Machine Learning Software Engineer (2). Most positions are in Engineering and Research.
Apple's active AI hiring is concentrated in: agents (30%), application (21%), serving infrastructure (14%). These categories follow a seven-stage AI lifecycle: data, pre-training, post-training, serving infrastructure, agents, evaluation, and application.
Apple is hiring AI talent in: United States (182 roles), China (17 roles), India (10 roles), United Kingdom (7 roles).
Job postings at Apple most frequently mention: Machine Learning, Python, Data Science, Large Language Models (LLMs), Statistics.
In the past 30 days, Apple has posted 80 new AI-related roles.
| Title | Stage | AI score |
|---|---|---|
| Commercial Data Scientist, ANZSA This role focuses on designing and implementing AI-powered analytical solutions for channel sales growth in the ANZSA region. It involves architecting and deploying transformative AI solutions, including ML optimization, LLMs, and agentic systems, leveraging techniques like RLHF and GNNs. The role requires close collaboration with business and engineering teams, productionizing models, and ensuring robust validation and data pipelines. | AgentPost-train | 7 |
| AIML - Sr Data Scientist, Evaluation This role focuses on developing and implementing evaluation methods for AI/ML products, particularly for search quality and user-facing features like Siri and Apple Intelligence. It involves working with large datasets, applying advanced analytical methods including prompt engineering and using LLMs as judges, and partnering with engineering teams to translate methodological developments into production technologies. The role requires strong data science, ML, and analytics skills, with a focus on experimentation and evaluation. |
| Eval GatePost-train |
| 7 |
| Data Scientist, AI/ML Model Quality This role focuses on ensuring the quality of data used for training and evaluating AI/ML models, particularly in Generative AI systems within the Wallet, Payments, and Commerce domains. The Data Scientist will build and maintain intelligent systems, validation frameworks, and monitoring pipelines to ensure data integrity and model trustworthiness. Responsibilities include curating ground-truth datasets, auditing training data for bias, defining data quality metrics, integrating automated checks, and analyzing telemetry for GenAI workflows to identify failure modes and provide recommendations. | Eval GateData | 7 |
| AI & Data Security Engineer This role focuses on securing data throughout the AI lifecycle, including data classification, access control, model deployment, and agentic applications. The engineer will design and enforce security policies, lead red team exercises, and develop security standards for AI products. | Agent | 7 |
| Forward Deployed Engineer This role is for a Forward Deployed Engineer who bridges the gap between Sales teams and the AI-driven insight platform. The engineer will translate business problems into code, build prototypes, operationalize models, and integrate solutions with platform APIs. The role requires strong full-stack engineering skills, familiarity with AI/ML concepts, and the ability to partner with data science and engineering teams. The goal is to influence the platform roadmap and drive self-service adoption. | AgentServe | 7 |
| Machine Learning Engineer - People Analytics Machine Learning Engineer for People Analytics team at Apple, focusing on applying predictive modeling, statistical analysis, and ML techniques to talent management, employee surveys, compensation, and recruiting. The role involves designing, implementing, and operating data-driven solutions in a production environment, with a focus on translating business problems into analytical solutions and monitoring performance. Experience with NLP and network analysis is a plus. | Agent | 7 |
| Advanced Manufacturing Engineer(iPhone) - Smart Manufacturing This role focuses on driving manufacturing research and development for iPhone final assembly line automation, integrating AI/ML and LLMs into smart manufacturing processes. The engineer will lead technical automation projects, develop intelligent testing methods, and conduct data/failure analysis to optimize production efficiency and product quality. | Ship | 7 |
| Senior Privacy Engineer, Intelligence (User Privacy) Senior Privacy Engineer focused on providing privacy guidance for machine learning and generative AI infrastructure at Apple. This role involves reviewing features, auditing products, guiding the roadmap of privacy technologies like differential privacy and private federated learning, and developing privacy-preserving data collection methodologies for AI systems. | DataPost-train | 7 |
| Engineering Leader, Data Engineering Engineering leader to build and lead a data engineering organization responsible for massive-scale data pipelines and services for Apple's Media Services. The role involves architecting systems for an AI-first paradigm, producing ML-ready data, and leading technology modernization programs. | Data | 7 |
| Finance Digital Transformation - Senior Software Engineer Senior Software Engineer role focused on building Generative AI and Machine Learning platforms and services within a Finance organization, emphasizing agentic AI web apps, backend services, and frontend experiences. The role requires strong software engineering practices, CI/CD, testing, logging, monitoring, and adherence to stringent finance governance and regulatory frameworks like SOX. | Agent | 7 |
| Latin America (ALAC) AIML Data Quality & Governance Scientist This role focuses on building and evolving enterprise knowledge graphs to serve as a foundation for AI agents and analytical tools for sales teams. It involves capturing business knowledge, designing graph schemas, implementing data quality and governance policies, and integrating unstructured data. The role also includes designing retrieval architectures and evaluation pipelines for AI agent consumption of this knowledge. | AgentData | 7 |
| Latin America AIML Data Scientist (Decision Intelligence) This role focuses on developing and deploying ML models and AI agents for sales decision intelligence. It involves building insight pipelines, designing forecasting and anomaly detection models, integrating insights into GenAI tools and agents, and implementing LLM evaluation pipelines. The role requires strong Python, ML, SQL, and LLM skills, with an emphasis on translating business problems into technical solutions and collaborating with various teams. | AgentPost-train | 7 |
| Systems Engineer - Evaluation Engineering Systems Engineer focused on building and scaling the infrastructure for an AI Agentic Evaluation Platform. This involves designing distributed execution engines, internal developer platforms, backend APIs, stream processing, and deployment topologies for large-scale agent simulations and LLM-as-a-judge pipelines. The role emphasizes reliability, observability, and guardrails for complex AI systems. | Eval GateAgent | 7 |
| Subject Matter Expert - Automation & AI/ML This role focuses on leading the automation of manufacturing processes, specifically PVD coatings, by integrating robotics, PLCs, and machine learning/AI models for defect detection, predictive maintenance, and yield optimization. It requires a blend of physical automation leadership, digital transformation, and domain expertise in PVD processes and failure analysis. | ServeData | 7 |
| Senior Machine Learning Engineer Develop and optimize ML algorithms for local search (query understanding, intent modeling, ranking, semantic search) to improve search quality for Apple Maps. This role involves building ML-driven products at scale, collaborating with infrastructure teams, and mentoring junior engineers. The position sits at the intersection of science and engineering, impacting millions of users globally. | Ship | 7 |
| Sr. Software Engineer: Agentic Evaluation This role focuses on building and maintaining the infrastructure, tooling, and pipelines for evaluating Siri, Apple's AI assistant, at scale. The engineer will extend evaluation capabilities to new platforms, support new features, diagnose failures, and contribute to architecture decisions for evaluation systems. Experience with evaluating ML, LLM, or agent-based systems is preferred. | Eval GateAgent | 7 |
| Senior Machine Learning Engineer, Wallet, Payment & Commerce Senior Machine Learning Engineer for Apple Wallet, Payment & Commerce team, focusing on building end-to-end ML solutions for security, fraud prevention, and operational efficiency. The role involves the full ML lifecycle from data collection and feature engineering to model implementation, evaluation, and performance reporting, with a strong emphasis on privacy-preserving techniques and collaboration with cross-functional teams. | Ship | 7 |
| Data Scientist, Apple Pay Marketing (Machine Learning Research) This role focuses on leveraging AI and ML, including LLMs, to build production-grade causal inference pipelines and ML-powered experiment analyses for marketing optimization within Apple Pay. The primary goal is to quantify marketing effectiveness, inform budget allocation, and identify customer response patterns through advanced ML techniques and generative AI tools. | Agent | 7 |
| Senior Software Engineer - Siri Agentic Evaluation Platform The role involves building software platforms and tools for evaluating Siri's quality and effectiveness using agentic technology. The primary focus is on creating evaluation platforms that provide feedback signals throughout the software lifecycle, with a secondary focus on the agentic technology itself. | Eval GateAgent | 7 |
| Software Engineer - Regulatory AI & Connected Data Software Engineer to design, build, and ship AI-powered software systems that improve the efficiency of the Product Analysis and Compliance Engineering (PACE) team. This role involves working with agentic harnesses, integrating LLMs into production, and building data pipelines, with a focus on regulatory compliance and secure engineering practices. | AgentData | 7 |
| Machine Learning Engineer - Visual Intelligence Machine Learning Engineer at Apple working on Visual Intelligence features, which combine computer vision, machine learning, and Apple intelligence to enhance user experiences. The role involves building next-generation features, including CV/ML components, sensor fusion, simulation/evaluation pipelines, and backend software. Experience in computer vision, real-time perception, or related fields is required. | Ship | 7 |
| Data & Analytics Engineer, AiDP The Developer Experience Platform team is building the next generation of AI-powered tools that accelerate how applications are developed across Apple. We are looking for a Data & Analytics Engineer to help design, build, and scale the data foundation that powers this platform. In this role, you will develop robust data pipelines and analytics systems that enable AI agents, autonomous workflows, and data-driven insights—directly impacting how software is built at scale. | DataAgent | 7 |
| Automation and Triage Engineer, Siri This role focuses on building and maintaining automated test suites and evaluation frameworks for Siri, ensuring its AI quality and performance across various Apple platforms. It involves investigating complex failures in Siri's AI pipeline, distinguishing regressions, and partnering with engineering and ML teams to define and track quality metrics. The role requires strong software engineering skills, experience with agentic systems and LLM evaluation, and familiarity with on-device AI and conversational systems. | Eval GateAgent | 7 |
| Data Architect, EMEIA Sales Apple is seeking a Data Architect to build a foundational data and AI platform for its EMEIA sales organization. This role focuses on creating a cutting-edge, AI-powered retrieval platform that transforms sales data into actionable insights, serving as the backbone for AI assistants and copilots. It's a hands-on, production-focused data engineering role involving end-to-end feature ownership and operational responsibility. | AgentData | 7 |
| Software Engineering Manager, Siri AI Quality Software Engineering Manager for Siri AI Quality at Apple, leading a team to evaluate and ensure the quality of Siri's AI systems, focusing on user interaction, on-device models, and building automation frameworks. The role involves partnering with ML and engineering teams to define quality strategies, adopt agentic AI systems for test generation, and report on quality metrics for a large-scale consumer product. | AgentEval Gate | 7 |
| Software Engineer, Agentic Workflows Software Engineer role focused on building next-generation developer tooling, services, and workflows for Siri and other AI experiences. The role involves designing, building, and shipping end-to-end software, with a strong emphasis on agentic systems, developer experience, and evaluation infrastructure. It requires experience with generative AI coding tools and a genuine interest in software evaluation and quality. | AgentEval Gate | 7 |
| Senior Engineering Manager - Applied Machine Learning - AiDP Engineering Manager to lead and scale the Search / Information Retrieval team, focusing on building and scaling enterprise platforms that leverage Search & GenAI technologies. The role involves bridging legacy IR with modern GenAI for intelligent information ecosystems, managing inference systems, and ensuring high performance and low latency. | AgentServe | 7 |
| Senior Wireless Systems SW Engineer,Wireless Technologies & Ecosystems Senior Wireless Systems Software Engineer at Apple, focusing on designing and developing next-generation wireless technologies and standards. The role involves creating AI/ML-based data-driven learning solutions and integrating them into simulation/emulator frameworks for cellular systems (L1/L2/L3), including control and user plane protocols. Responsibilities include building physically accurate ray tracing algorithms for AI/ML integration and developing system/network performance models. The role also involves contributing to patents and intellectual property. | DataServe | 7 |
| Full Stack Software Engineer - Camera & Photos Tools & AI Team Full Stack Software Engineer for Apple's Camera & Photos Tools & AI Team. This role involves building internal tools that support imaging engineering and quality workflows. The engineer will design, build, and own end-to-end development of AI-powered features, including LLM integrations, agentic workflows, and vision model pipelines. Responsibilities include evaluating, integrating, and maintaining AI/ML models in production, developing prompt engineering and RAG systems, and contributing to Swift applications, React frontends, and Python backend services. The role requires shipping production software and integrating AI/ML models into systems. | AgentServe | 7 |
| Internationalization Engineering Manager - Intelligence Features Engineering Manager for an International Intelligence Features team at Apple, focusing on leading ML engineers to build and evaluate international features, processes, and tooling using LLMs for localization and internationalization tasks. The role involves hands-on technical leadership, strategic roadmap definition, and managing a team to deliver end-user intelligence features across multiple platforms. | Post-trainServe | 7 |
| Perception Systems Software Engineer, Audio & Media Technologies Seeking a Perception Systems Software Engineer to develop a secure software architecture for multi-modal awareness on Apple platforms, involving real-time algorithms for various sensors and integration with system components for future Apple products. | Agent | 7 |
| International Engineering Lead - Intelligence Features International Engineering Lead for Intelligence Features at Apple, focusing on driving and delivering end-user intelligence features for international locales across multiple platforms. The role involves leading cross-functional teams, assessing feature internationalization, improving evaluation results, advocating for international ML best practices, building tools, and exploring LLMs for localization tasks. It requires experience with ML, LLMs, NLP, and leading international software engineering projects, with a focus on shipping AI-powered features to millions of global customers. | ShipPost-train | 7 |
| Software Engineer, Agentic Evaluation Software Engineer at Apple focused on building and evaluating AI-powered experiences for Siri and other products. The role involves end-to-end software development, from prototyping to production systems, with a strong emphasis on quality measurement and evaluation frameworks. Experience with generative AI for coding is required. | Eval GateAgent | 7 |
| Data Solutions Engineer, Retail Customer Insights This role focuses on designing and building data infrastructure, pipelines, and ML workflows to support customer insights research in Apple Retail. It involves modernizing research operations, deploying ML/NLP models for feedback analysis, and integrating LLM capabilities. The primary output is data infrastructure and ML-powered analysis tools, with a secondary focus on agentic capabilities for analysis. | DataAgent | 7 |
| Annotation Data Scientist, Evaluation Integrity (Siri) This role focuses on designing and managing human-in-the-loop (HITL) annotation tasks to evaluate agentic systems, specifically for Siri. The primary goal is to create a trusted quality signal by turning human judgment into a rigorous, reproducible metric. Responsibilities include designing annotation tasks, authoring guidelines, managing annotation programs, developing custom tooling, applying data science to analyze human-labeled data, and contributing to overall evaluation health reporting. The role sits at the intersection of data science, human annotation engineering, and evaluation methodology. | Eval GateAgent | 7 |
| Machine Learning Engineer Machine Learning Engineer to improve search quality for Apple Maps using ML and GenAI at scale, focusing on query understanding, intent modeling, ranking, and semantic search. | Ship | 7 |
| Machine Learning Engineer, Apple Services Engineering Machine Learning Engineer at Apple Services Engineering focused on designing, building, and deploying machine learning pipelines for personalization systems across Apple's media offerings. The role involves scaling recommender systems for billions of users, optimizing model inference, and implementing evaluation frameworks. Requires strong software engineering fundamentals and experience with large-scale ML models and big data technologies. | ShipServe | 7 |
| Senior Software Engineer - Routing Intelligence
Senior Software Engineer for Apple Maps Routing Engine team. Focuses on applying machine learning to improve route selection, personalization, and reasoning about the physical world for navigation across driving, walking, cycling, and transit. Involves core routing engine components like pathfinding and route ranking, and potentially inference infrastructure. | AgentServe | 7 |
| Machine Learning Engineer Machine Learning Engineer for iCloud Mail team at Apple, focusing on building end-to-end ML-based product solutions to improve user experiences, anti-abuse, and customized mail features. Requires strong production experience in training and evaluating ML models, building scalable services, and working with big data technologies like Spark. | ShipServe | 7 |
| Machine Learning Engineer - iCloud Anti-Abuse Machine Learning Engineer for iCloud Anti-Abuse team at Apple, focusing on building and deploying ML models for abuse detection (spam, phishing) at massive scale. The role involves the full ML lifecycle from data pipelines and feature engineering to model training, low-latency inference, and monitoring within distributed systems. | ServeData | 7 |
| Finance Digital Transformation - Senior Machine Learning Engineer Senior Machine Learning Engineer in Finance at Apple, focused on building and extending AI/ML platforms and services for finance organizations. The role involves developing infrastructure for generative AI, agentic workflows, and ML inference, with a strong emphasis on MLOps, observability, and compliance within Finance governance frameworks. | AgentServe | 7 |
| Senior Search Machine Learning Engineer Senior Machine Learning Engineer for Apple Maps, focusing on improving search quality using ML and Generative AI. The role involves developing algorithms for query understanding, intent modeling, ranking, and semantic search, as well as building data pipelines and collaborating with other teams. Experience with LLMs, prompt engineering, and fine-tuning is required, along with strong programming and ML framework knowledge. | Ship | 7 |
| Senior Software Development Engineer in Test Senior Software Development Engineer in Test (SDET) for Apple Services Engineering's AI/ML quality organization, focusing on building developer tools, test frameworks, and libraries for ML pipelines and AI platform services. The role involves defining testing strategies, guiding tool selection, implementing automation, and collaborating with ML Engineers and Data Scientists to ensure quality and governance of ML outputs. | DataServe | 7 |
| Principal ML Software Engineer, Creativity Apps Principal ML Software Engineer for Apple's Creativity Apps team, focusing on building and optimizing on-device ML features for creative editing tools. The role involves architecting efficient execution capabilities, implementing ML algorithms on-device, and collaborating with scientists and designers to deliver performant, ML-based application features, with a strong emphasis on computer vision and iOS platform capabilities. | ServePost-train | 7 |
| Cellular Software Enablement Engineer, Wireless Technologies & Ecosystems This role focuses on building AI systems and algorithms to automate crash debugging and root-cause analysis for firmware boot failures in cellular modem chips. The engineer will develop AI-powered engineering tools, LLM APIs, AI agents, and automated workflows, leveraging AI for intelligent automation in silicon bring-up and validation. | AgentData | 7 |
| Finance Data Scientist - Enablement This role focuses on enabling Finance teams to transform from manual data preparers to AI-enabled decision partners. The Finance Data Scientist will guide teams through a maturity journey from automation to AI and predictive models, empowering them to leverage capabilities like data automation, BI, advanced analytics, ML, and AI agent creation within a governed framework. Responsibilities include partnering with leaders, developing roadmaps, educating teams on concepts like prompt engineering and agentic AI design, collaborating on solutions like automated workflows and finance-specific AI agents, and championing governance and AI frameworks. | AgentData | 7 |
| Software Engineer AIML Software Engineer to lead the software development of test systems for Apple products, and integrate AI/ML into daily workflows. This role involves designing and developing AI/ML solutions to improve workflows, team efficiency, and product quality, alongside developing and maintaining test libraries and integrating test systems. | Serve | 7 |
| Advanced Manufacturing Engineer(iPhone) - Smart Manufacturing This role focuses on driving manufacturing research and development for iPhone final assembly line automation, integrating AI/ML and smart manufacturing technologies. The engineer will lead automation projects, leverage AI/ML and LLMs to optimize processes, and develop data-driven methods. Responsibilities include spearheading AI/ML adoption, leading core engineering projects, developing intelligent testing methods, conducting advanced data analysis, and mentoring teams on AI-augmented manufacturing. | Ship | 7 |
| Financial Data Analyst This role focuses on applying Generative AI and machine learning techniques to financial planning and analysis (FP&A) within the APAC region. The analyst will own core FP&A responsibilities, build intelligent data products to transform financial workflows, and leverage LLMs/GenAI frameworks for finance use cases. The role requires strong data fluency, experience with modern data science tools, and the ability to work with incomplete data to generate insights. | Agent | 7 |
| Software Engineer - Intelligent Engineering Workflows Software Engineer to design and build intelligent tooling, automation, and AI-powered workflows using AI agents to improve engineering productivity and software quality across Apple's media technology stack. This role involves prototyping and productizing systems that leverage agentic coding workflows, AI-driven code analysis, and automation pipelines to streamline development processes, accelerate issue resolution, and enhance code quality at scale. | Agent | 7 |