New AI postings mentioning CUDA per week — 168 total over 12 weeks.
317 active AI roles across 43 companies mention CUDA. Category: Frameworks & Tools.
317 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Baseten | Software Engineer - Model Performance | Data AI | 8 | L3 |
| GE Healthcare | Staff AI/ML Engineer | Healthcare | 7 | L3 |
| Amazon | Software Development Manager , EC2 Nitro | Big Tech | 7 | L3 |
| Intel | Inference Optimization Engineer (local / edge runtime) | Semiconductors | 7 | L3 |
| Nuro | Senior/Staff Software Engineer, ML Infrastructure, Optimization | Robotics | 7 | L3 |
| NVIDIA | Senior DL Compiler Engineer -CUDA Tile | Semiconductors | 7 | L3 |
| AMD | AI Systems Architect – GPU Software/Hardware Co-Design | Semiconductors | 7 | L3 |
| NVIDIA | Principal Developer, AI Networking | Semiconductors | 7 | L3 |
| Intel | AI Software Engineering Intern | Semiconductors | 7 | L3 |
| AMD | GPU Kernel Development Engineer |
| Semiconductors |
| 7 |
| L3 |
| NVIDIA | Senior Software Engineer, Mapping - Autonomous Vehicles | Semiconductors | 7 | L4 |
| AMD | Lead/Staff AI-ML Software Engineer | Semiconductors | 7 | L3 |
| NVIDIA | GPU Architect - New College Grad 2026 | Semiconductors | 7 | L3 |
| AMD | Sr. Staff/Principal Validation Engineer- AI/ML | Semiconductors | 7 | L4 |
| AMD | Staff/Principal Engineer - AI/ML & System-Level Validation | Semiconductors | 7 | L3 |
| Deloitte | AI Engineer – SFL Scientific | Consulting | 7 | L3 |
| Weights & Biases | Account Solution Architect | Data AI | 7 | L3 |
| NVIDIA | Senior Compiler Engineer - DL | Semiconductors | 7 | L3 |
| NVIDIA | Principal Simulation Engineer, Industrial Physics and Robotics | Semiconductors | 7 | L4 |
| NVIDIA | Deep Learning Performance Architect, CUTLASS DSL | Semiconductors | 7 | L3 |
| Software Engineer, GPU Performance | Big Tech | 7 | L3 |
| Microsoft | Senior Software Engineer | Big Tech | 7 | L3 |
| AMD | AI Framework Engineer | Semiconductors | 7 | L3 |
| NVIDIA | Senior Software Engineer, CUTLASS Kernels | Semiconductors | 7 | L3 |
| NVIDIA | Principal Architect, System Software - Orbital Data Center | Semiconductors | 7 | L3 |
| NVIDIA | Software Engineer, TensorRT Specialized Platforms - New College Grad 2025 | Semiconductors | 7 | L3 |
| Visa | Senior Software Engineer - AI Agents | Fintech | 7 | L4 |
| NVIDIA | Developer Technology Engineer, AI | Semiconductors | 7 | L3 |
| AMD | Software Solutions Architect | Semiconductors | 7 | L3 |
| NVIDIA | Senior Quantum Algorithm Researcher | Semiconductors | 7 | L1 |
CUDA is a skill in the "Frameworks & Tools" category. It currently appears in 317 active AI roles across 43 companies in our index.
The top employers with active AI roles mentioning CUDA are: NVIDIA (168), Microsoft (17), ByteDance (15), AMD (10), Adobe (9).
Over the last 12 weeks, 168 new AI postings mentioned CUDA. Demand is declining — down 25% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring CUDA are concentrated in: serving infrastructure (68%), agents (10%), post-training (8%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention CUDA most often also require: GPU Computing, C++, Python, Machine Learning, Computer Architecture.