1576 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Adobe | Senior Applied Scientist | Enterprise | 7 | L2 |
| Adobe | Senior Product Manager - Adobe.com Personalization | Enterprise | 7 | L6 |
| Deloitte | Manager, GenAI Engineering | Consulting | 7 | L6 |
| Deloitte | CCaaS x AI, Manager, Functional Transformation | Consulting | 7 | L4 |
| Senior Software Engineer, GenAI GCP Security | Big Tech | 7 | L4 | |
| AI Solutions Engineer, GenAI Applications, Global Business Consulting | Big Tech | 7 | L4 | |
| Senior Technical Program Manager, Google Cloud Applied AI, Agent Assist | Big Tech | 7 | L4 | |
| Technical Program Manager III, Google Cloud Applied AI | Big Tech | 7 | L4 | |
| Augury | Full Stack Developer | Vertical AI | 7 | L4 |
| Amazon |
New AI postings mentioning Generative AI per week — 1,071 total over 12 weeks.
| Big Tech |
| 7 |
| L6 |
| Software Engineering Manager, Commerce Shopping Quality Journey Orchestration | Big Tech | 7 | L4 |
| Honeywell | Lead AI Engr | Industrial | 7 | L4 |
| Apple | International Engineering Lead - Intelligence Features | Big Tech | 7 | L6 |
| Amazon | Senior AI/ML Solution Architect, ANZ Public Sector | Big Tech | 7 | L4 |
| Amazon | Manager, Applied Science, International Seller Services | Big Tech | 7 | L6 |
| Amazon | Software Development Engineer II, AWS Invoicing | Big Tech | 7 | L4 |
| Amazon | Sr. PM-T, GenAI Experimentation, Selling Partner Communities (SPC) | Big Tech | 7 | L4 |
| Amazon | AI/ML Specialist Solutions Architect, Telecom, AGS US Specialist SA, TMEGS | Big Tech | 7 | L4 |
| Adobe | Senior Applied AI Engineer– Creative Systems & Brand Intelligence, Adobe Express | Enterprise | 7 | L4 |
| Intel | GenAI Software Solutions Engineer | Semiconductors | 7 | L4 |
| Intel | GenAI Software Solutions Engineer | Semiconductors | 7 | L4 |
| Intel | Graduate Talent (GenAI Software Solutions Engineer) | Semiconductors | 7 | L4 |
| Adobe | Principal Product Manager | Enterprise | 7 | L4 |
| Intel | Graduate Talent (GenAI Software Solutions Engineer) | Semiconductors | 7 | L4 |
| JPMorgan Chase | Data Scientist-Senior Associate | Banking | 7 | L4 |
| Amazon | Principal AI Product Manager - Technical, Amazon Customer Service | Big Tech | 7 | L4 |
| Amazon | Director, Energy Solutions Architecture, AWS Industries | Big Tech | 7 | L4 |
| Amazon | Software Dev Engineer II, Prime MG Tech - Customer Experience Engineering | Big Tech | 7 | L4 |
| Amazon | Software Development Engineer, Finance Technology, ATARI | Big Tech | 7 | L4 |
| Amazon | System Engineer (Generative AI - Salesforce Tech), COE Tech | Big Tech | 7 | L4 |
1,576 active AI roles across 123 companies mention Generative AI. Category: LLM & Foundation Models.
Generative AI is a skill in the "LLM & Foundation Models" category. It currently appears in 1,576 active AI roles across 123 companies in our index.
The top employers with active AI roles mentioning Generative AI are: Amazon (501), Google (145), Adobe (94), NVIDIA (72), Apple (49).
Over the last 12 weeks, 1,071 new AI postings mentioned Generative AI. Demand is rising — up 227% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Generative AI are concentrated in: agents (49%), application (19%), serving infrastructure (12%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Generative AI most often also require: Machine Learning, Large Language Models (LLMs), Agentic Systems, Python, Software Engineering.