3504 AI roles tagged rag.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Capital One | Distinguished AI Engineer | Banking | 8 | Model serving · Inference infra · Fine-tuning · Guardrails · Vector DB · LLM observability |
| Disney | Manager - Applied AI | Media | 8 | Agent orchestration · Tool use · Evals · LLM observability · Model serving |
| Adobe | Senior Full Stack Engineer – Agentic Product | Enterprise | 8 | Agent orchestration · Tool use · Evals · Model serving · LLM observability · Guardrails · Multimodal |
| Salesforce | AI Builder, Emerging Talent - French Market | Enterprise | 8 | Agent orchestration · Tool use · LLM observability · Fine-tuning · Model serving |
| Salesforce | AI Builder, Emerging Talent - Arabic Market | Enterprise | 8 | Agent orchestration · Tool use · Code gen · LLM observability |
| Salesforce | AI Builder, Emerging Talent - Arabic Market | Enterprise | 8 | Agent orchestration · Tool use |
| Salesforce | AI Builder, Emerging Talent - Swedish Market | Enterprise | 8 | Agent orchestration · Tool use · LLM observability · Agent research |
| Salesforce | AI Builder, Emerging Talent - Spanish Market | Enterprise | 8 | Agent orchestration · Tool use · LLM observability |
| Salesforce | AI Builder, Emerging Talent - Italian Market | Enterprise | 8 | Agent orchestration · Tool use · LLM observability |
| Visa | Manager, Intelligence & Data Solutions (IDS), Data Science | Fintech | 8 | Agent orchestration · Tool use · LLM observability · Model serving |
| Salesforce | AI Builder, Emerging Talent - DACH Market | Enterprise | 8 | Agent orchestration · Tool use · LLM observability · Agent research |
| Salesforce | AI Builder, Emerging Talent - UK & Ireland Market | Enterprise | 8 | Agent orchestration · Tool use · Agent research · LLM observability · Vector DB |
| Salesforce | AI Builder, Emerging Talent - Norwegian Market | Enterprise | 8 | Agent orchestration · Tool use · LLM observability · Vector DB · Model serving |
| Salesforce | AI Builder, Emerging Talent - Danish Market | Enterprise | 8 | Agent orchestration · Tool use · LLM observability · Vector DB |
| Deloitte | Senior Forward Deployed Engineer- AWS | Consulting | 8 | Agent orchestration · Guardrails · Model serving · Inference infra |
| Deloitte | Forward Deployed Engineer- AWS | Consulting | 8 | Agent orchestration · Tool use · Model serving · LLM observability · Vector DB · Fine-tuning |
| Deloitte | Lead Forward Deployed Engineer, Microsoft AI & Data | Consulting | 8 | Agent orchestration · Vector DB · LLM observability · Model serving · Evals |
| Deloitte | Lead Palantir Forward Deployed Engineer - GPS | Consulting | 8 | Agent orchestration · Tool use · Vector DB · LLM observability · Model serving · Evals · Guardrails |
| Deloitte | Lead Forward Deployed Engineer, Frontier GenAI | Consulting | 8 | Agent orchestration · Evals · Model serving · LLM observability |
| Deloitte | Lead Databricks Forward Deployed Engineer - GPS | Consulting | 8 | Agent orchestration · Evals · Model serving · LLM observability |
| Deloitte | Lead Anthropic Forward Deployed Engineer - GPS | Consulting | 8 | Agent orchestration · Tool use · Evals · Guardrails · LLM observability · Vector DB · Model serving |
| Microsoft | Principal Software Engineer | Big Tech | 8 | Agent orchestration · Tool use · Evals · Guardrails · LLM observability |
| Apple | Principal AI Architect, App Store Data | Big Tech | 8 | Agent orchestration · LLM observability · Model serving · Guardrails |
| AMD | AI Software Development Engineer | Semiconductors | 8 | Agent orchestration · Tool use · LLM observability · Model serving |
| JPMorgan Chase | Director of Software Engineering - Python, Gen AI | Banking | 8 | Agent orchestration · Guardrails · LLM observability · Model serving |
| Forward Deployed Engineering Manager, Generative AI, Google Cloud | Big Tech | 8 | Agent orchestration · Tool use · LLM observability | |
| Forward Deployed Engineer, Applied AI, Google Cloud | Big Tech | 8 | Agent orchestration · Tool use · Evals · LLM observability · Model serving | |
| JPMorgan Chase | Applied AI ML Lead - LLM SUITE ENGINEERING | Banking | 8 | Agent orchestration · Tool use · Evals · Guardrails · LLM observability · Vector DB · Model serving · Inference infra |
| Honeywell | Advanced AI Engineer | Industrial | 8 | Agent orchestration · Agent research · LLM observability · Model serving · Inference infra · Fine-tuning |
| Apple | Senior Software Engineer, Machine Learning & AI | Big Tech | 8 | Agent orchestration · Tool use · LLM observability · Vector DB · Fine-tuning · Model serving · Agent research |
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating. Primary AI lifecycle stage: agents and application.
2,037 active AI roles across 199 companies in our index reference RAG as of today.
The companies with the most active RAG listings are: Amazon (167 roles), JPMorgan Chase (146 roles), Google (78 roles), Adobe (73 roles), Capital One (69 roles).
RAG primarily belongs to the agents and application stages of the AI lifecycle. In current hiring, RAG roles concentrate at: agents (85%), application (4%).
The sectors with the most active RAG hiring are: Enterprise, Big Tech, Banking.
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating.
Primary AI lifecycle stage: agents and application.
As of today, 2,037 active AI roles across 199 companies in our index reference RAG. Hiring concentrates at the agents (85%) and application (4%) stages. Most common sectors: Enterprise, Big Tech, Banking.