Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating.
Primary AI lifecycle stage: agents and application.
As of today, 2,037 active AI roles across 199 companies in our index reference RAG. Hiring concentrates at the agents (85%) and application (4%) stages. Most common sectors: Enterprise, Big Tech, Banking.
3504 AI roles tagged rag.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Amazon | Senior Applied Scientist, Leo Satellite Build Intelligence | Big Tech | 8 | Agent orchestration · Multimodal · Evals · Model serving |
| Amazon | Software Development Engineer, Sponsored Products and Brands | Big Tech | 8 | Agent orchestration · Tool use · Fine-tuning · Inference infra · Model serving · LLM observability · Guardrails · RL post-training · Reward modeling |
| Intel | GenAI Software Architect | Semiconductors | 8 | Agent orchestration · Vector DB · Fine-tuning |
| Workday | Senior/Principal Machine Learning Engineer | Enterprise | 8 | Agent orchestration · LLM observability · Model serving |
| Johnson & Johnson | Lead, Technology Product Management - AI, Data & Insights | Pharma | 8 | Agent orchestration · LLM observability · Fine-tuning · Model serving |
| Allstate | AI Engineer Lead | Insurance | 8 | Agent orchestration · LLM observability · Vector DB · Fine-tuning · Model serving · Guardrails · Agent research |
| JPMorgan Chase | Risk Management - Model Risk Program Associate | Banking | 8 | Agent orchestration · Vector DB · LLM observability · Evals |
| Cohere | Forward Deployed Engineer, Agentic Platform (UK/Europe) |
| AI Frontier |
| 8 |
| Agent orchestration · Model serving |
| Apple | AI Engineer - Wireless Systems Analysis , Wireless Technologies & Ecosystems | Big Tech | 8 | Vector DB · Fine-tuning · Model serving |
| Ripple | Staff Software Engineer, GenAI Platform | Fintech | 8 | Agent orchestration · Tool use · Evals · Guardrails · LLM observability · Inference infra · Model serving |
| JPMorgan Chase | Associate Client Advanced Analytics | Banking | 8 | Agent orchestration · Tool use · LLM observability · Fine-tuning · Model serving · Recommender systems |
| Amazon | Software Development Manager, Data Center - GenAI | Big Tech | 8 | Agent orchestration · Agent research · Tool use · Vector DB · LLM observability · Model serving |
| Amazon | Applied Scientist II, Trustworthy Shopping Experience (TSE) | Big Tech | 8 | Agent orchestration · Multimodal · Fine-tuning · Model serving · Evals |
| GE Healthcare | Senior AI Engineer, Enterprise AI | Healthcare | 8 | Agent orchestration · LLM observability · Guardrails · Fine-tuning · Model serving |
| Visa | Senior Data Scientist, AI/ML– Visa Consulting and Analytics | Fintech | 8 | Agent orchestration · Tool use · Vector DB |
| Zendesk | Staff Machine Learning Engineer, AI Agent | Enterprise | 8 | Agent orchestration · Tool use · Evals · Guardrails · LLM observability |
| Merck | Senior Scientist, Agentic AI and Machine Learning (PDMB) | Pharma | 8 | Agent orchestration · Tool use · LLM observability · Fine-tuning · Multimodal · Model serving |
| Intel | Senior GenAI Software Solutions Engineer | Semiconductors | 8 | Agent orchestration · Tool use · Model serving · Inference infra · Quantization · Distillation · Vector DB · Fine-tuning |
| Zendesk | Senior AI Engineer | Enterprise | 8 | Agent orchestration · LLM observability · Fine-tuning · Model serving · Evals |
| Pfizer | Director, AI Engineering--Clinical Development and Operations (CD&O) | Pharma | 8 | Agent orchestration · LLM observability · Fine-tuning · Inference infra · Model serving |
| GEICO | Senior Machine Learning Engineer, AI Agent Platform | Insurance | 8 | Agent orchestration · Guardrails · LLM observability · Evals · Tool use |
| EvenUp | Senior/Staff Product Manager - AI Orchestration & Agentic Workflows | Vertical AI | 8 | Agent orchestration · Agent research · Tool use · Evals · LLM observability · Vector DB |
| ZoomInfo | Senior Machine Learning Engineer | Enterprise | 8 | Agent orchestration · Vector DB · Fine-tuning · Inference infra · Model serving · Evals |
| ServiceNow | Forward Deployed Solution Architect – Applied AI FDE | Enterprise | 8 | LLM observability · Agent orchestration · Model serving |
| LangChain | Deployed Engineer (Seattle) | Data AI | 8 | Agent orchestration · Tool use · LLM observability · Guardrails |
| JPMorgan Chase | Applied AI ML Senior Associate – LLM Suite Engineering | Banking | 8 | Agent orchestration · LLM observability · Tool use · Model serving |
| JPMorgan Chase | Agentic AI Data Lead Software Engineer | Banking | 8 | Agent orchestration · Agent research · Vector DB · LLM observability |
| JPMorgan Chase | Vice President – Data Scientist Lead (LLM/GenAI) | Banking | 8 | Agent orchestration · Tool use · Evals · Guardrails · Vector DB · Model serving · LLM observability |
| JPMorgan Chase | AI Applications Developer | Banking | 8 | Agent orchestration · Tool use · Fine-tuning · LLM observability |
| Augury | Experienced AI Software Engineer | Vertical AI | 8 | Agent orchestration · Tool use · Evals · LLM observability |
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating. Primary AI lifecycle stage: agents and application.
2,037 active AI roles across 199 companies in our index reference RAG as of today.
The companies with the most active RAG listings are: Amazon (167 roles), JPMorgan Chase (146 roles), Google (78 roles), Adobe (73 roles), Capital One (69 roles).
RAG primarily belongs to the agents and application stages of the AI lifecycle. In current hiring, RAG roles concentrate at: agents (85%), application (4%).
The sectors with the most active RAG hiring are: Enterprise, Big Tech, Banking.