Currently tracking 12 active AI roles, with 150 new openings in the last 4 weeks. Primary focus: Agent · Engineering.
| Title | Stage | AI score |
|---|---|---|
| Senior Machine Learning Scientist Senior Machine Learning Scientist role focused on researching, designing, and developing core AI capabilities for an agentic platform at Booking.com. The role involves creating advanced agent strategies, context management, memory systems, and multi-agent patterns, enabling other teams to build and deploy AI agents without deep AI expertise. Emphasis on translating state-of-the-art techniques into production-grade, scalable capabilities. | Agent | 9 |
| Machine Learning Manager - GenAI Foundation Models Manager for a team building and deploying foundation and fine-tuned LLMs for travel-related applications like chatbots, text generation, summarization, and Q&A. Focuses on research, development, and engineering aspects of LLMs, including scalable deployment with minimal latency. | PretrainServe | 9 |
| Machine Learning Scientist II - Content Intelligence Machine Learning Scientist II at Booking.com focused on the Content Intelligence team. The role involves building, training, and deploying content models (Computer Vision, NLP, Generative AI) and in-house LLMs for applications like moderation, translation, AI trip planner chatbot, and content generation. Responsibilities include exploring state-of-the-art techniques, training innovative ML models, engineering reusable frameworks, conducting data analysis, and collaborating with ML engineers and product teams for production deployment. | Post-trainAgent | 8 |
| Senior Machine Learning Scientist I Senior Machine Learning Scientist role focused on designing, developing, and deploying agentic, ML-powered solutions for customer-facing applications within Booking.com's GenAI Applications team. Responsibilities include building agentic systems, developing evaluation strategies, and collaborating with cross-functional teams to drive business impact. | Agent | 8 |
| Senior Machine Learning Scientist I - GenAI Applications Senior Machine Learning Scientist focused on GenAI Applications within Booking.com's Data & AI Marketplace department. The role involves designing, developing, and evaluating agentic, ML-powered solutions for customer-facing applications like booking search and trip planning, utilizing LLMs, recommendation systems, and agent-based architectures. Key responsibilities include researching, training, fine-tuning, and evaluating models, driving experimentation, and collaborating with cross-functional teams to deploy AI solutions. | AgentPost-train | 8 |
| Senior Machine Learning Engineer I - GenAI Applications Senior Machine Learning Engineer for the GenAI Infra team, responsible for building and deploying the Agents platform at Booking.com. This role focuses on developing and serving GenAI capabilities, including agents, tools, and orchestration, for applications like the AI Trip Planner and free text search. Key responsibilities include deploying ML models, evaluating architecture solutions, developing generative models, integrating models into production, and owning services end-to-end. | AgentServe | 8 |
| Senior AI Engineer Senior AI Engineer to design and implement a next-generation People Assistant, a conversational AI platform for HR systems, focusing on orchestrating multiple AI agents for seamless employee interaction and transaction completion. | Agent | 7 |
| Senior Software Engineer I - AI Applications - Marketplace Senior Software Engineer role focused on building and deploying AI applications, specifically LLMs and agents, for the consumer travel experience. The role involves designing AI workflow infrastructure, collaborating with ML engineers and data scientists, and ensuring system reliability and operational excellence at scale. | AgentServe | 7 |
| Machine Learning Manager - Recommendations & Smart Positioning Machine Learning Manager for Recommendations & Smart Positioning team at Booking.com. The role involves leading a team of ML scientists to develop and deploy ML solutions for product ordering, recommendations, search optimization, and filters across the platform, managing billions of requests daily. Responsibilities include team building, roadmap definition, technical decision-making, and ensuring the delivery of innovative ML models and AI solutions within production constraints, impacting a large customer base. | ShipPost-train | 7 |
| Machine Learning Engineering Manager - Ranking and Recommendations track Machine Learning Engineering Manager for the Ranking and Recommendations track at Booking.com. This role leads a team focused on foundational ML & Data layers for personalization systems, including search ranking and recommendations. Responsibilities include developing scalable ML infrastructure and pipelines, enabling ML scientists to productionize RecSys solutions, managing ML engineers and data engineers, and collaborating with stakeholders to translate business requirements into ML solutions. The role requires experience in leading ML engineering teams, deploying end-to-end ML models, and working with cloud frameworks and big data technologies. | AgentServe | 7 |
| Senior Data Engineer I - GenAI Foundation Models Senior Data Engineer role focused on building and optimizing data pipelines for GenAI foundation models and supervised fine-tuning. The role involves processing massive textual and image data, ensuring data quality, and providing tools for ML scientists and the analytics community. It requires experience with cloud data pipelines, big data frameworks, and database systems, with a focus on enabling ML model training and product improvement. | DataPost-train | 7 |
| Data Engineer II - GenAI Data Engineer II - GenAI role at Booking.com focused on building and optimizing data pipelines for training and optimizing content models, including GenAI foundation models and supervised fine-tuning. The role involves working with large datasets (petabytes) from various sources to ensure high-quality data for ML platforms and downstream applications, collaborating with data scientists and engineers. | Data | 7 |
Hospitality · Travel booking