Insurance · Insurance
| Title | Stage | AI score |
|---|---|---|
| Lead Data Scientist Lead Data Scientist role focused on creating and deploying ML/AI solutions for marketing and business engagement within a regulated enterprise environment. Responsibilities include technical leadership, model development, platform integration, and team management, with a strong emphasis on production stability and compliance. | ShipPost-train | 8 |
| Associate Data Scientist Associate Data Scientist at MetLife in Hyderabad, India, responsible for designing, building, validating, and deploying production-grade rule-based and machine learning models. The role involves exploratory data analysis, feature engineering, monitoring model performance, and ensuring compliance with AI guidelines. Requires experience with Python, ML frameworks, and NLP, with Generative AI and prompt engineering being key areas. This is an individual contributor role focused on delivering data and analytics solutions within the financial services domain. | Post-train | 7 |
| Technical Manager & AI Deputy Technical Manager & AI Deputy role at MetLife Colombia, responsible for engineering excellence, technical governance, and delivery of scalable, secure, and AI-enabled solutions. Focuses on leading software development teams, ensuring alignment with business strategy, architecture, and emerging AI capabilities in a regulated environment. Key accountabilities include leading AI/automation programs, ensuring AI compliance, driving adoption of AI platforms, and fostering AI communities of practice. | Ship | 7 |
| Senior Data Scientist I Senior Data Scientist role focused on designing, building, validating, and deploying production-grade rule-based and machine learning models, including Generative AI and LLMs. The role involves exploratory data analysis, feature engineering, model monitoring, and ensuring compliance with AI guidelines. It also includes mentoring junior data scientists and leading design and solutioning. | Post-trainData | 7 |
| Senior AI Engineer I Senior AI Engineer responsible for developing and managing scalable enterprise AI capabilities, designing and training ML/DL models, integrating AI into business applications, and maintaining CI/CD pipelines for ML models. The role involves working with GenAI, RAG, LLMs, and cloud platforms. | ServePost-train | 7 |
| Sr Principal Enterprise Data Architect, AI Sr Principal Enterprise Data Architect responsible for shaping, governing, and advancing the enterprise data architecture strategy, with a strong focus on enabling analytics, AI, and emerging intelligent capabilities. This role guides the architectural design and validation of AI enabled solutions, including analytics accelerators, intelligent assistants, and data driven platforms, and supports the transition of successful pilots into production. | Agent | 7 |
Currently tracking 6 active AI roles, up 80% versus the prior 4 weeks. Primary focus: Ship · Engineering. Salary range $120k–$175k (avg $148k).