329 active AI roles across 78 companies mention Cloud ML Platforms. Category: Infrastructure & Systems.
New AI postings mentioning Cloud ML Platforms per week — 261 total over 12 weeks.
329 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Delivery Consultant - AI/ML, Professional Services - AWS Industries | Big Tech | 7 | L3 |
| Software Engineer, GPU Performance | Big Tech | 7 | L3 | |
| Oracle | Sr Director Data Automation, Supply Chain | Enterprise | 7 | L4 |
| CrowdStrike | Sr. Engineer - Data & ML Platform (Hybrid, IND) | Enterprise | 7 | L3 |
| CrowdStrike | Software Engineer GenAI (ROU, Hybrid) | Enterprise | 7 | L4 |
| Expedia | Senior Software Development Engineer - ML Platform | Hospitality | 7 | L3 |
| CrowdStrike | Director, Data & ML Platform | Enterprise | 7 | L3 |
| Deloitte | Oracle Gen AI Manager | Consulting | 7 | L4 |
| Deloitte | Oracle Gen AI Manager | Consulting | 7 | L4 |
| Snowflake | Senior Software Engineer, AI Platform for User Experiences |
| Data AI |
| 7 |
| L4 |
| Staff Technical Program Manager ML/AI Platform | Consumer | 7 | L4 |
| Amazon | Delivery Consultant - AI/ML, AWS Professional Services | Big Tech | 7 | L4 |
| Boeing | Supply Chain Artificial Intelligence & Analytics Senior Manager | Aerospace | 7 | L6 |
| Expedia | Senior Machine Learning Engineer | Hospitality | 7 | L3 |
| Staff Software Engineer, Cloud ML Compute Services (Mandarin, English) | Big Tech | 7 | L3 |
| DocuSign | Software Engineer | Enterprise | 7 | L3 |
| DocuSign | Software Engineer | Enterprise | 7 | L3 |
| Mastercard | Senior Software Engineer | Fintech | 7 | L3 |
| Ford | Staff Engineer, Ford Pro Intelligence | Auto | 7 | L4 |
| JPMorgan Chase | Principal Software Engineer - Engineering Manager - Data and AI Platform | Banking | 7 | L4 |
| Manufacturing Test Development Engineer | Big Tech | 7 | L6 |
| Senior Technical Program Manager, Google Cloud Applied AI, Agent Assist | Big Tech | 7 | L4 |
| Technical Program Manager III, Google Cloud Applied AI | Big Tech | 7 | L4 |
| Amazon | Senior AI/ML Solution Architect, ANZ Public Sector | Big Tech | 7 | L4 |
| Deloitte | Cyber Full-Stack Technical Architect/Manager | Consulting | 7 | L4 |
| Deloitte | CyberArk Senior Consultant | Consulting | 7 | L4 |
| Expedia | Sr. Machine Learning Engineer - Advertising Technology | Hospitality | 7 | L3 |
| Attentive | Senior Software Engineer, ML/AI Platform | Enterprise | 7 | L0 |
| Amazon | Software Development Engineer, Amazon Quick Suite | Big Tech | 7 | L4 |
| Adobe | Computer Scientist | Enterprise | 7 | L3 |
Cloud ML Platforms is a skill in the "Infrastructure & Systems" category. It currently appears in 329 active AI roles across 78 companies in our index.
The top employers with active AI roles mentioning Cloud ML Platforms are: Amazon (66), Google (42), JPMorgan Chase (23), Autodesk (15), Apple (9).
Over the last 12 weeks, 261 new AI postings mentioned Cloud ML Platforms. Demand is rising — up 248% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Cloud ML Platforms are concentrated in: agents (47%), serving infrastructure (29%), application (12%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Cloud ML Platforms most often also require: Machine Learning, Agentic Systems, Python, Production ML Systems, AWS.