Axon currently has 44 active AI-related job listings. The majority of these roles, 48%, are focused on agents. Engineering is the most frequent function for these hires, followed by Product and Research. The company is primarily hiring in the United States. Frequent technical tags include agent_orchestration, model_serving, and inference_infra, suggesting a focus on deploying and managing AI models. Over the last 30 days, Axon has posted 18 new AI roles, representing a 25% decrease compared to the previous 30-day period.
Currently tracking 25 active AI roles, up 17% versus the prior 4 weeks. Primary focus: Agent · Engineering. Salary range $130k–$283k (avg $201k).
Axon currently has 55 active AI-related roles in our index. The most common open titles are: Senior D365 F&O Solutions Analyst (6), Senior Director, Enterprise Applications (6), Senior Machine Learning Scientist (3), Senior Software Engineer I (2), Senior Software Engineer II (TASER Data Science) (2). Most positions are in Engineering and Product.
Axon's active AI hiring is concentrated in: agents (58%), application (20%), serving infrastructure (11%). These categories follow a seven-stage AI lifecycle: data, pre-training, post-training, serving infrastructure, agents, evaluation, and application.
Axon is hiring AI talent in: United States (49 roles), Vietnam (4 roles), United Kingdom (2 roles).
Job postings at Axon most frequently mention: Computer Vision, Machine Learning, TensorFlow, Natural Language Processing, Embedded Systems.
In the past 30 days, Axon has posted 29 new AI-related roles. That is a +21% change versus the prior 30 days (24 → 29).
| Title | Stage | AI score |
|---|---|---|
| Senior Agentic AI Research Scientist Senior AI Research Scientist role focused on developing agentic video and multimodal reasoning systems for public safety and enterprise domains. The role involves advancing state-of-the-art ML and multimodal technologies, creating responsible AI capabilities, and collaborating with cross-functional teams to train models and develop algorithms for intelligent perception and understanding of visual and multimodal data. | AgentServe | 9 |
| AI Scientist I Seeking an AI Scientist with a PhD and 1 year of experience in Computer Science and Robotics, focusing on MLLMs, Computer Vision, and Machine Learning for cloud, devices, and robotics. The role involves researching and developing advanced MLLMs and Computer Vision techniques, optimizing algorithms for resource-constrained devices, and collaborating with cross-functional teams. Responsibilities include designing, implementing, and evaluating MLLM models, contributing to publications, and mentoring junior scientists. | Post-trainServe | 9 |
| (Senior) Research Scientist Research Scientist role focusing on AI applications (LLM, MLLM, Computer Vision, GenAI) in Cloud, Devices, and Robotics. Responsibilities include developing cutting-edge models, optimizing for resource-constrained devices, and contributing to publications. Requires PhD, 5+ years of experience, and a strong publication record. | Post-trainAgent | 9 |
| Senior Machine Learning Scientist Seeking a Senior Machine Learning Scientist to focus on AI applications (LLM and Computer Vision) in Cloud, Devices, and Robotics. The role involves advancing state-of-the-art in LLMs, MLLMs, Computer Vision, and GenAI technologies, collaborating with cross-functional teams to design, develop, and deploy models and algorithms for intelligent reasoning and perception of multimodal data. Responsibilities include owning technical areas, providing technical leadership, researching and developing cutting-edge techniques, designing and implementing MLLM models, exploring novel approaches in NLP/CV, optimizing AI models for resource-constrained devices, collaborating with engineers on hardware acceleration, evaluating model performance, staying updated on research trends, and contributing to publications. | Post-trainAgent | 9 |
| Senior Machine Learning Scientist Seeking a Senior Machine Learning Scientist to focus on AI applications (LLM and Computer Vision) in Cloud, Devices, and Robotics. The role involves advancing state-of-the-art in LLMs, MLLMs, Computer Vision, and GenAI technologies, collaborating with cross-functional teams to design, develop, and deploy models and algorithms for intelligent reasoning and perception of multimodal data. Responsibilities include owning technical areas, providing technical leadership, researching and developing cutting-edge techniques, designing and implementing MLLM models, exploring novel approaches in NLP/CV, optimizing AI models for resource-constrained devices, collaborating with engineers on hardware acceleration, evaluating model performance, staying updated on research trends, and contributing to publications. | Post-trainServe | 9 |
| Senior Machine Learning Scientist Seeking a Senior Machine Learning Scientist to join Axon's AI team, focusing on LLM, MLLM, Computer Vision, and GenAI applications in Cloud, Devices, and Robotics. The role involves researching, developing, and deploying cutting-edge models and algorithms, with a focus on enabling intelligent reasoning and perception of multimodal data. Responsibilities include technical leadership, optimizing models for resource-constrained devices, and contributing to the ML development lifecycle. | Post-trainServe | 9 |
| Mission Engineer - Vancouver, British Columbia This role involves building and deploying AI-powered workflows, agents, and integrations directly within customer environments (agencies). The engineer will translate agency problems into buildable solutions using Axon's AI platform, focusing on shipping working software and driving adoption. Responsibilities include end-to-end ownership of deployment, adoption, and optimization, with a strong emphasis on applying responsible innovation guardrails and measuring real-world impact. | AgentServe | 8 |
| Mission Engineer - Sarasota This role involves building and deploying AI-powered agents, workflows, and integrations on Axon's platform for public safety agencies. The engineer will be embedded onsite, owning the full lifecycle from problem discovery to shipping working solutions, focusing on customer operational outcomes. Responsibilities include designing, building, and iterating on AI tools, ensuring adoption, and troubleshooting issues, while adhering to responsible innovation guardrails. | AgentServe | 8 |
| Mission Engineer - Overland Park, KS This role involves building and deploying AI-powered solutions (agents, workflows, RAG, evaluations) within customer environments, focusing on end-to-end ownership of the lifecycle from discovery to adoption and success. The engineer will integrate and extend Axon's platform, including AI Era, agents, and data tools, to solve specific agency problems and drive operational transformation, with a strong emphasis on delivering working software and measurable outcomes. | AgentServe | 8 |
| Mission Engineer - Baltimore This role involves building and deploying AI-powered agents, workflows, and integrations on-site within customer environments, focusing on solving defined agency problems and driving adoption. The engineer will own the end-to-end lifecycle of these solutions, from discovery and design to deployment, adoption, and iteration, ensuring they are compliant and deliver measurable operational outcomes. The role requires a strong builder instinct, technical expertise across various domains, and the ability to work independently in ambiguous, fast-changing environments. | AgentServe | 8 |
| Senior Machine Learning Engineer II Senior Machine Learning Engineer to join a new team building agentic video and multimodal reasoning systems. The role involves owning the systems and infrastructure that turn research into production-ready AI capabilities, including data pipelines, training/evaluation infrastructure, inference/serving, and retrieval/orchestration for agentic reasoning over video and multimodal data. | AgentServe | 8 |
| Senior Computer Vision and Machine Learning Research Scientist Senior Research Scientist focused on computer vision and machine learning (CVML) to develop AI solutions for public safety and enterprise domains. The role involves leading end-to-end research, designing and implementing models for inference and analysis of visual data, optimizing algorithms for resource-constrained devices, and translating research into shipping products. Experience with state-of-the-art research and delivering high-quality models at scale is required. | ShipServe | 8 |
| Sr. Full Stack Member of Technical Staff This role focuses on the end-to-end development and production deployment of AI systems across cloud, edge devices, mission-critical platforms, and robotics. It involves translating research into scalable, real-world AI solutions, working with computer vision, NLU, multimodal AI, and GenAI, and optimizing models for both cloud and resource-constrained edge environments. The role requires strong system design and architecture skills across cloud and edge. | ShipServe | 8 |
| Sr. FullStack Member of Technical Staff This role is for a Senior Full-Stack Member of Technical Staff to join the CoreAI organization, focusing on end-to-end development of AI systems across Cloud, Edge Devices, Mission Critical, and Robotics platforms. The role involves operating across the full stack, from data and models to infrastructure and production deployment, delivering scalable AI solutions in computer vision, NLU, multimodal AI, and GenAI. The candidate will partner with research scientists, ML engineers, and product teams to translate algorithms into robust production systems. | ShipServe | 8 |
| Sr. Full Stack Member of Technical Staff Full-Stack Member of Technical Staff to join CoreAI, driving end-to-end development of AI systems across Cloud, Edge Devices, Mission Critical and Robotics platforms. This role operates across the full stack, from data, models, and infrastructure to system integration and production deployment, to deliver scalable, real-world AI solutions. Work on cutting-edge applications spanning computer vision, NLU, multimodal AI (MLLMs), and GenAI, enabling intelligent perception, reasoning, and action in mission-critical environments. | AgentServe | 8 |
| Principal Machine Learning Engineer This Principal ML Engineer role focuses on architecting and implementing on-device AI solutions for counter UAS systems. The role involves optimizing and deploying AI models at the edge, including on devices with limited memory and connectivity, and supporting the end-to-end AI lifecycle for continuous model improvement and new AI capabilities. It emphasizes collaboration with scientists and software engineers in a multidisciplinary team, working with multi-modal sensor fusion and real-time systems with distributed edge compute. | ServeData | 8 |
| Staff AI Embedded Software Engineer - Connected Devices Staff Embedded Software Engineer focused on leading AI initiatives for connected devices, including on-device inference and cloud integration. The role involves defining embedded software architectures, leading AI-enabled capabilities, integrating emerging AI approaches (foundation models, multimodal systems), and establishing standards for AI systems. Requires deep expertise in embedded systems, AI model deployment on edge platforms, and experience with large-scale AI systems. | AgentData | 8 |
| Mission Engineer - Tampa & Hillsborough County This role involves embedding within customer agencies (law enforcement/military) to build and ship AI-powered solutions using Axon's platform. Responsibilities include identifying agency problems, designing and building AI agents, workflows, automations, and integrations, and ensuring their adoption and success in production environments. The role requires a strong builder instinct, technical expertise across hardware, software, and AI, and the ability to manage the full lifecycle of solutions, including troubleshooting and iterating based on user feedback and operational outcomes. A key focus is on applying responsible innovation guardrails and delivering tangible operational improvements. | AgentServe | 7 |
| Mission Engineer - Pasco County, Florida This role involves being an embedded engineer within a strategic account (Pasco County, Florida) to build, ship, and drive adoption of AI-powered solutions using Axon's platform. The engineer will translate agency problems into compliant, working tools such as AI agents, workflows, automations, and integrations, focusing on end-to-end ownership from deployment to adoption and optimization. The role requires hands-on building, iterating in the field, applying responsible innovation guardrails, and measuring the impact of deployed solutions on agency operational outcomes. It emphasizes building with Axon's AI Era platform, including agents, workflows, prompts, RAG, and evaluations, and ensuring these solutions stick in production. | AgentServe | 7 |
| Mission Engineer - Orlando & Seminole County This role involves embedding within a strategic account to design, build, and ship AI-powered solutions (agents, workflows, automations, integrations, data pipelines) using Axon's platform. The focus is on customer outcomes and operational transformation, requiring hands-on building, deployment, adoption, and iteration of AI-enabled tools in a production environment, with a strong emphasis on responsible innovation and compliance. | AgentData | 7 |
| Mission Engineer - Miami This role is an embedded, customer-facing engineering position focused on building and deploying AI-powered solutions within agency environments. The engineer will translate agency problems into buildable, compliant solutions using Axon's AI Era platform, including agents, workflows, RAG, and evaluations. Success is measured by shipping working software and driving adoption that leads to tangible operational outcomes. | AgentServe | 7 |
| Mission Engineer - Oklahoma City This role involves building and deploying AI-powered workflows, including agents, prompts, RAG, and evaluations, directly within customer environments (public safety agencies). The engineer will translate agency problems into buildable, compliant solutions, own the full lifecycle from deployment to adoption and optimization, and iterate on solutions until they are adopted and integrated into production. The role emphasizes hands-on building, responsible innovation, and driving tangible operational outcomes for the agency. | Agent | 7 |
| Mission Engineer - Baton Rouge This role involves building and deploying AI-powered agents, workflows, and integrations within customer environments (public safety agencies). The engineer will translate agency problems into technical solutions using Axon's AI platform, focusing on shipping working software, driving adoption, and iterating based on user feedback and operational outcomes. The role requires a strong builder instinct, technical expertise across various domains, and the ability to manage the full lifecycle of deployed solutions, including troubleshooting and ensuring compliance with regulations like CJIS. | AgentServe | 7 |
| Mission Engineer - Albany This role involves building and deploying AI-powered agents, workflows, and integrations on Axon's platform within customer environments, focusing on solving specific agency problems and driving adoption. The engineer will own the end-to-end lifecycle of these solutions, ensuring they are compliant, integrated, and deliver measurable operational outcomes. | Agent | 7 |
| Senior D365 F&O Solutions Analyst This role focuses on leveraging Microsoft Dynamics 365 F&O and AI tools like Microsoft Copilot Studio and Power Automate to optimize supply chain and financial operations. The primary responsibility is to design and deploy agentic workflows and AI-powered solutions to reduce manual effort and improve business processes. | Agent | 7 |
| Senior D365 F&O Solutions Analyst This role focuses on leveraging Microsoft Dynamics 365 F&O and AI tools like Microsoft Copilot Studio and Power Automate to optimize supply chain and financial operations. The primary responsibility is to design and deploy agentic workflows and AI-powered solutions to reduce manual effort and improve business processes. | Agent | 7 |
| Machine Learning Engineer II Machine Learning Engineer II at Axon focused on developing and deploying AI solutions for public safety, including optimizing models for edge devices and architecting continuous deployment frameworks for AI on device and cloud. The role involves collaboration with scientists and product managers, and exposure to computer vision, speech recognition, and natural language understanding. | ServePost-train | 7 |
| Senior Software Engineer II (TASER Data Science) Senior Software Engineer II role focused on building and shipping data products, owning production ML deployment, and establishing technical direction for engineering practices within the TASER Data Science team. The role involves bringing models from research to reliable production systems with operational rigor and building data pipelines from device telemetry to analytics surfaces. | ServePost-train | 7 |
| Senior Software Engineer II (TASER Data Science) Senior Software Engineer II role focused on building and shipping data products, owning production ML deployment, and developing data pipelines for TASER device telemetry. The role involves bringing models from research to reliable production systems with operational rigor, setting technical direction for engineering practices, and working across the full stack. Experience with ML production tooling and cloud data platforms is preferred. | ServePost-train | 7 |
| Senior Machine Learning Engineer Senior Machine Learning Engineer at Axon focused on developing and deploying AI solutions for public safety. The role involves supporting the training, evaluation, testing, and deployment of ML models on devices and in the cloud, working across computer vision, speech recognition, and NLP. Key responsibilities include building POCs, architecting secure and privacy-preserving solutions for model improvement, and developing platforms to accelerate AI development. Requires strong software engineering experience, cloud architecture knowledge, and proficiency in Python/C++ and ML frameworks. | ServePost-train | 7 |
| Senior Backend Engineer, Axon 911 Senior Backend Engineer to build an AI-powered platform for Emergency Call Triage, focusing on backend services, LLMs, and voice AI for faster emergency response. | Agent | 7 |
| Senior Product Manager, Defeat Product Manager for Mitigation & Threat Management, owning C2 workflows that turn drone detections into coordinated responses. Will partner with engineering, design, and field teams to ship tools for neutralizing threats, and implement AI agents to enhance product team effectiveness. | Agent | 7 |
| Senior Software Embedded Engineer Senior Software Engineer to build native foundation for edge video and IoT intelligence on Axon Body cameras and FususCOREs, owning high-performance pipelines from sensor to inference and influencing architecture at the boundary of hardware, media, and AI. The role involves defining native platform architecture, SDK strategy, and designing/shipping cascade AI pipelines at the edge. | ServeAgent | 7 |
| Senior Software Engineer I Senior Software Engineer role focused on building a new, AI-native product from concept to launch within Axon's Global Artificial Intelligence pillar. The role requires leading product development, making architectural decisions, and ensuring scalability and quality in a 0->1 environment. | Ship | 7 |
| Senior Product Manager II, RF Detection & Tracking Senior Product Manager II for RF Detection & Tracking, owning the technical moat including TDoA networks, RFML classification, and spectrum coverage. Requires deep engineering understanding with RF scientists and ML engineers, driving a multi-year roadmap for a classification or detection product. | Post-train | 7 |
Enterprise · Public safety technology