New AI postings mentioning Fine-Tuning per week — 304 total over 12 weeks.
494 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| NVIDIA | Senior Scientist, Synthetic Data Generation | Semiconductors | 10 | L0 |
| Meta | Staff Research Scientist, FAIR (RL / LLM's) | Big Tech | 10 | L1 |
| Mistral AI | AI Scientist - Zurich | AI Frontier | 10 | L1 |
| Mistral AI | AI Scientist - Audio | AI Frontier | 10 | L1 |
| Mistral AI | AI Scientist - Paris/London - Onsite or Hybrid or Remote | AI Frontier | 10 | L1 |
| Mistral AI | AI Scientist - Palo Alto | AI Frontier | 10 | L1 |
| Together AI | Research Engineer, Core ML | Data AI | 10 | L3 |
| OpenAI | Researcher, Synthetic RL | AI Frontier | 10 | L2 |
| xAI | Member of Technical Staff - Pre-Training | AI Frontier | 10 | L1 |
| Plaid | Machine Learning Engineer (Research Scientist) - DFAI |
| Fintech |
| 9 |
| L1 |
| Research Engineer, Frontier Safety Mitigations, DeepMind | Big Tech | 9 | L4 |
| Research Engineer, Frontier Safety Mitigations, DeepMind | Big Tech | 9 | L4 |
| Unity | Staff Machine Learning Engineer - Computer Vision & Multi-Modal AI | Enterprise | 9 | L3 |
| Amazon | Director, Applied Science, Alexa for Shopping (Rufus) | Big Tech | 9 | L4 |
| Adobe | Staff Agentic ML Engineer - Photoshop | Enterprise | 9 | L4 |
| NVIDIA | Deep Learning Senior Engineer, End-To-End Autonomous Driving | Semiconductors | 9 | L2 |
| Research Software Engineer, Multimodal AI | Big Tech | 9 | L4 |
| NVIDIA | Senior Research Scientist, Nemotron Post-training | Semiconductors | 9 | L2 |
| Staff Software Developer, AI/ML, Safety and Security | Big Tech | 9 | L4 |
| Together AI | Research Intern, Model Shaping (Fall 2026) | Data AI | 9 | L2 |
| Amazon | Applied Scientist, Conversational Assistant Modeling and Learning | Big Tech | 9 | L4 |
| Apple | AIML - Machine Learning Researcher - MLR | Big Tech | 9 | L1 |
| Together AI | Research Intern, Inference (Fall 2026) | Data AI | 9 | L3 |
| Fireworks AI | AI Field Engineer - Enterprise | Data AI | 9 | L3 |
| Software Engineer, Foundational ML Research | Big Tech | 9 | L1 |
| Research Engineer, Multi Agent Learning, DeepMind | Big Tech | 9 | L4 |
| Fireworks AI | AI Field Engineer - Microsoft Foundry | Data AI | 9 | L3 |
| Apple | Machine Learning Engineer | Big Tech | 9 | L5 |
| CrowdStrike | Director, AI Alignment and Interpretability (Remote) | Enterprise | 9 | L2 |
| NVIDIA | Research Scientist, Efficient Deep Learning - New College Grad 2026 | Semiconductors | 9 | L2 |
494 active AI roles across 97 companies mention Fine-Tuning. Category: ML Ops & Evaluation.
Fine-Tuning is a skill in the "ML Ops & Evaluation" category. It currently appears in 494 active AI roles across 97 companies in our index.
The top employers with active AI roles mentioning Fine-Tuning are: Google (70), Amazon (64), NVIDIA (33), JPMorgan Chase (24), Apple (21).
Over the last 12 weeks, 304 new AI postings mentioned Fine-Tuning. Demand is rising — up 244% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Fine-Tuning are concentrated in: agents (42%), post-training (19%), serving infrastructure (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Fine-Tuning most often also require: Machine Learning, Large Language Models (LLMs), Generative AI, Agentic Systems, Python.