New AI postings mentioning Generative AI per week — 1,071 total over 12 weeks.
1577 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Apple | Advanced Manufacturing Engineer(iPhone) - Smart Manufacturing | Big Tech | 7 | L6 |
| Amazon | Data Scientist, Alexa Smart Home | Big Tech | 7 | L4 |
| Cerebras | Member of Technical Staff (Software Engineer) | Semiconductors | 7 | L3 |
| Cerebras | Sr. Member of Technical Staff | Semiconductors | 7 | L3 |
| Microsoft | Senior Consultant - (AI , Full stack development ) | Big Tech | 7 | L4 |
| JPMorgan Chase | Data Scientist Executive Director – Card Data & Analytics, Customer & Strategic Analytics | Banking | 7 | L6 |
| Amazon | Software Development Engineer, AI Upgrades & Transformation | Big Tech | 7 | L4 |
| Amazon | Software Development Manager, Advertising Support Products and Services | Big Tech | 7 | L4 |
| Amazon | Data Scientist II, Long Term Planning and Forecasting | Big Tech |
| 7 |
| L2 |
| Amazon | Sr. Specialist Solution Architect - AI, AWS Mexico Commercial | Big Tech | 7 | L4 |
| Merck | AI Research Scientist (R2) | Pharma | 7 | L2 |
| JPMorgan Chase | AWM: Investment Research, AI and Automation Associate | Banking | 7 | L4 |
| Apple | Software Engineering Manager, Wallet Identity | Big Tech | 7 | L3 |
| Lila Sciences | Staff ML Engineer, Life Sciences AI | AI Frontier | 7 | L3 |
| Roblox | Senior Analyst, AI Workflows & Automation | Consumer | 7 | L4 |
| Unity | Senior Machine Learning Engineer, Advertiser Growth | Enterprise | 7 | L4 |
| Unity | Senior Machine Learning Engineer, Advertiser Growth | Enterprise | 7 | L4 |
| Amazon | Applied Scientist, Pricing Science | Big Tech | 7 | L4 |
| Amazon | Sr. System Development Engineer, World Wide Design Engineering | Big Tech | 7 | L4 |
| Expedia | Generative AI Creative Lead | Hospitality | 7 | L4 |
| Adobe | Sr. Software Development Engineer | Enterprise | 7 | L4 |
| ServiceTitan | Lead Data Scientist | Enterprise | 7 | L4 |
| Writer | AI deployment engineer (East) | AI Frontier | 7 | L4 |
| Writer | AI deployment engineer (West) | AI Frontier | 7 | L6 |
| Writer | Solutions architect (East) | AI Frontier | 7 | L4 |
| JPMorgan Chase | Vice President, Chase Travel AI & Innovation Product | Banking | 7 | L6 |
| Amazon | Sr. Startup Solution Architect, GenAI , San Francisco GenAI Startups | Big Tech | 7 | L3 |
| Amazon | Software Development Engineer, Sponsored Products and Brands Off-Search | Big Tech | 7 | L6 |
| Walmart | Senior, Data Scientist | Retail | 7 | L4 |
| NVIDIA | Senior Developer Technology Engineer - Windows AI Platform | Semiconductors | 7 | L3 |
Generative AI is a skill in the "LLM & Foundation Models" category. It currently appears in 1,576 active AI roles across 123 companies in our index.
The top employers with active AI roles mentioning Generative AI are: Amazon (501), Google (145), Adobe (94), NVIDIA (72), Apple (49).
Over the last 12 weeks, 1,071 new AI postings mentioned Generative AI. Demand is rising — up 227% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Generative AI are concentrated in: agents (49%), application (19%), serving infrastructure (12%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Generative AI most often also require: Machine Learning, Large Language Models (LLMs), Agentic Systems, Python, Software Engineering.
1,576 active AI roles across 123 companies mention Generative AI. Category: LLM & Foundation Models.