270 active AI roles across 58 companies mention Language Modeling. Category: ML Techniques.
New AI postings mentioning Language Modeling per week — 149 total over 12 weeks.
270 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Meta | Staff Research Scientist, FAIR (RL / LLM's) | Big Tech | 10 | L1 |
| NVIDIA | Research Scientist | Semiconductors | 10 | L1 |
| Meta | AI Research Scientist - Meta Superintelligence Labs | Big Tech | 10 | L1 |
| Anthropic | Research Engineer / Research Scientist, Pre-training | AI Frontier | 10 | L1 |
| Anthropic | Research Engineer, Pretraining | AI Frontier | 10 | L1 |
| Lila Sciences | Research Scientist, Dexterous Manipulation & Robot Learning | AI Frontier | 10 | L4 |
| Meta | Research Scientist Intern, FAIR - Language & Multimodal Foundations (PhD) | Big Tech | 10 | L1 |
| Anthropic | Research Engineer/Research Scientist, Pre-training | AI Frontier | 10 | L1 |
| OpenAI | Research Engineer/Research Scientist, RL/Reasoning | AI Frontier | 10 | L2 |
| Anthropic |
| Staff Research Engineer, Discovery Team |
| AI Frontier |
| 10 |
| L1 |
| Rubrik | Senior Machine Learning Engineer | Enterprise | 9 | L2 |
| Staff Software Developer, AI/ML, Safety and Security | Big Tech | 9 | L4 |
| Apple | AIML - Machine Learning Researcher - MLR | Big Tech | 9 | L1 |
| Research Engineer, Multi Agent Learning, DeepMind | Big Tech | 9 | L4 |
| CrowdStrike | Director, AI Alignment and Interpretability (Remote) | Enterprise | 9 | L2 |
| Amazon | Principal Applied Scientist, ML Codesign | Big Tech | 9 | L3 |
| Deloitte | Research Engineer — Post-Training & Small Language Models (SLMs), Healthcare AI | Consulting | 9 | L2 |
| Meta | Research Scientist - Reality Labs | Big Tech | 9 | L2 |
| Software Engineer III, Multimodal Agentic AI, XR | Big Tech | 9 | L4 |
| Senior Staff Research Scientist, Gemini Safety Post-Training, DeepMind | Big Tech | 9 | L2 |
| Anthropic | Research Scientist, Life Sciences | AI Frontier | 9 | L2 |
| Amazon | Human-Robot Interaction Applied Scientist , Fauna | Big Tech | 9 | L4 |
| Handshake | AI Red Teamer, LLM Generalist | Enterprise | 9 | L5 |
| Amazon | Applied Science Manager, Alexa Edge AI | Big Tech | 9 | L3 |
| Microsoft | Cambridge Residency Programme - Postdoc Researcher, Generative Experiences & Collaborative Workflows | Big Tech | 9 | L4 |
| Amazon | Senior Applied Scientist, AWS Quick | Big Tech | 9 | L4 |
| Apple | Machine Learning Engineer, Apple Intelligence | Big Tech | 9 | L2 |
| Microsoft | Research Intern - Self-Improving AI | Big Tech | 9 | L2 |
| Staff Software Engineer, Generative AI, Search Developer Tools | Big Tech | 9 | L4 |
| Staff Software Engineer, AI/ML GenAI, Google Cloud Applications AI | Big Tech | 9 | L3 |
Language Modeling is a skill in the "ML Techniques" category. It currently appears in 270 active AI roles across 58 companies in our index.
The top employers with active AI roles mentioning Language Modeling are: Amazon (55), Google (37), xAI (29), Microsoft (18), Anthropic (15).
Over the last 12 weeks, 149 new AI postings mentioned Language Modeling. Demand is rising — up 500% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Language Modeling are concentrated in: agents (33%), post-training (19%), serving infrastructure (16%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Language Modeling most often also require: Machine Learning, Large Language Models (LLMs), Python, Generative AI, Agentic Systems.