New AI postings mentioning Machine Learning per week — 2,526 total over 13 weeks.
3,627 active AI roles across 224 companies mention Machine Learning. Category: ML Techniques.
3046 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Autodesk | Machine Learning Engineer 3D Geometry/ Multi-Modal | Enterprise | 7 | L3 |
| Autodesk | Senior Development Manager, Platforms Development AI/ML San Francisco, CA | Enterprise | 7 | L4 |
| Capital One | Distinguished Engineer - Software Engineering | Banking | 7 | L4 |
| Shield AI | Staff Software Engineer, Autonomy Behaviors (R4588) | Defense | 7 | L4 |
| Apple | Machine Learning Engineer- Gen AI | Big Tech | 7 | L4 |
| JPMorgan Chase | Lead Software Engineer - AI/ML | Banking | 7 | L3 |
| Snowflake | Principal Data Cloud Architect - Apps | Data AI | 7 | L6 |
| Spotify | Senior Machine Learning Engineer, Personalization, Music Understanding | Consumer | 7 | L6 |
| Samsara | Digital Innovation Co-Op – Supply Chain | Enterprise | 7 |
| L4 |
| Spotify | Senior Staff Machine Learning Engineer, Content Platform | Consumer | 7 | L6 |
| JPMorgan Chase | Lead Software Engineer, Cloud Platforms | Banking | 7 | L4 |
| Amazon | Data Scientist II, PV APAC and ANZ Analytics Team | Big Tech | 7 | L2 |
| Amazon | Software Development Engineer, Alexa Audio | Big Tech | 7 | L3 |
| Amazon | Senior Applied Scientist, AWS GameTech Cortex | Big Tech | 7 | L6 |
| Capital One | Senior Manager, Machine Learning Engineering | Banking | 7 | L6 |
| Visa | Lead Data Scientist | Fintech | 7 | L6 |
| Capital One | Sr. Lead, Machine Learning Engineer (Enterprise Platforms Technology) | Banking | 7 | L3 |
| Whatnot | Machine Learning Engineer, Growth | Consumer | 7 | L6 |
| Socure | Senior Data Scientist - Fraud Data Infrastructure & Automation | Vertical AI | 7 | L4 |
| Cohere | Data Annotation Specialist, Engineering | AI Frontier | 7 | L0 |
| JPMorgan Chase | Applied AI ML Lead | Banking | 7 | L4 |
| Booking | Machine Learning Manager - Recommendations & Smart Positioning | Hospitality | 7 | L6 |
| Meta | Solutions Architect, Scaled Operations AI Accelerator Team | Big Tech | 7 | L4 |
| Spotify | Senior Staff Machine Learning Engineer - Content Policy & Safety | Consumer | 7 | L5 |
| Snowflake | Senior Data Scientist | Data AI | 7 | L6 |
| Amazon | Senior Applied Scientist, JP Science and Data - AVS ProServe | Big Tech | 7 | L4 |
| Amazon | Senior Data Scientist, JP Seller Services | Big Tech | 7 | L4 |
| Amazon | Solutions Developer, Prototyping and Customer Engineering (PACE) | Big Tech | 7 | L4 |
| Capital One | Manager, Data Scientist | Banking | 7 | L6 |
| Capital One | Principal Associate, Data Scientist - Model Risk Office | Banking | 7 | L2 |
Machine Learning is a skill in the "ML Techniques" category. It currently appears in 3,627 active AI roles across 224 companies in our index.
The top employers with active AI roles mentioning Machine Learning are: Amazon (794), NVIDIA (233), Google (229), Capital One (143), Apple (129).
Over the last 13 weeks, 2,526 new AI postings mentioned Machine Learning. Demand is rising — up 155% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Machine Learning are concentrated in: agents (39%), application (20%), serving infrastructure (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Machine Learning most often also require: Python, Agentic Systems, Large Language Models (LLMs), Data Science, Software Engineering.