306 active AI roles across 90 companies mention Model Serving. Category: Infrastructure & Systems.
307 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Snowflake | Staff Software Engineer, Cortex AI Infrastructure | Data AI | 8 | L4 |
| ByteDance | Software Engineer - AI Agent Memory Infrastructure | Big Tech | 8 | L4 |
| Affirm | Senior Manager, Software Engineering (ML Platform) | Fintech | 8 | L3 |
| Affirm | Senior Manager, Software Engineering, (ML Platform) | Fintech | 8 | L3 |
| NVIDIA | Senior Performance Engineer - LLM Inference Frameworks | Semiconductors | 8 | L3 |
| NVIDIA | AI Computing Development Engineer, TensorRT-LLM | Semiconductors | 8 | L3 |
| SoFi | Director, AI Platforms | Fintech | 8 | L3 |
| Amazon | Senior Applied Scientist, Entertainment Devices & Grocery Experiences (EDGE) Ads | Big Tech | 8 | L4 |
| Capital One | Applied Researcher II (AI Foundations, LLM Core and Agentic AI) | Banking |
| 8 |
| L2 |
| Adobe | Machine Learning Architect 5 - GenAI Experiences | Enterprise | 8 | L4 |
| JPMorgan Chase | Data Scientist Lead - Vice President | Banking | 8 | L4 |
| Databricks | Senior Specialist Solutions Architect - AI & ML Engineer | Data AI | 8 | L4 |
| ByteDance | Tech Lead, Software Engineer - AI Agent Memory Infrastructure | Big Tech | 8 | L4 |
| ByteDance | Senior Software Engineer - AI Agent Memory Infrastructure | Big Tech | 8 | L4 |
| Adobe | 2026 University Graduate - Machine Learning Engineer | Enterprise | 8 | L3 |
| Adobe | Machine Learning Engineer, Adobe Firefly Services | Enterprise | 8 | L3 |
| JPMorgan Chase | Principal Software Engineer | Banking | 8 | L3 |
| Instacart | Engineering Manager, Machine Learning (Caper) | Consumer | 8 | L4 |
| Glean | Tech Lead Manager, Agentic Runtime | Enterprise | 8 | L4 |
| Apple | AI/Machine Learning Engineer | Big Tech | 8 | L4 |
| Capital One | Applied Researcher II (AI Foundations) | Banking | 8 | L1 |
| JPMorgan Chase | Principal Software Engineer | Banking | 8 | L3 |
| Adobe | Principal Service Engineer, Adobe Firefly | Enterprise | 8 | L3 |
| Cohere | Senior Software Engineer, Agent Infrastructure | AI Frontier | 8 | L4 |
| Walmart | Distinguished, Software Engineer | Retail | 8 | L4 |
| xAI | Member of Technical Staff - Imagine Product | AI Frontier | 8 | L6 |
| NVIDIA | System Software Architect, AI and GPU Networking | Semiconductors | 8 | L3 |
| Amazon | Applied Scientist, Sales AI | Big Tech | 8 | L4 |
| Datadog | Manager I, Engineering - CodeGen | Enterprise | 8 | L6 |
| Cognition | Partner Deployed Engineer | Coding AI | 8 | L4 |
New AI postings mentioning Model Serving per week — 191 total over 12 weeks.
Model Serving is a skill in the "Infrastructure & Systems" category. It currently appears in 306 active AI roles across 90 companies in our index.
The top employers with active AI roles mentioning Model Serving are: Amazon (45), NVIDIA (30), JPMorgan Chase (14), Databricks (13), Adobe (12).
Over the last 12 weeks, 191 new AI postings mentioned Model Serving. Demand is rising — up 140% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Model Serving are concentrated in: serving infrastructure (45%), agents (34%), application (9%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Model Serving most often also require: Machine Learning, Production ML Systems, Distributed Systems, Python, Large Language Models (LLMs).