1,773 active AI roles across 181 companies mention Production ML Systems. Category: ML Ops & Evaluation.
1773 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Applied Scientist, AWS Neuron Science Team | Big Tech | 8 | L3 |
| Microsoft | Member of Technical Staff - Post Training - MAI Superintelligence Team | Big Tech | 8 | L2 |
| GEICO | Staff Engineer - Applied AI | Insurance | 8 | L4 |
| Anduril | Senior Machine Learning/MLOps Engineer | Defense | 8 | L4 |
| Microsoft | Research Intern - AI/ML Numerics & Efficiency | Big Tech | 8 | L3 |
| Capital One | Senior Manager, Data Scientist - US Card (Generative AI Systems) | Banking | 8 | L6 |
| Samsara | Staff Machine Learning Engineer - Edge AI | Enterprise | 8 | L3 |
| Samsara | Staff Machine Learning Engineer - Edge AI | Enterprise | 8 | L3 |
| Cohere | Member of Technical Staff, Synthetic Data | AI Frontier | 8 | L0 |
New AI postings mentioning Production ML Systems per week — 1,265 total over 13 weeks.
| Research Intern - AI Systems & Architecture |
| Big Tech |
| 8 |
| L3 |
| Snowflake | Research Intern (AI) - 2026 | Data AI | 8 | L1 |
| Amazon | Amazon Industrial Robotics - Applied Scientist II Intern / Co-op - 2026, Amazon Industrial Robotics | Big Tech | 8 | L6 |
| Upstart | Staff+ Machine Learning Engineer | Fintech | 8 | L3 |
| Amazon | Software Development Engineer, AI/ML, AWS Neuron, Model Inference | Big Tech | 8 | L3 |
| Amazon | SDE- ML Engineer, Frontier AI Robotics | Big Tech | 8 | L0 |
| Anduril | Senior Machine Learning Engineer, Sentry Tower | Defense | 8 | L4 |
| Amazon | Senior Applied Science Manager, Amazon Sponsored Products & Brands | Big Tech | 8 | L4 |
| Tenstorrent | Performance Architect, AI HW | Semiconductors | 8 | L3 |
| Fireworks AI | Software Engineer, AI Infrastructure | Data AI | 8 | L3 |
| Shield AI | Chief Engineer | Defense | 8 | L6 |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L3 |
| Capital One | Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L3 |
| NVIDIA | Director, Engineering – Software Engineering and AI Inferencing Platforms | Semiconductors | 8 | L3 |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L3 |
| Capital One | Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L3 |
| Amazon | Applied Scientist II, Strategic Account Services (SAS) | Big Tech | 8 | L6 |
| Klaviyo | Senior AI Engineer | Enterprise | 8 | L4 |
| NVIDIA | Senior System Software Architect, HPC and AI Networking | Semiconductors | 8 | L3 |
| Roblox | Distinguished Engineer, Machine Learning Systems – Economy | Consumer | 8 | L4 |
| Amazon | Research Scientist, SSG Science | Big Tech | 8 | L3 |
Production ML Systems is a skill in the "ML Ops & Evaluation" category. It currently appears in 1,773 active AI roles across 181 companies in our index.
The top employers with active AI roles mentioning Production ML Systems are: Amazon (249), NVIDIA (140), Capital One (117), Google (97), Microsoft (60).
Over the last 13 weeks, 1,265 new AI postings mentioned Production ML Systems. Demand is rising — up 138% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Production ML Systems are concentrated in: agents (41%), serving infrastructure (27%), application (16%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.