New AI postings mentioning Reinforcement Learning (RL) per week — 391 total over 12 weeks.
403 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Handshake | Staff Software Engineer, RLE | Enterprise | 8 | L0 |
| Capital One | Manager, Data Scientist - Recommendation & Personalization Systems | Banking | 8 | L4 |
| Affirm | Senior Manager, Software Engineering (ML Platform) | Fintech | 8 | L3 |
| Affirm | Senior Manager, Software Engineering, (ML Platform) | Fintech | 8 | L3 |
| Amazon | Principal Applied Scientist, Robotics | Big Tech | 8 | L6 |
| Sierra | Software Engineer, Agent (Korean Speaking) | AI Frontier | 8 | L4 |
| Amazon | Senior Applied Scientist, Entertainment Devices & Grocery Experiences (EDGE) Ads | Big Tech | 8 | L4 |
| Amazon | Applied Scientist, Amazon Prime, Prime AI/ML Science | Big Tech | 8 | L6 |
| Amazon | Applied Scientist, AGI Customization Services | Big Tech | 8 | L2 |
| Amazon | Principal Applied Scientist, Prime Video Personalization & Discovery | Big Tech | 8 | L6 |
| Walmart | Director, Data Science | Retail | 8 | L4 |
| Intel | Senior GenAI Software Architect | Semiconductors | 8 | L4 |
| Amazon | Applied Science Manager GenAI, CreativeX, Amazon Advertising | Big Tech | 8 | L6 |
| Intel | GenAI Software Architect | Semiconductors | 8 | L4 |
| Capital One | Sr. Lead AI Engineer (AI Foundations) | Banking | 8 | L3 |
| Staff Software Engineer, Ads Measurement Signal | Consumer | 8 | L4 |
| Amazon | Applied Scientist | Big Tech | 8 | L4 |
| Capital One | Senior Lead AI Engineer | Banking | 8 | L3 |
| Capital One | Senior Lead AI Engineer | Banking | 8 | L3 |
| Amazon | Machine Learning Scientist - GenAI, KIT | Big Tech | 8 | L4 |
| Amazon | Senior Software Development Engineer , Stores Foundational AI - Rufus | Big Tech | 8 | L2 |
| NVIDIA | Senior Software Engineer, Robotics - Isaac Lab | Semiconductors | 8 | L4 |
| NVIDIA | Software Engineering Manager, Robotics | Semiconductors | 8 | L6 |
| JPMorgan Chase | Applied AIML & Gen AI Executive Director - Machine Learning Center of Excellence | Banking | 8 | L6 |
| Modal | Forward Deployed Engineer - ML | Data AI | 8 | L3 |
| NVIDIA | Developer Technology Engineer - AI | Semiconductors | 8 | L3 |
| Handshake | Senior Engineering Manager, Reinforcement Learning Environments (RLE) | Enterprise | 8 | L2 |
| Amazon | Applied Scientist II, Kiro Science | Big Tech | 8 | L6 |
| Capital One | Sr. Lead AI Engineer | Banking | 8 | L3 |
| Cursor | Software Engineer, ML Infrastructure | Coding AI | 8 | L0 |
641 active AI roles across 96 companies mention Reinforcement Learning (RL). Category: ML Techniques.
Reinforcement Learning (RL) is a skill in the "ML Techniques" category. It currently appears in 641 active AI roles across 96 companies in our index.
The top employers with active AI roles mentioning Reinforcement Learning (RL) are: Amazon (159), Google (72), NVIDIA (47), Anthropic (26), OpenAI (21).
Over the last 12 weeks, 391 new AI postings mentioned Reinforcement Learning (RL). Demand is rising — up 139% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Reinforcement Learning (RL) are concentrated in: agents (38%), post-training (24%), application (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Reinforcement Learning (RL) most often also require: Machine Learning, Python, Large Language Models (LLMs), Agentic Systems, Software Engineering.