228 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Meta | Linguistic Engineer | Big Tech | 7 | L0 |
| Senior Software Engineer, AI/ML, Google Cloud AI | Big Tech | 7 | L3 | |
| Staff Software Engineer, Search Next | Big Tech | 7 | L6 | |
| Software Engineer, AI-Empowered Security | Big Tech | 7 | L4 | |
| Amazon | Senior Audio Applied Scientist, Edge Technology | Big Tech | 7 | L2 |
| Image Processing Engineer | Big Tech | 7 | L0 | |
| Technical Program Manager III, Machine Learning, Core | Big Tech | 7 | L6 | |
| Amazon | Software Development Engineer, Alexa Audio | Big Tech | 7 | L3 |
| Applied AI Staff Software Engineer, Looker | Big Tech | 7 | L6 | |
| Team Lead, Mobile App, Ads, Serving, AI Focused |
228 active AI roles across 33 companies mention Speech & Audio Processing. Category: Speech & Audio.
| Big Tech |
| 7 |
| L3 |
| Amazon | Applied Scientist , Rufus Experience Science | Big Tech | 7 | L6 |
| Amazon | Software Development Engineer Test, Alexa Global quality | Big Tech | 7 | L5 |
| Amazon | Software Development Engineer Test, Alexa Global quality | Big Tech | 7 | L4 |
| DeepL | Solution Architect - Voice | AI Frontier | 7 | L6 |
| Adobe | Lead Forward Deployed Creative Technologist | Enterprise | 7 | L6 |
| Stripe | Product Manager, Growth AI Outreach Motion | Fintech | 7 | L4 |
| Senior Software Engineer, AI Powered GRC Automation | Big Tech | 7 | L4 |
| Meta | Research Scientist Intern, Multimodal Contextual AI (PhD) | Big Tech | 7 | L3 |
| Amazon | Language Data Scientist, Alexa International | Big Tech | 7 | L2 |
| Staff Software Engineer, Search Ads ML and Large Language Models | Big Tech | 7 | L3 |
| Cresta | Conversation Design Intern (Customer Success) | Vertical AI | 7 | L2 |
| Software Engineer III, AI/ML, Google Cloud | Big Tech | 7 | L3 |
| Spotify | Staff Machine Learning Engineer - Content Intelligence | Consumer | 7 | L0 |
| The Trade Desk | Staff Product Manager, Generalist | Media | 7 | L4 |
| Adobe | Senior Software Development Engineer | Enterprise | 7 | L4 |
| Software Engineer III, AI/ML, Google Ads | Big Tech | 7 | L3 |
| Amazon | Data Scientist II, PV APAC and ANZ Analytics Team | Big Tech | 7 | L2 |
| Amazon | Software Development Engineer, Alexa Audio | Big Tech | 7 | L3 |
| xAI | AI Tutor - Russian | AI Frontier | 7 | L0 |
| xAI | AI Tutor - Hungarian | AI Frontier | 7 | L0 |
New AI postings mentioning Speech & Audio Processing per week — 144 total over 11 weeks.
Speech & Audio Processing is a skill in the "Speech & Audio" category. It currently appears in 228 active AI roles across 33 companies in our index.
The top employers with active AI roles mentioning Speech & Audio Processing are: Google (61), Amazon (34), xAI (29), Apple (12), Meta (11).
Over the last 11 weeks, 144 new AI postings mentioned Speech & Audio Processing. Demand is rising — up 119% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Speech & Audio Processing are concentrated in: post-training (23%), agents (21%), data (18%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Speech & Audio Processing most often also require: Machine Learning, Natural Language Processing, LLM Evaluation & Grading, Agentic Systems, Python.