New AI postings mentioning System Design per week — 1,213 total over 12 weeks.
1531 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Baseten | Manager, Solutions Architect | Data AI | 8 | L3 |
| NVIDIA | Senior Systems Engineer, Neural Graphics | Semiconductors | 8 | L6 |
| Spotify | Senior Machine Learning Engineer, Personalization, Magenta | Consumer | 8 | L4 |
| Amazon | Principal Applied Scientist, Sponsored Products and Brands | Big Tech | 8 | L6 |
| Amazon | Principal Applied Scientist, Amazon Payments | Big Tech | 8 | L6 |
| NVIDIA | Applied AI Engineer - Silicon Co-Design Group | Semiconductors | 8 | L4 |
| ServiceTitan | Senior Manager, AI Engineering (Agent OS Platform) | Enterprise | 8 | L4 |
| NVIDIA | Senior GPU System Architect | Semiconductors | 8 | L3 |
| Writer | AI deployment engineer (Central) | AI Frontier | 8 | L4 |
1,800 active AI roles across 192 companies mention System Design. Category: General Experience & Skills.
| Software Engineering Manager II, AI/ML GenAI, Google Cloud AI |
| Big Tech |
| 8 |
| L3 |
| Wayve | Staff Cloud SRE – AI/ML Platform & GPU Compute | Robotics | 8 | L3 |
| Decagon | Software Engineer, Agents | Vertical AI | 8 | L4 |
| NVIDIA | Senior Deep Learning Performance Architect | Semiconductors | 8 | L3 |
| Spotify | Staff Machine Learning Engineer - Content Intelligence | Consumer | 8 | L2 |
| Pendo | Sr. AI Engineer | Enterprise | 8 | L4 |
| Mistral AI | Research Software Engineer - Paris/London | AI Frontier | 8 | L3 |
| NVIDIA | Senior Data Center Performance Engineer - Benchmarking and Optimization | Semiconductors | 8 | L3 |
| Autodesk | Senior Applied Scientist, Personalization & Agentic Systems | Enterprise | 8 | L4 |
| Workday | Senior Machine Learning Engineer | Enterprise | 8 | L4 |
| NVIDIA | Machine Learning Applications and Compiler Engineer, LPX - New College Grad 2026 | Semiconductors | 8 | L3 |
| Anyscale | Distributed LLM Inference Engineer | Data AI | 8 | L3 |
| Apple | Applied AI Engineer - iCloud Data | Big Tech | 8 | L4 |
| DoorDash | Director of Engineering, Logistics | Consumer | 8 | L3 |
| Mistral AI | Applied Scientist / Research Engineer, AI4Engineering - EMEA | AI Frontier | 8 | L4 |
| Disney | Sr Data Scientist | Media | 8 | L2 |
| Staff Software Engineer, AI/ML, Google Cloud | Big Tech | 8 | L3 |
| NVIDIA | Manager, Solutions Architecture - Global Partner Team | Semiconductors | 8 | L4 |
| Visa | Director, Machine Learning | Fintech | 8 | L4 |
| NVIDIA | Senior Software Architect - Deep Learning and HPC Communications | Semiconductors | 8 | L3 |
| Walmart | Staff, Data Scientist | Retail | 8 | L6 |
System Design is a skill in the "General Experience & Skills" category. It currently appears in 1,800 active AI roles across 192 companies in our index.
The top employers with active AI roles mentioning System Design are: Amazon (223), Google (208), NVIDIA (120), OpenAI (75), Adobe (61).
Over the last 12 weeks, 1,213 new AI postings mentioned System Design. Demand is rising — up 210% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring System Design are concentrated in: agents (51%), serving infrastructure (19%), application (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention System Design most often also require: Machine Learning, Software Engineering, Agentic Systems, Python, Distributed Systems.