New AI postings mentioning Vulnerability Management per week — 74 total over 11 weeks.
110 active AI roles across 45 companies mention Vulnerability Management. Category: Security & Compliance.
110 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Research Scientist, Verified Code Generation, DeepMind | Big Tech | 9 | L6 | |
| CrowdStrike | Director, Model Post-Training and Agentic Research (Remote) | Enterprise | 9 | L2 |
| CrowdStrike | Director, AI Alignment and Interpretability (Remote) | Enterprise | 9 | L2 |
| Mistral AI | Applied AI Engineer, CyberSecurity | AI Frontier | 9 | L4 |
| Okta | Staff Product Security Engineer | Enterprise | 9 | L4 |
| Amazon | Sr. Applied Scientist, Amazon Cyber Threat Intelligence | Big Tech | 9 | L4 |
| OpenAI | Security Preparedness Lead, Coding Agents | AI Frontier | 9 | L4 |
| Writer | Security engineer, detection and response (US) | AI Frontier | 9 | L3 |
| Writer | Security engineer, detection and response (UK) | AI Frontier | 9 |
| L3 |
| Scale AI | Director, Forward Deployed Engineering | Data AI | 9 | L4 |
| Anthropic | Research Engineer / Scientist, Frontier Red Team (Cyber) | AI Frontier | 9 | L4 |
| Anthropic | Anthropic Fellows Program — AI Security | AI Frontier | 9 | L2 |
| Anthropic | Research Engineer, Cybersecurity Reinforcement Learning | AI Frontier | 9 | L2 |
| OpenAI | Offensive Security Engineer, Agent Products | AI Frontier | 9 | L4 |
| Amazon | Applied Scientist, Amazon Optics | Big Tech | 8 | L4 |
| Microsoft | Principal Software Engineer - Red Team | Big Tech | 8 | L4 |
| NVIDIA | Senior System Security Architect | Semiconductors | 8 | L4 |
| JPMorgan Chase | Red Team Lead Security Engineer | Banking | 8 | L4 |
| Anthropic | Engineering Manager, Cybersecurity Products | AI Frontier | 8 | L4 |
| Ripple | Senior Staff Security Engineer, AI | Fintech | 8 | L4 |
| Amazon | Senior Security Engineer, Ads Security | Big Tech | 8 | L4 |
| Amazon | Senior Security Engineer, AI Red Team, Threat Operations | Big Tech | 8 | L4 |
| NVIDIA | Applied AI Engineer - DFT Methodology | Semiconductors | 8 | L4 |
| Amazon | Senior Applied Scientist, AWS Security | Big Tech | 8 | L4 |
| Postman | Senior Offensive Security Manager | Enterprise | 8 | L4 |
| NVIDIA | Principal Software Engineer - Enterprise AI Platform | Semiconductors | 8 | L4 |
| Amazon | Senior Manager, AI Red Team, Threat Operations | Big Tech | 8 | L3 |
| Snyk | Staff Incubation Engineer | Enterprise | 8 | L4 |
| Cognition | Partner Deployed Engineer | Coding AI | 8 | L4 |
| Uber | Security Engineer (AI & Agentic Systems) | Consumer | 8 | L4 |
Vulnerability Management is a skill in the "Security & Compliance" category. It currently appears in 110 active AI roles across 45 companies in our index.
The top employers with active AI roles mentioning Vulnerability Management are: CrowdStrike (11), Google (9), Amazon (8), Microsoft (6), Snyk (5).
Over the last 11 weeks, 74 new AI postings mentioned Vulnerability Management. Demand is rising — up 309% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Vulnerability Management are concentrated in: agents (75%), serving infrastructure (8%), application (7%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Vulnerability Management most often also require: Security Engineering, AI Safety, Agentic Systems, Cybersecurity ML, Python.