3504 AI roles tagged rag.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Augury | GenAI Engineer | Vertical AI | 8 | Agent orchestration · Tool use · Evals · LLM observability · Model serving |
| AMD | AI Software Development Engineer | Semiconductors | 8 | Agent orchestration · Tool use · Vector DB · LLM observability · Model serving |
| Salesforce | Director, Product Management | Enterprise | 8 | Agent orchestration · Vector DB · LLM observability · Evals |
| Deloitte | AI and Data Science Engineer III | Consulting | 8 | Agent orchestration · Tool use · Vector DB · Fine-tuning · Inference infra · Model serving · LLM observability |
| Deloitte | AI Engineer III | Consulting | 8 | Vector DB · Fine-tuning · Inference infra · Model serving · Tool use · LLM observability |
| Walmart | Senior, Data Scientist (Machine Learning Engineer) | Retail | 8 | Model serving · Inference infra · Multimodal · Fine-tuning · Vector DB |
| Capital One | Senior Data Scientist, AI Foundations | Banking | 8 | Fine-tuning · LLM observability · Vector DB · Model serving |
| Amazon | Deep Learning Architect, AWS Gen AI Innovation Center | Big Tech | 8 | Fine-tuning · Model serving · Evals |
| Ford | Generative AI Engineer - Ford Pro Intelligence | Auto | 8 | Agent orchestration · Tool use · LLM observability · Guardrails · Model serving · Inference infra |
| JPMorgan Chase | Data and Analytics - Business Insurance Data Science Executive Director | Banking | 8 | Agent orchestration · Agent research · LLM observability · Model serving |
| Oracle | Software Developer 4 | Enterprise | 8 | Agent orchestration · Agent research · Tool use · Evals · Guardrails · LLM observability · Model serving · Code gen |
| Microsoft | Principal Applied Scientist | Big Tech | 8 | Recommender systems · Search & ranking · LLM observability · Multimodal · Evals · Guardrails · Fine-tuning · Model serving |
| JPMorgan Chase | Business Enablement - Vice President | Banking | 8 | Agent orchestration · Tool use · Vector DB · LLM observability |
| Forward Deployed Developer III, Generative AI, Google Cloud (English, Portuguese) | Big Tech | 8 | Agent orchestration · Vector DB · LLM observability · Model serving | |
| Forward Deployed Engineer II, Applied AI, Google Cloud (English, Portuguese) | Big Tech | 8 | Agent orchestration · Model serving · Inference infra · Evals · LLM observability | |
| Forward Deployed Engineer III, Generative AI, Google Cloud | Big Tech | 8 | Agent orchestration · Model serving · Evals · LLM observability · Tool use | |
| Forward Deployed Engineer II, Applied AI, Google Cloud | Big Tech | 8 | Agent orchestration · Tool use · Evals · LLM observability · Inference infra · Model serving | |
| Honeywell | Principal AI Engr | Industrial | 8 | Fine-tuning · Vector DB · Model serving |
| Amazon | Senior Worldwide Specialist Solutions Architect - GenAI, Amazon Bedrock, Data & AI GTM | Big Tech | 8 | Agent orchestration · Fine-tuning · Evals · Guardrails |
| Amazon | Applied Scientist II, Trustworthy Shopping Experience (TSE) | Big Tech | 8 | Agent orchestration · Multimodal · Fine-tuning · Model serving · Evals |
| Amazon | Applied Scientist II, Trustworthy Shopping Experience (TSE) | Big Tech | 8 | Agent orchestration · Multimodal · Fine-tuning · Model serving · Evals |
| Adobe | Sr. Machine Learning Engineer 4 | Enterprise | 8 | Agent orchestration · Model serving · Fine-tuning · Evals |
| Expedia | Senior Software Development Engineer - Agentic Search | Hospitality | 8 | Agent orchestration · LLM observability · Tool use · Agent research · Model serving |
| Expedia | Software Development Engineer III - AI Engineer | Hospitality | 8 | Agent orchestration · Agent research · LLM observability · Vector DB · Fine-tuning · Inference infra · Model serving |
| Salesforce | Principal Member of Technical Staff (PMTS) – Core Metadata Platform (Informatica CDGC) | Enterprise | 8 | Agent orchestration · Guardrails · LLM observability · Vector DB |
| Boeing | AI/ML Researcher (Multimodal) | Aerospace | 8 | Multimodal · Vision · Fine-tuning · Model serving · Inference infra |
| Verizon | Sr Engr Cslt-AI Science | Telecom | 8 | Agent orchestration · Agent research · Fine-tuning · Inference infra · Model serving · LLM observability |
| Nordstrom | Principal Engineer: AI Agentic Platform (Hybrid - Seattle, WA) | Retail | 8 | Agent orchestration · Tool use · Multi-agent · LLM observability · Vector DB |
| Eli Lilly | Applied AI Engineer, Clinical Informatics | Pharma | 8 | Agent orchestration · Vector DB |
| Walmart | Senior Director, Data Science & Ontology | Retail | 8 | Semantic search · Recommender systems · Agent orchestration · LLM observability |
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating.
Primary AI lifecycle stage: agents and application.
As of today, 2,037 active AI roles across 199 companies in our index reference RAG. Hiring concentrates at the agents (85%) and application (4%) stages. Most common sectors: Enterprise, Big Tech, Banking.
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating. Primary AI lifecycle stage: agents and application.
2,037 active AI roles across 199 companies in our index reference RAG as of today.
The companies with the most active RAG listings are: Amazon (167 roles), JPMorgan Chase (146 roles), Google (78 roles), Adobe (73 roles), Capital One (69 roles).
RAG primarily belongs to the agents and application stages of the AI lifecycle. In current hiring, RAG roles concentrate at: agents (85%), application (4%).
The sectors with the most active RAG hiring are: Enterprise, Big Tech, Banking.