3483 AI roles tagged rag.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| JPMorgan Chase | Applied AI Lead Engineer - Agentic Systems | Banking | 8 | Agent orchestration · Multi-agent · Vector DB · Tool use · Guardrails · LLM observability |
| JPMorgan Chase | Applied AI Engineer - Agentic Systems - Senior Associate | Banking | 8 | Agent orchestration · Vector DB · Tool use · Guardrails · LLM observability · Fine-tuning · Model serving |
| NVIDIA | Senior LLM Agents Architect | Semiconductors | 8 | Agent orchestration · Tool use · LLM observability · Guardrails |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | Agent orchestration · Inference infra · Model serving · Guardrails · Vector DB · Fine-tuning · LLM observability · Evals |
| Capital One | Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | Agent orchestration · Guardrails · LLM observability · Vector DB · Fine-tuning · Inference infra · Model serving |
| Capital One | Lead AI Engineer (MLX, Agentic AI, Gen AI platform Services) | Banking | 8 | Agent orchestration · Guardrails · LLM observability · Vector DB · Fine-tuning · Inference infra · Model serving |
| Premera Blue Cross | AI Engineer IV | Insurance | 8 | Agent orchestration · Evals · Multi-agent · Model serving |
| Cohere | Software Engineer - Applied ML - UK Public Sector | AI Frontier | 8 | LLM observability |
| Ramp | Applied AI Engineer | Fintech | 8 | Agent orchestration · Fine-tuning · Inference infra · Model serving |
| Bill.com | Senior Machine Learning Engineer | Fintech | 8 | Agent orchestration · Agent research · LLM observability · Fine-tuning · Model serving |
| Salesforce | Expert Agent Builder, Forward Deployed Engineering | Enterprise | 8 | Agent orchestration · Agent research · Evals · LLM observability · Tool use |
| Capital One | Principal Associate, Data Scientist - LLM Customization Team | Banking | 8 | Fine-tuning · Vector DB · LLM observability · Agent orchestration · Model serving |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | Agent orchestration · Fine-tuning · Inference infra · Model serving · Guardrails · LLM observability · Vector DB · Evals |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | Agent orchestration · Fine-tuning · Inference infra · Model serving · Guardrails · LLM observability · Vector DB · Evals |
| Anthropic | Applied AI Engineer, Enterprise Tech | AI Frontier | 8 | Agent orchestration · Evals · Fine-tuning · Model serving |
| Anthropic | Applied AI Architect, Startups | AI Frontier | 8 | Agent orchestration · Evals · Model serving · Vector DB · Fine-tuning |
| Snorkel AI | Senior Applied AI Engineer - Dubai | Data AI | 8 | Fine-tuning · Agent orchestration · Evals · Synthetic data |
| Opendoor | Finance Automation Lead | Consumer | 8 | Agent orchestration · LLM observability · Fine-tuning · Model serving |
| Uber | Software Engineer II - Machine Learning | Consumer | 8 | Agent orchestration · LLM observability · Guardrails · Evals · Model serving · Inference infra |
| Hex | AI Research Engineer, Search and Context | Data AI | 8 | Agent orchestration · Vector DB · Search & ranking · Recommender systems · Model serving · Inference infra |
| OpenAI | Backend Software Engineer, Jobs Platform | AI Frontier | 8 | Agent orchestration · Search & ranking · Recommender systems · Vector DB · Model serving |
| Microsoft | Senior Applied Scientists and Principal Applied Scientists (Multiple Positions) - Copilot Tuning | Big Tech | 8 | Fine-tuning · Model serving |
| Apollo.io | Product Builder (Product Manager), AI Agents | Enterprise | 8 | Agent orchestration · Agent research · Evals · LLM observability |
| Capital One | Lead AI Engineer | Banking | 8 | Model serving · Inference infra · Guardrails · Vector DB · Fine-tuning · LLM observability · Evals |
| Anthropic | Applied AI Architect, Startups | AI Frontier | 8 | Agent orchestration · Evals · LLM observability · Vector DB · Model serving |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Data AI | 8 | Agent orchestration · Fine-tuning · Model serving · Evals |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Data AI | 8 | Agent orchestration · Fine-tuning · Model serving · Evals |
| Sierra | Software Engineer, Agent (Arabic speaking) | AI Frontier | 8 | Agent orchestration · Model serving · Evals · Agent research |
| Whoop | Senior AI/ML Engineer (AI Platform) | Consumer | 8 | Agent orchestration · Fine-tuning · Evals · LLM observability · Model serving |
| GEICO | Staff Engineer - Applied AI | Insurance | 8 | Agent orchestration · Tool use · Vector DB · LLM observability · Model serving · Inference infra |
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating.
Primary AI lifecycle stage: agents and application.
As of today, 2,073 active AI roles across 201 companies in our index reference RAG. Hiring concentrates at the agents (85%) and application (4%) stages. Most common sectors: Enterprise, Big Tech, Banking.
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating. Primary AI lifecycle stage: agents and application.
2,073 active AI roles across 201 companies in our index reference RAG as of today.
The companies with the most active RAG listings are: Amazon (170 roles), JPMorgan Chase (150 roles), Adobe (78 roles), Google (78 roles), Capital One (69 roles).
RAG primarily belongs to the agents and application stages of the AI lifecycle. In current hiring, RAG roles concentrate at: agents (85%), application (4%).
The sectors with the most active RAG hiring are: Enterprise, Big Tech, Banking.