2,212 active AI roles across 196 companies mention Agentic Systems. Category: Agents & Autonomy.
New AI postings mentioning Agentic Systems per week — 1,573 total over 12 weeks.
2216 AI roles requiring this skill.
| Big Tech |
| 9 |
| L4 |
| Anthropic | Product Manager, Claude Code Model Performance | AI Frontier | 9 | L4 |
| Research Scientist, Robotics, Embodied AI, DeepMind | Big Tech | 9 | L4 |
| Okta | Staff Product Security Engineer | Enterprise | 9 | L4 |
| Amazon | Sr. Applied Scientist, Trust CX Innovations&AI Policy | Big Tech | 9 | L2 |
| Apple | Machine Learning Engineer, Proactive | Big Tech | 9 | L2 |
| Mistral AI | Applied AI, Senior/Staff Forward Deployed Machine Learning Engineer - Munich | AI Frontier | 9 | L4 |
| Amazon | Senior Applied Scientist, Amazon AWS Agentic AI, AWS AI Fundamental Research | Big Tech | 9 | L5 |
| NVIDIA | Research Scientist, Electronic Design Automation - New College Grad 2026 | Semiconductors | 9 | L2 |
| JPMorgan Chase | Applied Machine Learning Scientist - Vice President | Banking | 9 | L4 |
| Anthropic | Research Scientist, Life Sciences | AI Frontier | 9 | L2 |
| Ramp | Senior Growth Operator, Partner | Fintech | 9 | L4 |
| Amazon | Sr. Applied Scientist, Amazon Cyber Threat Intelligence | Big Tech | 9 | L4 |
| NVIDIA | Senior Software Manager, Agentic AI | Semiconductors | 9 | L4 |
| NVIDIA | Deep Learning Performance Software Engineer | Semiconductors | 9 | L3 |
| ByteDance | Tech Lead / Principal Engineer, Creator Agent Algorithm Infrastructure | Big Tech | 9 | L4 |
| Meta | Visiting Faculty, AI and Systems Co-design Team | Big Tech | 9 | L1 |
| Meta | Postdoctoral Researcher, AI and Systems Co-design Team | Big Tech | 9 | L3 |
| Netflix | Data Scientist 5 - AI Evals | Big Tech | 9 | L5 |
| Oracle | Snr Director, Applied Science | Enterprise | 9 | L4 |
| NVIDIA | Senior Data Scientist - Security and Networking Research | Semiconductors | 9 | L4 |
| Research Engineer, Agentic Security & Privacy Post-Training for Gemini, DeepMind | Big Tech | 9 | L2 |
Agentic Systems is a skill in the "Agents & Autonomy" category. It currently appears in 2,212 active AI roles across 196 companies in our index.
The top employers with active AI roles mentioning Agentic Systems are: Amazon (290), Google (243), JPMorgan Chase (98), NVIDIA (90), Capital One (66).
Over the last 12 weeks, 1,573 new AI postings mentioned Agentic Systems. Demand is rising — up 254% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Agentic Systems are concentrated in: agents (68%), application (11%), serving infrastructure (10%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Agentic Systems most often also require: Machine Learning, Python, Large Language Models (LLMs), System Design, Software Engineering.