313 active AI roles across 82 companies mention Bayesian Methods. Category: Math & Foundations.
313 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| OpenAI | Researcher, Training - London | AI Frontier | 10 | L1 |
| Together AI | Research Engineer, Core ML | Data AI | 10 | L3 |
| OpenAI | Researcher, Training | AI Frontier | 10 | L1 |
| Senior Software Engineer, Acceleration Platform | Big Tech | 9 | L4 | |
| CrowdStrike | Data Scientist, Agentic Systems (Remote) | Enterprise | 9 | L4 |
| Apple | Machine Learning Engineer - Large Language Models & Generative AI Inference | Big Tech | 9 | L3 |
| Apple | AIML - Machine Learning Researcher - MLR | Big Tech | 9 | L1 |
| Cerebras | Lead Full Stack Machine Learning Engineer | Semiconductors | 9 | L3 |
| NVIDIA | Deep Learning Performance Architect | Semiconductors | 9 | L3 |
| Block | Applied Research Intern, Proactive Intelligence & Customer World Models (PhD / Graduate Co-op) |
| Fintech |
| 9 |
| L4 |
| Block | Applied Research Intern, Proactive Intelligence & Customer World Models (PhD / Graduate Co-op) | Fintech | 9 | L4 |
| Senior Research Engineer, On-Device Inference, Robotics, DeepMind | Big Tech | 9 | L3 |
| Amazon | Member of Technical Staff, FAR (Frontier AI & Robotics) | Big Tech | 9 | L1 |
| NVIDIA | Senior Deep Learning Performance Architect | Semiconductors | 9 | L3 |
| Netflix | Data Scientist 5 - AI Evals | Big Tech | 9 | L5 |
| Research Scientist, Efficient AI | Big Tech | 9 | L3 |
| Amazon | Member of Technical Staff - Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L2 |
| OpenAI | Software Engineer, RL Training Infra | AI Frontier | 9 | L2 |
| Adobe | Machine Learning Engineer 5 | Enterprise | 9 | L4 |
| Adobe | Machine Learning Engineer 5 | Enterprise | 9 | L4 |
| Johnson & Johnson | JJT Intern | Pharma | 9 | L2 |
| Together AI | Staff Machine Learning Engineer, Voice AI | Data AI | 9 | L3 |
| Amazon | Member of Technical Staff - Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L4 |
| Johnson & Johnson | Senior Scientist, AI Applications - R&D Immunology Data Science & Digital Health | Pharma | 9 | L4 |
| Pika Labs | Multimodal LLM Researcher (MLLM) | AI Frontier | 9 | L2 |
| Cohere | Research Internship (Fall / Winter 2026) | AI Frontier | 9 | L1 |
| Cognition | Research, Post-Training | Coding AI | 9 | L2 |
| Amazon | Senior Applied Scientist | Big Tech | 9 | L4 |
| Capital One | Applied Researcher II (AI Foundations, LLM Core and Agentic AI) | Banking | 9 | L1 |
| OpenAI | Software Engineer, Inference - Performance Optimization | AI Frontier | 9 | L3 |
New AI postings mentioning Bayesian Methods per week — 179 total over 12 weeks.
Bayesian Methods is a skill in the "Math & Foundations" category. It currently appears in 313 active AI roles across 82 companies in our index.
The top employers with active AI roles mentioning Bayesian Methods are: Amazon (61), NVIDIA (21), ByteDance (15), Anduril (15), Apple (12).
Over the last 12 weeks, 179 new AI postings mentioned Bayesian Methods. Demand is rising — up 237% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Bayesian Methods are concentrated in: serving infrastructure (41%), agents (24%), application (13%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Bayesian Methods most often also require: Machine Learning, Python, Production ML Systems, Statistics, Software Engineering.