New AI postings mentioning Computer Architecture per week — 1,120 total over 12 weeks.
1769 AI roles requiring this skill.
1,769 active AI roles across 122 companies mention Computer Architecture. Category: Infrastructure & Systems.
| 8 |
| L4 |
| NVIDIA | Principal Machine Learning Engineer, Accelerated Apache Spark | Semiconductors | 8 | L4 |
| Deloitte | Senior Forward Deployed Engineer- AWS | Consulting | 8 | L4 |
| Metropolis | Senior Machine Learning Engineer, Computer Vision | Vertical AI | 8 | L6 |
| Senior Software Engineer, AI/ML GenAI, Google Cloud AI | Big Tech | 8 | L4 |
| Apple | Principal AI Architect, App Store Data | Big Tech | 8 | L4 |
| Student Researcher, 2026 | Big Tech | 8 | L1 |
| Software Engineer III, AI/ML GenAI, Google Cloud Compute | Big Tech | 8 | L3 |
| Walmart | Senior Data Scientist | Retail | 8 | L4 |
| Autodesk | Principal Research Engineer AEC Data - Generative AI, East Coast United States | Enterprise | 8 | L0 |
| Disney | Staff GenAI/ML Engineer (Emerging Tech & AI Automation) Project Hire | Media | 8 | L4 |
| Handshake | Senior Product Manager, RL Environments — Handshake AI | Enterprise | 8 | L0 |
| Software Engineer, Agentic AI Systems, Cloud Security | Big Tech | 8 | L4 |
| Amazon | Senior Software Engineer (ML), Data Plane | Big Tech | 8 | L3 |
| Apple | Silicon Automation Engineer - Robotics and AIML | Big Tech | 8 | L4 |
| Amazon | Applied Scientist II, Alexa International Team | Big Tech | 8 | L2 |
| Staff Software Engineer, AI/ML, YouTube Ads | Big Tech | 8 | L6 |
| Amazon | Applied Scientist I, Alexa Ads | Big Tech | 8 | L4 |
| Amazon | Generative AI Solutions Architect, AWS Global Government Specialist SA | Big Tech | 8 | L6 |
| Amazon | Generative AI Solutions Architect, AWS Global Government Specialist SA | Big Tech | 8 | L6 |
| Zendesk | Senior AI Engineer | Enterprise | 8 | L4 |
| NVIDIA | Senior AI Infrastructure Software Engineer - DGX Cloud | Semiconductors | 8 | L3 |
Computer Architecture is a skill in the "Infrastructure & Systems" category. It currently appears in 1,769 active AI roles across 122 companies in our index.
The top employers with active AI roles mentioning Computer Architecture are: Amazon (269), NVIDIA (259), Google (253), Microsoft (127), Capital One (71).
Over the last 12 weeks, 1,120 new AI postings mentioned Computer Architecture. Demand is rising — up 158% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Computer Architecture are concentrated in: agents (35%), serving infrastructure (32%), application (14%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Computer Architecture most often also require: Machine Learning, Python, Software Engineering, C++, System Design.