New AI postings mentioning CrewAI per week — 51 total over 10 weeks.
30 AI roles requiring this skill.
67 active AI roles across 21 companies mention CrewAI. Category: Agents & Autonomy.
| Forward Deployed Engineer IV, Generative AI, Google Cloud (English, Portuguese) |
| Big Tech |
| 9 |
| L4 |
| Forward Deployed Engineer III, Generative AI, Google Cloud (Spanish, English) | Big Tech | 9 | L4 |
| Forward Deployed Engineer III, Gen AI, Google Cloud | Big Tech | 9 | L4 |
| Forward Deployed Engineer III, Generative AI, Google Cloud | Big Tech | 9 | L4 |
| Forward Deployed Engineer, Gen AI, Google Cloud | Big Tech | 8 | L4 |
| Google Cloud Consulting Forward Deployed Engineer, Generative AI, Google Cloud | Big Tech | 8 | L4 |
| Apple | Senior AI Engineer | Big Tech | 8 | L4 |
| Senior Software Engineer, AI/ML | Big Tech | 8 | L4 |
| Forward Deployed Engineer III, Generative AI, Google Cloud | Big Tech | 8 | L4 |
| Forward Deployed Engineer II, GenAI, (Bahasa Indonesia) | Big Tech | 8 | L4 |
| Forward Deployed Engineer V, GenAI, Google Cloud | Big Tech | 8 | L4 |
| Amazon | Sr. AI Partner Solution Architect, ANZ Partner Team | Big Tech | 8 | L4 |
| Apple | AI/ML Engineer (GenAI), G&A Solutions Engineering (GSE) | Big Tech | 8 | L4 |
| Forward Deployed Engineer III, Generative AI, Google Cloud (English, Spanish) | Big Tech | 8 | L4 |
| Forward Deployed Developer III, Generative AI, Google Cloud (English, Portuguese) | Big Tech | 8 | L4 |
| Forward Deployed Engineer, Generative AI, Google Cloud (Japanese, English) | Big Tech | 8 | L4 |
| Forward Deployed Engineer, GenAI, Google Cloud (Japanese, English) | Big Tech | 8 | L4 |
| Amazon | Data Scientist II, Central Seller Fulfillment | Big Tech | 8 | L4 |
| Amazon | Applied Scientist, Central Seller Fulfillment | Big Tech | 8 | L4 |
| Amazon | Principal GenAI Specialist SA | Big Tech | 8 | L4 |
| Amazon | Senior Specialist Solutions Architect, Agentic Engineering / Kiro | Big Tech | 7 | L4 |
| Apple | Sr Software Engineer (Agentic AI), AI & Data Platforms | Big Tech | 7 | L4 |
CrewAI is a skill in the "Agents & Autonomy" category. It currently appears in 67 active AI roles across 21 companies in our index.
The top employers with active AI roles mentioning CrewAI are: Google (22), JPMorgan Chase (6), Grafana Labs (6), DocuSign (5), Amazon (5).
Over the last 10 weeks, 51 new AI postings mentioned CrewAI. Demand is rising — up 150% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring CrewAI are concentrated in: agents (99%), post-training (1%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention CrewAI most often also require: LangGraph, Python, Agentic Systems, Large Language Models (LLMs), LLM Application Frameworks.