275 active AI roles across 75 companies mention React. Category: Frameworks & Tools.
New AI postings mentioning React per week — 196 total over 12 weeks.
277 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Forward Deployed Engineer, GenAI, Google Cloud (English, Japanese) | Big Tech | 9 | L4 | |
| OpenAI | Forward Deployed Engineer - Stockholm | AI Frontier | 9 | L6 |
| OpenAI | Forward Deployed Engineer - Madrid | AI Frontier | 9 | L6 |
| Forward Deployed Engineer, Generative AI, Google Cloud Consulting | Big Tech | 9 | L4 | |
| Forward Deployed Engineer V, Generative AI, Google Cloud | Big Tech | 9 | L4 | |
| CrowdStrike | Data Scientist, Agentic Systems (Remote) | Enterprise | 9 | L4 |
| Perplexity | Member of Technical Staff (Software Engineer, Agent Capabilities) | AI Frontier | 9 | L4 |
| Scale AI | AI Builder Intern | Data AI | 9 | L4 |
| Partner Forward Deployed Engineer IV, GenAI, Google Cloud | Big Tech |
| 9 |
| L4 |
| Partner Forward Deployed Engineer, Generative AI, Google Cloud (Japanese, English) | Big Tech | 9 | L4 |
| Forward Deployed Engineer IV, Generative AI, Google Cloud | Big Tech | 9 | L4 |
| Partner Forward Deployed Engineer, Generative AI, Google Cloud | Big Tech | 9 | L4 |
| Forward Deployed Engineer, Generative AI, Google Cloud (Korean, English) | Big Tech | 9 | L4 |
| Forward Deployed Engineer IV, Generative AI, Google Cloud (English, Portuguese) | Big Tech | 9 | L4 |
| Forward Deployed Engineer III, Generative AI, Google Cloud (Spanish, English) | Big Tech | 9 | L4 |
| Forward Deployed Engineer III, Gen AI, Google Cloud | Big Tech | 9 | L4 |
| Forward Deployed Engineer III, Generative AI, Google Cloud | Big Tech | 9 | L4 |
| Writer | Software engineer, agents (UK) | AI Frontier | 9 | L4 |
| Cognition | Product Engineer | Coding AI | 9 | L4 |
| Visa | Data Science Manager | Fintech | 9 | L4 |
| OpenAI | Manager, Forward Deployed Engineering - Munich | AI Frontier | 9 | L6 |
| OpenAI | Manager, Forward Deployed Engineering - London | AI Frontier | 9 | L6 |
| OpenAI | Manager, Forward Deployed Engineering | AI Frontier | 9 | L6 |
| Cohere | Applied AI Engineer - Agentic Workflows (Singapore) | AI Frontier | 9 | L4 |
| OpenAI | Forward Deployed Engineer (FDE) - NYC | AI Frontier | 9 | L6 |
| OpenAI | Offensive Security Engineer, Agent Products | AI Frontier | 9 | L4 |
| OpenAI | Forward Deployed Engineer - Munich | AI Frontier | 9 | L4 |
| OpenAI | Forward Deployed Engineer - Paris | AI Frontier | 9 | L4 |
| OpenAI | Forward Deployed Engineer - Dublin | AI Frontier | 9 | L4 |
| OpenAI | Forward Deployed Engineer (FDE) - SF | AI Frontier | 9 | L6 |
React is a skill in the "Frameworks & Tools" category. It currently appears in 275 active AI roles across 75 companies in our index.
The top employers with active AI roles mentioning React are: Google (37), OpenAI (25), Amazon (20), Anduril (14), Visa (11).
Over the last 12 weeks, 196 new AI postings mentioned React. Demand is rising — up 216% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring React are concentrated in: agents (76%), application (13%), serving infrastructure (5%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention React most often also require: Python, Software Engineering, Agentic Systems, System Design, TypeScript.