New AI postings mentioning Data Engineering per week — 257 total over 13 weeks.
380 active AI roles across 103 companies mention Data Engineering. Category: Data Engineering.
384 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| JPMorgan Chase | Applied AI ML Lead - ML Ops, CTC | Banking | 7 | L3 |
| Snowflake | Principal Software Engineer II - Interoperable Foundations | Data AI | 7 | L0 |
| Perplexity | Member of Technical Staff (Software Engineer, Data Flywheel) | AI Frontier | 7 | L5 |
| Figma | Data Platform Engineer | Enterprise | 7 | L4 |
| Adobe | Computer Scientist 2 ( Python -GenAI ) | Enterprise | 7 | L4 |
| Mistral AI | AI Deployment Strategist - Seoul | AI Frontier | 7 | L4 |
| Mistral AI | AI Deployment Strategist - Paris | AI Frontier | 7 | L6 |
| Mistral AI | AI Deployment Strategist - Munich, Germany | AI Frontier | 7 | L6 |
| Mistral AI | AI Deployment Strategist - Marseille | AI Frontier | 7 | L6 |
| Mistral AI |
| AI Deployment Strategist - Australia |
| AI Frontier |
| 7 |
| L6 |
| Synthesia | Principal ML Platform Engineer | Multimodal | 7 | L3 |
| Honeywell | Sr Data Engineer | Industrial | 7 | L0 |
| ClickHouse | Senior Software Engineer - Python and Data Ecosystem | Data AI | 7 | L4 |
| ClickHouse | Senior Software Engineer - Python and Data Ecosystem | Data AI | 7 | L4 |
| ClickHouse | Senior Software Engineer - Python and Data Ecosystem | Data AI | 7 | L4 |
| ClickHouse | Senior Software Engineer - Python and Data Ecosystem | Data AI | 7 | L4 |
| CrowdStrike | Sr. Engineer - Data & ML Platform (Hybrid, IND) | Enterprise | 7 | L3 |
| Adobe | Dir, Machine Learning Eng | Enterprise | 7 | L0 |
| Microsoft | Member of Technical Staff, Full Stack - ML Efficiency & Observability - MAI Superintelligence Team | Big Tech | 7 | L3 |
| JPMorgan Chase | Senior Director of Software Engineering - AI & Data | Banking | 7 | L4 |
| Snowflake | Data Architecture Lead | Data AI | 7 | L4 |
| Snowflake | Senior Security Architect, Applied Field Engineering (AFE) | Data AI | 7 | L4 |
| Snowflake | Senior Security Architect, Applied Field Engineering (AFE) | Data AI | 7 | L4 |
| Lila Sciences | Director, Data Platform Engineering | AI Frontier | 7 | L0 |
| Adobe | Senior / Information Retrieval Engineer (AI/ML), Brand Concierge | Enterprise | 7 | L4 |
| Waabi | Senior / Staff Software Engineer, ML Datasets & Data Pipelines | Robotics | 7 | L0 |
| Scale AI | Product Manager, Gen AI | Data AI | 7 | L0 |
| Snorkel AI | Manager, Forward Deployed Engineering | Data AI | 7 | L0 |
| Netflix | Manager, Data Science & Engineering - Title & Launch Management | Big Tech | 7 | L4 |
| Microsoft | Senior Software Engineer | Big Tech | 7 | L4 |
Data Engineering is a skill in the "Data Engineering" category. It currently appears in 380 active AI roles across 103 companies in our index.
The top employers with active AI roles mentioning Data Engineering are: Amazon (35), Deloitte (19), JPMorgan Chase (17), Oracle (15), Microsoft (15).
Over the last 13 weeks, 257 new AI postings mentioned Data Engineering. Demand is rising — up 208% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Data Engineering are concentrated in: agents (54%), data (17%), application (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Data Engineering most often also require: Machine Learning, Python, Agentic Systems, Large Language Models (LLMs), Data Science.