New AI postings mentioning Data Pipelines per week — 625 total over 12 weeks.
872 active AI roles across 152 companies mention Data Pipelines. Category: Data Engineering.
758 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Salesforce | Principal AI Engineer | Enterprise | 8 | L4 |
| ServiceTitan | Senior Manager, AI Engineering | Enterprise | 8 | L4 |
| Snowflake | AI Engineer - Database Engineering | Data AI | 8 | L4 |
| Verizon | Principal Data Scientist | Telecom | 8 | L4 |
| Verizon | Senior Data Scientist | Telecom | 8 | L4 |
| Forward Deployed Engineer III, Generative AI, Google Cloud (English, Spanish) | Big Tech | 8 | L4 | |
| Anthropic | Engineering Manager, Research Tools | AI Frontier | 8 | L2 |
| Forward Deployed Developer III, Generative AI, Google Cloud (English, Portuguese) | Big Tech | 8 | L4 | |
| Honeywell | Advanced AI Engr | Industrial | 8 | L4 |
| Honeywell | Advanced AI Engr |
| Industrial |
| 8 |
| L4 |
| Snowflake | Software Engineer, Cortex AI Infrastructure | Data AI | 8 | L4 |
| Honeywell | Sr Advanced AI Platform Engineer | Industrial | 8 | L4 |
| ABBYY | Principal Machine Learning Engineer, Document AI Data (Tech Lead Manager) | Enterprise | 8 | L0 |
| ByteDance | Software engineer - AI Agent Infra | Big Tech | 8 | L4 |
| Disney | Manager - Applied AI | Media | 8 | L4 |
| Amazon | Principal Solutions Architect, AWS Financial Services, Industry Specialists for Capital Markets | Big Tech | 8 | L4 |
| Netflix | Inference Specialist, Creative Technology - InterPositive | Big Tech | 8 | L3 |
| Zillow | Principal Software Engineer, Applied AI Services | Consumer | 8 | L4 |
| Ripple | Staff Software Engineer, GenAI Platform | Fintech | 8 | L4 |
| Glean | Machine Learning Engineer, LLM Evals & Observability | Enterprise | 8 | L5 |
| Amazon | Senior Data Scientist , Alexa AI Aurora | Big Tech | 8 | L4 |
| NVIDIA | Senior Systems Engineer, Neural Graphics | Semiconductors | 8 | L6 |
| Autodesk | Principal Developer, AI/ML | Enterprise | 8 | L4 |
| Skydio | Autonomy Engineer - ML & DL Infrastructure | Defense | 8 | L0 |
| Amazon | Data Scientist II, Central Seller Fulfillment | Big Tech | 8 | L4 |
| Iambic | Machine Learning Scientist — Agentic data pipelines | Pharma | 8 | L0 |
| Ford | Applied AI/ML Software Engineer-Supply Chain AI and Decision Intelligence | Auto | 8 | L4 |
| Synthesia | Staff Engineer, Machine Learning | Multimodal | 8 | L4 |
| Pendo | Staff AI Engineer | Enterprise | 8 | L4 |
| Pendo | Sr. AI Engineer | Enterprise | 8 | L4 |
Data Pipelines is a skill in the "Data Engineering" category. It currently appears in 872 active AI roles across 152 companies in our index.
The top employers with active AI roles mentioning Data Pipelines are: Amazon (100), NVIDIA (55), Google (40), Adobe (39), Salesforce (34).
Over the last 12 weeks, 625 new AI postings mentioned Data Pipelines. Demand is rising — up 155% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Data Pipelines are concentrated in: agents (48%), serving infrastructure (15%), application (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Data Pipelines most often also require: Machine Learning, Python, Production ML Systems, System Design, Agentic Systems.