600 active AI roles across 150 companies mention API Design & Development. Category: Infrastructure & Systems.
New AI postings mentioning API Design & Development per week — 423 total over 13 weeks.
602 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| OpenAI | Researcher, Connectors - Agent Post-Training | AI Frontier | 10 | L2 |
| Oracle | Senior Principal AI Agent / ML Engineer (OCI) | Enterprise | 9 | L4 |
| NVIDIA | Senior Scientist, Synthetic Data and Privacy | Semiconductors | 9 | L0 |
| Salesforce | Senior, Member of Technical Staff | Enterprise | 9 | L4 |
| Deloitte | Agentic AI Engineer — Healthcare AI | Consulting | 9 | L4 |
| OpenAI | Technical Lead Manager - Training Runtime, Data(set) Movement | AI Frontier | 9 | L0 |
| Scale AI | AI Builder Intern | Data AI | 9 | L4 |
| Oracle | Senior Principal AI Agent / ML Software Engineer (OCI) | Enterprise | 9 | L4 |
| Oracle | Senior Principal AI Agent / ML Software Engineer (OCI) | Enterprise | 9 | L4 |
| OpenAI |
| Researcher: Agent Post-Training, API & Power-Users |
| AI Frontier |
| 9 |
| L2 |
| Apple | Applied AI Engineer | Big Tech | 9 | L4 |
| Scale AI | Director, Forward Deployed Engineering | Data AI | 9 | L4 |
| OpenAI | Engineering Manager, Multimodal (API) | AI Frontier | 9 | L6 |
| NVIDIA | Lead Principal Engineer, Enterprise Agentic AI Platform | Semiconductors | 9 | L4 |
| Amazon | Senior Applied Scientist, New Initiatives | Big Tech | 9 | L4 |
| ZoomInfo | Principal Product Manager, Agentic Tools & Orchestration | Enterprise | 9 | L4 |
| Grafana Labs | Staff AI Engineer | US | Remote | Data AI | 9 | L4 |
| World Labs | Research Engineer (Scaling Multimodal Data) | AI Frontier | 9 | L0 |
| OpenAI | Product Manager, API Agents | AI Frontier | 9 | L4 |
| Cerebras | Kernel Engineer | Semiconductors | 9 | L3 |
| Lila Sciences | Research Scientist I/II, AI for Process Engineering | AI Frontier | 9 | L4 |
| Cerebras | Staff Inference ML Runtime Engineer | Semiconductors | 9 | L3 |
| OpenAI | Software Engineer, Hardware | AI Frontier | 9 | L3 |
| Black Forest Labs | Forward Deployed Machine Learning Engineer | Multimodal | 9 | L3 |
| State Farm | REMOTE - AI Engineering Manager (Databricks) | Insurance | 8 | L4 |
| Senior Product Manager, Gemini Cloud Assist | Big Tech | 8 | L4 |
| OpenAI | AI Deployment Engineer | AI Frontier | 8 | L4 |
| Wayve | Principal Engineer, Model Development Platform | Robotics | 8 | L3 |
| Salesforce | Director of Product Management, Agentic Workflows | Enterprise | 8 | L4 |
| JPMorgan Chase | Lead Software Engineer -AI | Banking | 8 | L4 |
API Design & Development is a skill in the "Infrastructure & Systems" category. It currently appears in 600 active AI roles across 150 companies in our index.
The top employers with active AI roles mentioning API Design & Development are: Amazon (44), OpenAI (36), Adobe (31), Deloitte (28), Autodesk (19).
Over the last 13 weeks, 423 new AI postings mentioned API Design & Development. Demand is rising — up 273% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring API Design & Development are concentrated in: agents (70%), serving infrastructure (12%), application (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention API Design & Development most often also require: Python, System Design, Machine Learning, Agentic Systems, Software Engineering.