New AI postings mentioning Data Pipelines per week — 625 total over 12 weeks.
872 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Unity | ML Infrastructure Engineer - (Early Career/Internship) | Enterprise | 7 | L0 |
| Oracle | Principal AI/ ML Ops Engineer | Enterprise | 7 | L4 |
| Apple | Latin America (ALAC) AIML Data Quality & Governance Scientist | Big Tech | 7 | L4 |
| JPMorgan Chase | Fraud AI/ML Platform Product Director | Banking | 7 | L4 |
| Software Engineer III, ML Pipeline Development, XR | Big Tech | 7 | L3 | |
| Amazon | Software Development Engineer, Sponsored Products and Brands | Big Tech | 7 | L4 |
| Amazon | Applied Scientist, Fauna | Big Tech | 7 | L5 |
| Amazon | Manager, Business Intelligence, FBA Analytics | Big Tech | 7 | L4 |
| Amazon | Software Dev Engineer II, Conversational Ad Experiences | Big Tech | 7 | L4 |
| Capital One |
872 active AI roles across 152 companies mention Data Pipelines. Category: Data Engineering.
| Sr. Lead Machine Learning Engineer |
| Banking |
| 7 |
| L3 |
| Capital One | Sr. Lead Machine Learning Engineer | Banking | 7 | L3 |
| Capital One | Sr Lead Machine Learning Engineer | Banking | 7 | L3 |
| NVIDIA | Senior Software Engineer, Mapping - Autonomous Vehicles | Semiconductors | 7 | L4 |
| Autodesk | Principal Applied AI/ML Engineer | Enterprise | 7 | L4 |
| Adobe | AI Platform Engineer | Enterprise | 7 | L4 |
| DoorDash | Business Intelligence Engineer (GTM), In-Store Data & Analytics | Consumer | 7 | L4 |
| Oracle | Principal Member of Technical Staff | Enterprise | 7 | L4 |
| Oracle | Principal Software Engineer | Enterprise | 7 | L4 |
| JPMorgan Chase | Data Scientist Lead - Payments | Banking | 7 | L4 |
| Klaviyo | Senior Lead AI Software Engineer | Enterprise | 7 | L4 |
| Staff Software Engineer, Play Games Discovery | Big Tech | 7 | L6 |
| Unity | Staff Machine Learning Engineer, ML Infrastructure - Offline | Enterprise | 7 | L0 |
| Unity | Senior Machine Learning Engineer, ML Infrastructure - Offline | Enterprise | 7 | L0 |
| Samsara | CX Strategy Solutions Lead | Enterprise | 7 | L4 |
| Amazon | Business Research Analyst - I, RBS Tech | Big Tech | 7 | L2 |
| Amazon | Senior SDE, Prime Video Personalization & Discovery | Big Tech | 7 | L0 |
| Amazon | Sr. Solutions Architect, Consumer Packaged Goods | Big Tech | 7 | L4 |
| Amazon | Business Research Analyst - I, RBS Tech | Big Tech | 7 | L2 |
| Johnson & Johnson | Data and Generative AI Engineer | Pharma | 7 | L4 |
| Ford | AI Engineer | Auto | 7 | L2 |
Data Pipelines is a skill in the "Data Engineering" category. It currently appears in 872 active AI roles across 152 companies in our index.
The top employers with active AI roles mentioning Data Pipelines are: Amazon (100), NVIDIA (55), Google (40), Adobe (39), Salesforce (34).
Over the last 12 weeks, 625 new AI postings mentioned Data Pipelines. Demand is rising — up 155% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Data Pipelines are concentrated in: agents (48%), serving infrastructure (15%), application (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Data Pipelines most often also require: Machine Learning, Python, Production ML Systems, System Design, Agentic Systems.