New AI postings mentioning Data Science per week — 1,097 total over 12 weeks.
1,591 active AI roles across 161 companies mention Data Science. Category: Applied ML Domains.
1595 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Capital One | Manager, Data Science - Consumer Identity Machine Learning | Banking | 7 | L2 |
| NVIDIA | Senior Software Test Engineer, L3 and L4 - Autonomous Driving | Semiconductors | 7 | L4 |
| NVIDIA | Senior Solutions Architect - Autonomous Vehicles | Semiconductors | 7 | L6 |
| Plaid | Staff Product Manager - AI Foundations | Fintech | 7 | L3 |
| Cockroach Labs | Staff Product Manager (Data Onboarding) | Data AI | 7 | L4 |
| Amazon | Senior Software Dev Engineer , Velocity | Big Tech | 7 | L0 |
| Amazon | Data Scientist, Labs, SCOT Forecasting and Labs | Big Tech | 7 | L6 |
| NVIDIA | Senior AI and ML HPC Cluster Engineer | Semiconductors | 7 | L3 |
| NVIDIA | Developer Technology Engineer – AI | Semiconductors | 7 | L3 |
| Intel |
| AI Frameworks Engineer – GPU Performance for Generative AI (OpenVINO) |
| Semiconductors |
| 7 |
| L3 |
| Socure | Senior Data Scientist - International eKYC, Identity Graph | Vertical AI | 7 | L4 |
| Apple | Machine Learning (MLOps) Engineer | Big Tech | 7 | L3 |
| Apple | Language Engineer (Polish), Global Siri | Big Tech | 7 | L2 |
| NVIDIA | Senior Formal Verification Engineer, GPU Kernels | Semiconductors | 7 | L4 |
| Capital One | Manager, Data Science - Emerging ML | Banking | 7 | L2 |
| Bank of America | Consumer Behavior Modeler II | Banking | 7 | L4 |
| Capital One | Principal Associate, Data Science - US Card Fraud Authentication Team | Banking | 7 | L2 |
| Axon | Sr. Product Manager, C2 | Enterprise | 7 | L4 |
| Apple | ML Engineer - Evaluation Analysis, Metric and Data Strategy | Big Tech | 7 | L5 |
| Walmart | (USA) Staff, Data Scientist | Retail | 7 | L4 |
| Capital One | Senior Manager, Data Science - Quantum Computing Research (Remote-Eligible) | Banking | 7 | L1 |
| Visa | Software Engineer - Sr.Consultant Level - Python, React, GenAI Architecture | Fintech | 7 | L4 |
| Apple | Siri, Eval Architect Engineer | Big Tech | 7 | L5 |
| Microsoft | Principal Software Engineer | Big Tech | 7 | L4 |
| Baseten | Applied AI Inference Engineer | Data AI | 7 | L3 |
| Baseten | AI Solutions Engineer | Data AI | 7 | L6 |
| SoFi | Principal Product Manager, Marketing Technology | Fintech | 7 | L4 |
| Databricks | Director, AI Forward Deployed Engineering (FDE) | Data AI | 7 | L6 |
| OpenAI | AI Emerging Risks Analyst | AI Frontier | 7 | L5 |
| Amazon | Applied Scientist, Ads Econ | Big Tech | 7 | L4 |
Data Science is a skill in the "Applied ML Domains" category. It currently appears in 1,591 active AI roles across 161 companies in our index.
The top employers with active AI roles mentioning Data Science are: Amazon (183), NVIDIA (166), Google (129), Capital One (86), Apple (78).
Over the last 12 weeks, 1,097 new AI postings mentioned Data Science. Demand is rising — up 175% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Data Science are concentrated in: agents (43%), serving infrastructure (18%), application (16%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Data Science most often also require: Machine Learning, Python, Production ML Systems, Large Language Models (LLMs), Software Engineering.