New AI postings mentioning Java per week — 427 total over 12 weeks.
625 active AI roles across 98 companies mention Java. Category: Languages.
628 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Microsoft | Principal Software Engineer | Big Tech | 7 | L3 |
| Technical Lead, Machine Learning, Google Play | Big Tech | 7 | L4 | |
| Software Engineer III, Knowledge Catalog For AI | Big Tech | 7 | L4 | |
| CrowdStrike | Sr. Engineer, Cloud Native - AI Detection and Response (AIDR) (Hybrid) | Enterprise | 7 | L3 |
| Visa | Staff Software Engineer -AI & Middleware Automation | Fintech | 7 | L4 |
| Visa | Senior Software Engineer - AI Agents | Fintech | 7 | L4 |
| Deloitte | Cyber AI Data Engineer Senior Consultant | Consulting | 7 | L4 |
| Senior Software Engineering Manager, Flume ML | Big Tech | 7 | L3 | |
| Apptronik | Sr. Software Engineer – Real-Time Controls | Robotics | 7 | L6 |
| Software Engineer, Apps, Video and Display Modeling Infrastructure |
| Big Tech |
| 7 |
| L3 |
| DocuSign | Software Engineer | Enterprise | 7 | L3 |
| DocuSign | Software Engineer | Enterprise | 7 | L3 |
| Amazon | Sr. Machine Learning - Compiler Engineer III, AWS Neuron, Annapurna Labs | Big Tech | 7 | L3 |
| Amazon | SDE II, ML Infra Services, Annapurna Labs | Big Tech | 7 | L3 |
| Capital One | Lead AI Engineer | Banking | 7 | L3 |
| Mastercard | Senior Software Engineer | Fintech | 7 | L3 |
| Ford | Staff Engineer, Ford Pro Intelligence | Auto | 7 | L4 |
| JPMorgan Chase | Principal Software Engineer - Engineering Manager - Data and AI Platform | Banking | 7 | L4 |
| Capital One | Lead Machine Learning Engineer | Banking | 7 | L3 |
| AI Solutions Engineer, GenAI Applications, Global Business Consulting | Big Tech | 7 | L4 |
| Amazon | Senior Applied Scientist, Air Science & Tech | Big Tech | 7 | L6 |
| Technical Lead, Native Commerce Integrations | Big Tech | 7 | L4 |
| Databricks | Solutions Architect - Field Engineering (GCC) | Data AI | 7 | L4 |
| DeepL | Senior Solution Architect - Voice | AI Frontier | 7 | L6 |
| Amazon | Manager, Applied Science, International Seller Services | Big Tech | 7 | L6 |
| Amazon | Senior Software Engineer, Annapurna Labs | Big Tech | 7 | L3 |
| Walmart | Distinguished, Data Scientist | Retail | 7 | L6 |
| Datadog | Senior Platform Product Manager - AI SDLC Trusted Throughput | Enterprise | 7 | L4 |
| Microsoft | Senior Data Engineer | Big Tech | 7 | L0 |
| Amazon | Applied Scientist, SCOT-Inbound Systems | Big Tech | 7 | L6 |
Java is a skill in the "Languages" category. It currently appears in 625 active AI roles across 98 companies in our index.
The top employers with active AI roles mentioning Java are: Google (89), Capital One (79), Microsoft (70), Amazon (46), Apple (31).
Over the last 12 weeks, 427 new AI postings mentioned Java. Demand is rising — up 159% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Java are concentrated in: agents (53%), serving infrastructure (23%), application (11%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Java most often also require: Python, C++, Machine Learning, Distributed Systems, Computer Architecture.