529 active AI roles across 117 companies mention Kubernetes. Category: Frameworks & Tools.
New AI postings mentioning Kubernetes per week — 339 total over 12 weeks.
529 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Mistral AI | Research Engineer, Machine Learning - Paris/London/Zurich/Warsaw | AI Frontier | 10 | L1 |
| Mistral AI | AI Scientist - Zurich | AI Frontier | 10 | L1 |
| Mistral AI | AI Scientist - Audio | AI Frontier | 10 | L1 |
| Mistral AI | AI Scientist - Paris/London - Onsite or Hybrid or Remote | AI Frontier | 10 | L1 |
| Mistral AI | AI Scientist - Palo Alto | AI Frontier | 10 | L1 |
| Anthropic | Research Engineer / Research Scientist, Pre-training | AI Frontier | 10 | L1 |
| Anthropic | Research Engineer, Pretraining | AI Frontier | 10 | L1 |
| Anthropic | Research Engineer/Research Scientist, Pre-training | AI Frontier | 10 | L1 |
| Anthropic | Staff+ Software Engineer, Inference Runtime | AI Frontier | 9 | L3 |
| Senior Principal AI Agent / ML Engineer (OCI) |
| Enterprise |
| 9 |
| L4 |
| Oracle | Principal AI Agent / ML Software Engineer (OCI) | Enterprise | 9 | L4 |
| Fireworks AI | AI Field Engineer - Enterprise | Data AI | 9 | L3 |
| Fireworks AI | AI Field Engineer - Microsoft Foundry | Data AI | 9 | L3 |
| Fireworks AI | AI Field Engineer - AI Natives | Data AI | 9 | L3 |
| Oracle | Senior Principal AI Agent / ML Software Engineer (OCI) | Enterprise | 9 | L4 |
| Oracle | Senior Principal AI Agent / ML Software Engineer (OCI) | Enterprise | 9 | L4 |
| NVIDIA | AI Inference Performance Engineer - New College Grad 2026 | Semiconductors | 9 | L3 |
| NVIDIA | Senior AI Safety Red Teamer | Semiconductors | 9 | L5 |
| GE Healthcare | Staff AI Scientist | Healthcare | 9 | L4 |
| Cohere | Solutions Architect - Defence and National Security | AI Frontier | 9 | L4 |
| Writer | Software engineer, agents (UK) | AI Frontier | 9 | L4 |
| Scale AI | Senior Staff Forward Deployed AI Engineer, Enterprise | Data AI | 9 | L4 |
| Scale AI | Staff Forward Deployed AI Engineer, Enterprise | Data AI | 9 | L4 |
| Scale AI | Director, Forward Deployed Engineering | Data AI | 9 | L4 |
| Mistral AI | AI Scientist - Warsaw | AI Frontier | 9 | L1 |
| NVIDIA | Senior Software Engineer, AI Inference Systems | Semiconductors | 9 | L3 |
| NVIDIA | Senior DL Software Engineer, Model Optimization and Edge Deployment - Autonomous Vehicles | Semiconductors | 9 | L3 |
| xAI | Member of Technical Staff - Multimodal Understanding | AI Frontier | 9 | L2 |
| Sierra | Software Engineer, Agent (Thai Speaking) | AI Frontier | 9 | L4 |
| NVIDIA | Senior Machine Learning and Simulation Engineer - Autonomous Vehicles | Semiconductors | 9 | L2 |
Kubernetes is a skill in the "Frameworks & Tools" category. It currently appears in 529 active AI roles across 117 companies in our index.
The top employers with active AI roles mentioning Kubernetes are: NVIDIA (43), Adobe (23), JPMorgan Chase (21), Cohere (19), Weights & Biases (16).
Over the last 12 weeks, 339 new AI postings mentioned Kubernetes. Demand is rising — up 91% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Kubernetes are concentrated in: agents (46%), serving infrastructure (37%), application (6%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Kubernetes most often also require: Python, Distributed Systems, Machine Learning, Docker, CI/CD.