270 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Sr AI Solution Architect, AI Specialist Solutions Architect team | Big Tech | 7 | L4 |
| Senior Staff Software Engineer, Agentic Commerce, Business Agent | Big Tech | 7 | L4 | |
| JPMorgan Chase | Fraud AI/ML Platform Product Director | Banking | 7 | L4 |
| Amazon | Manager, Data Science | Big Tech | 7 | L6 |
| Microsoft | Principal Technical Program Manager - Finance Data & Experiences | Big Tech | 7 | L4 |
| Chime | AI/ML Engineer | Fintech | 7 | L2 |
| NVIDIA | GPU System Architect | Semiconductors | 7 | L3 |
| Product Manager, Advertiser and Business Intelligence AI | Big Tech | 7 | L4 | |
| Amazon | Senior Data Engineer, Amazon Customer Service | Big Tech | 7 | L4 |
| Intercom | Forward Deployed Software Engineer |
| Enterprise |
| 7 |
| L6 |
| Amazon | Delivery Consultant - AI/ML & Data Science, Professional Services - AWS Industries | Big Tech | 7 | L3 |
| Amazon | Delivery Consultant - AI/ML, Professional Services - AWS Industries | Big Tech | 7 | L3 |
| Amazon | Delivery Consultant - AI/ML, Professional Services - AWS Industries | Big Tech | 7 | L3 |
| Amazon | Delivery Consultant - AI/ML, Professional Services - AWS Industries | Big Tech | 7 | L3 |
| Amazon | Software Development Engineer - Maching Learning, Prime Video Personalization and Discovery Growth | Big Tech | 7 | L6 |
| NVIDIA | Principal Simulation Engineer, Industrial Physics and Robotics | Semiconductors | 7 | L4 |
| Amazon | Senior Delivery Consultant - AI/ML, AWS Professional Services | Big Tech | 7 | L3 |
| Generative AI Specialist, Google Cloud | Big Tech | 7 | L4 |
| Amazon | Software Development Engineer, Item Identity Services (IIS) | Big Tech | 7 | L3 |
| Amazon | Automation & AI Integration PM, Prime Video | Big Tech | 7 | L4 |
| Senior Software Engineer, GenAI GCP Security | Big Tech | 7 | L4 |
| Software Engineering Manager, Commerce Shopping Quality Journey Orchestration | Big Tech | 7 | L4 |
| Amazon | AI Editor, Alexa for Shopping Content and Marketing Experiences | Big Tech | 7 | L2 |
| Autodesk | Principal Data Scientist | Enterprise | 7 | L4 |
| Apple | Sr Technical Product Manager, AI & Data Platforms (AiDP) | Big Tech | 7 | L6 |
| Capital One | Principal Associate, Data Scientist - Retail Bank Valuations Data Science | Banking | 7 | L2 |
| Apple | Senior Search Machine Learning Engineer | Big Tech | 7 | L6 |
| Honeywell | Lead AI Engineer | Industrial | 7 | L6 |
| Research Engineer, Generative AI, Virtual Try On | Big Tech | 7 | L6 |
| Amazon | Sr. AI Risk Manager , Res-Q | Big Tech | 7 | L4 |
270 active AI roles across 58 companies mention Language Modeling. Category: ML Techniques.
Language Modeling is a skill in the "ML Techniques" category. It currently appears in 270 active AI roles across 58 companies in our index.
The top employers with active AI roles mentioning Language Modeling are: Amazon (55), Google (37), xAI (29), Microsoft (18), Anthropic (15).
Over the last 12 weeks, 149 new AI postings mentioned Language Modeling. Demand is rising — up 500% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Language Modeling are concentrated in: agents (33%), post-training (19%), serving infrastructure (16%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Language Modeling most often also require: Machine Learning, Large Language Models (LLMs), Python, Generative AI, Agentic Systems.
New AI postings mentioning Language Modeling per week — 149 total over 12 weeks.