1,889 active AI roles across 168 companies mention Large Language Models (LLMs). Category: LLM & Foundation Models.
New AI postings mentioning Large Language Models (LLMs) per week — 1,365 total over 13 weeks.
1889 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| NVIDIA | Senior Compiler Engineer, AI Inference Platforms | Semiconductors | 8 | L3 |
| Adobe | Senior AI Platform Engineer | Enterprise | 8 | L4 |
| Adobe | Senior Agentic AI Engineer | Enterprise | 8 | L4 |
| NVIDIA | Developer Technology Engineer, AI | Semiconductors | 8 | L0 |
| Anduril | Generative AI Integration Engineer | Defense | 8 | L4 |
| Capital One | Senior Lead AI Engineer,(MLX, Agentic AI, Gen AI platform Services) | Banking | 8 | L3 |
| Capital One | Lead AI Engineer (AI Foundations) | Banking | 8 | L3 |
| Capital One | Lead AI Engineer (MLX, Agentic AI, Gen AI platform Services) | Banking | 8 | L3 |
| Meta | Research Engineer, MRS AI | Big Tech | 8 | L6 |
| Celonis | Senior Value Engineer (Public Sector) - Sacramento, CA |
| Data AI |
| 8 |
| L4 |
| Netflix | Machine Learning Engineer 5 - Globalization | Big Tech | 8 | L3 |
| GEICO | Staff Engineer - Applied AI | Insurance | 8 | L4 |
| Merck | Sr. Manager, MCICC | Pharma | 8 | L2 |
| Capital One | Senior Lead AI Engineer (FM Hosting, LLM Inference) | Banking | 8 | L3 |
| Senior Staff Machine Learning Engineer, GenAI Platform | Consumer | 8 | L4 |
| Capital One | Lead AI Engineer (AI Foundations) | Banking | 8 | L3 |
| Capital One | Sr. Lead AI Engineer (AI Foundations) | Banking | 8 | L3 |
| JPMorgan Chase | Generative AI - Senior Associate | Banking | 8 | L6 |
| Instacart | Senior Product Manager, Fraud & Trust | Consumer | 8 | L4 |
| Instacart | Senior Product Manager, Fraud & Trust | Consumer | 8 | L4 |
| Mistral AI | Product Manager, AI Studio | AI Frontier | 8 | L4 |
| OpenAI | IC Agentic Engineering Manager - Stargate | AI Frontier | 8 | L4 |
| Amazon | Applied Scientist II, HST Health Evaluation | Big Tech | 8 | L2 |
| Capital One | Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L4 |
| NVIDIA | AI Chip Design Engineer - New College Grad 2026 | Semiconductors | 8 | L4 |
| Capital One | Director, Data Scientist - Generative AI Systems | Banking | 8 | L4 |
| Microsoft | Principal Applied Scientist - CoreAI | Big Tech | 8 | L2 |
| Amazon | Senior Applied Scientist, Personalization, Personalization Strategic Initiatives Science | Big Tech | 8 | L6 |
| Amazon | Applied Scientist, Personalization, Personalization Strategic Initiatives Science | Big Tech | 8 | L6 |
| Amazon | Senior Product Manger - Tech, Infrastructure Reliability | Big Tech | 8 | L4 |
Large Language Models (LLMs) is a skill in the "LLM & Foundation Models" category. It currently appears in 1,889 active AI roles across 168 companies in our index.
The top employers with active AI roles mentioning Large Language Models (LLMs) are: Amazon (393), Google (133), Capital One (120), NVIDIA (99), Apple (64).
Over the last 13 weeks, 1,365 new AI postings mentioned Large Language Models (LLMs). Demand is rising — up 157% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Large Language Models (LLMs) are concentrated in: agents (54%), serving infrastructure (15%), application (12%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Large Language Models (LLMs) most often also require: Machine Learning, Python, Agentic Systems, Generative AI, Software Engineering.