695 active AI roles across 112 companies mention A/B Testing. Category: ML Ops & Evaluation.
New AI postings mentioning A/B Testing per week — 446 total over 12 weeks.
695 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Meta | AI Research Scientist, VLM (vision language models) | Big Tech | 10 | L1 |
| Anthropic | Research Engineer, Science of Scaling | AI Frontier | 10 | L1 |
| Anthropic | Research Engineer, Pretraining | AI Frontier | 10 | L1 |
| Cursor | Research Scientist | Coding AI | 10 | L2 |
| OpenAI | Researcher, Synthetic RL | AI Frontier | 10 | L2 |
| Anthropic | Research Engineer, Pretraining Scaling | AI Frontier | 10 | L1 |
| Anthropic | Research Engineer/Research Scientist, Pre-training | AI Frontier | 10 | L1 |
| Meta | AI Research Scientist, VLM (vision language models) | Big Tech | 10 | L1 |
| Plaid | Machine Learning Engineer (Research Scientist) - DFAI | Fintech | 9 | L1 |
| Writer | Staff AI research scientist |
| AI Frontier |
| 9 |
| L2 |
| Microsoft | Principal Applied Scientist | Big Tech | 9 | L4 |
| CrowdStrike | Data Scientist, Agentic Systems (Remote) | Enterprise | 9 | L4 |
| Apple | AIML - Machine Learning Researcher - MLR | Big Tech | 9 | L1 |
| Staff Software Engineer, Quality, Google Cloud, Applied AI | Big Tech | 9 | L4 |
| Staff Software Engineer, AI Infrastructure, Google Cloud, Applied AI | Big Tech | 9 | L4 |
| Anthropic | Research Engineer, Code RL (Reinforcement Learning) | AI Frontier | 9 | L2 |
| Anthropic | Software Engineer, Safeguards Evals | AI Frontier | 9 | L4 |
| Netflix | Software Engineer 5 – Agent Platform, AI Platform | Big Tech | 9 | L4 |
| Staff Software Engineer, AAI Research | Big Tech | 9 | L4 |
| OpenAI | Researcher: Agent Post-Training, API & Power-Users | AI Frontier | 9 | L2 |
| Ramp | Senior Growth Operator, Partner | Fintech | 9 | L4 |
| Netflix | Data Scientist 5 - AI Evals | Big Tech | 9 | L5 |
| Snorkel AI | Research Scientist - Frontier Benchmarks | Data AI | 9 | L0 |
| OpenAI | RE/RS, Data Understanding - Foundations | AI Frontier | 9 | L0 |
| Plaid | Senior Machine Learning Engineer (Research Scientist) - DFAI | Fintech | 9 | L1 |
| Amazon | Applied Scientist II, GenAI Evaluation Media (GEM) | Big Tech | 9 | L4 |
| Amazon | Applied Science Manager, Alexa Edge AI | Big Tech | 9 | L3 |
| Plaid | Staff Machine Learning Engineer (Research Scientist) - DFAI | Fintech | 9 | L1 |
| Verizon | Princ Engr-AI Science | Telecom | 9 | L4 |
| GE Healthcare | Senior Staff AI Scientist | Healthcare | 9 | L4 |
A/B Testing is a skill in the "ML Ops & Evaluation" category. It currently appears in 695 active AI roles across 112 companies in our index.
The top employers with active AI roles mentioning A/B Testing are: Amazon (147), Capital One (71), Deloitte (32), OpenAI (23), Adobe (23).
Over the last 12 weeks, 446 new AI postings mentioned A/B Testing. Demand is rising — up 153% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring A/B Testing are concentrated in: agents (42%), application (22%), serving infrastructure (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention A/B Testing most often also require: Machine Learning, Large Language Models (LLMs), LLM Evaluation & Grading, Python, Production ML Systems.