New AI postings mentioning Machine Learning per week — 2,496 total over 13 weeks.
3915 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Cognite | Data Scientist Manager | Industrial | 7 | L6 |
| New Relic | Senior Data Scientist | Enterprise | 7 | L4 |
| OpenAI | Technical Lead Manager, Data Engineering, Trust & Safety | AI Frontier | 7 | L0 |
| Oracle | AI Platform Reliability Engineer | Enterprise | 7 | L4 |
| Amazon | Software Development Engineer, FinTech - Machine Learning | Big Tech | 7 | L6 |
| Amazon | Professional Services III AMZ13646.13 | Big Tech | 7 | L3 |
| NVIDIA | Senior Deep Learning Hardware Modeling Architect - LPU | Semiconductors | 7 | L3 |
| Adobe | Senior AI Platform Engineer | Enterprise | 7 | L3 |
| Expedia | Machine Learning Scientist III | Hospitality | 7 | L6 |
| NVIDIA | Senior Compiler Engineer - DL | Semiconductors |
3,539 active AI roles across 223 companies mention Machine Learning. Category: ML Techniques.
| 7 |
| L3 |
| Apple | Automation and Triage Engineer, Siri | Big Tech | 7 | L5 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Block | Senior Machine Learning Engineer, Risk Modeling | Fintech | 7 | L6 |
| Instacart | Senior Machine Learning Engineer II, Fulfillment, Matching and Positioning | Consumer | 7 | L4 |
| The Trade Desk | Staff Applied Scientist | Media | 7 | L2 |
| The Trade Desk | Staff Applied Scientist | Media | 7 | L2 |
| Vanta | Engineering Manager, AI | Enterprise | 7 | L4 |
| Senior Software Engineer, AI, TPU Infrastructure | Big Tech | 7 | L3 |
| Senior Staff Machine Learning Engineer, Notifications | Consumer | 7 | L4 |
| Upstart | Principal Applied Scientist | Fintech | 7 | L4 |
| Apple | Data Architect, EMEIA Sales | Big Tech | 7 | L4 |
| Senior Software Engineer, AI/ML, Google Photos Reminiscing | Big Tech | 7 | L6 |
| Anthropic | Staff + Sr. Software Engineer, Cloud Inference | AI Frontier | 7 | L3 |
| Roblox | Engineering Manager, Observability Infrastructure | Consumer | 7 | L5 |
| Senior Software Engineer, AI/ML, Ads Safety | Big Tech | 7 | L3 |
| Braze | Forward-Deployed Data Scientist II | Enterprise | 7 | L2 |
| Tech Lead, Google Kubernetes Engine AI Platform | Big Tech | 7 | L3 |
| Software Engineer, Machine Learning, Payments | Big Tech | 7 | L6 |
Machine Learning is a skill in the "ML Techniques" category. It currently appears in 3,539 active AI roles across 223 companies in our index.
The top employers with active AI roles mentioning Machine Learning are: Amazon (778), NVIDIA (230), Google (221), Capital One (140), Apple (129).
Over the last 13 weeks, 2,496 new AI postings mentioned Machine Learning. Demand is rising — up 174% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Machine Learning are concentrated in: agents (39%), application (20%), serving infrastructure (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Machine Learning most often also require: Python, Agentic Systems, Large Language Models (LLMs), Data Science, Software Engineering.