220 active AI roles across 77 companies mention Model Registry. Category: ML Ops & Evaluation.
New AI postings mentioning Model Registry per week — 161 total over 12 weeks.
220 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Oracle | AI Platform Reliability Engineer | Enterprise | 7 | L4 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Palantir | Software Engineer - Hosted Model Infrastructure | Enterprise | 7 | L3 |
| Senior Staff Machine Learning Engineer, Notifications | Consumer | 7 | L4 | |
| Anthropic | Staff + Sr. Software Engineer, Cloud Inference | AI Frontier | 7 | L3 |
| Autodesk | Sr Principal Product Manager, Platform | Enterprise | 7 | L4 |
| Block | Senior Data Scientist, AI & Model Risk | Fintech | 7 | L5 |
| Block | Senior Data Scientist, AI & Model Risk | Fintech | 7 | L5 |
| JPMorgan Chase |
| Data Scientist [Multiple Positions Available] |
| Banking |
| 7 |
| L6 |
| Capital One | Senior Lead Machine Learning Engineer (Intelligent Foundations and Experiences) | Banking | 7 | L4 |
| AMD | Applied AI & GPU Software Engineer | Semiconductors | 7 | L3 |
| Netflix | Machine Learning Scientist 5 - Sales, Ads DSE | Big Tech | 7 | L4 |
| DocuSign | Machine Learning Engineer | Enterprise | 7 | L4 |
| DocuSign | Software Engineer | Enterprise | 7 | L3 |
| Expedia | Senior Machine Learning Engineer | Hospitality | 7 | L3 |
| Skydio | Autonomy Engineer - ML & DL Infrastructure | Defense | 7 | L0 |
| GitLab | Principal Product Manager, AI Custom Models | Enterprise | 7 | L4 |
| Senior Software Engineer, Head Tracking, Beam, AI/ML | Big Tech | 7 | L5 |
| JPMorgan Chase | Principal Software Engineer - Engineering Manager - Data and AI Platform | Banking | 7 | L4 |
| Braze | Senior Data Scientist (AI Deployment) | Enterprise | 7 | L2 |
| Autodesk | MLOps Lead | Enterprise | 7 | L3 |
| Deloitte | Forward Deployed Engineer- Snowflake | Consulting | 7 | L4 |
| Apple | Full Stack Software Engineer - Camera & Photos Tools & AI Team | Big Tech | 7 | L4 |
| Honeywell | Lead Software Engr | Industrial | 7 | L3 |
| Expedia | Sr. Machine Learning Engineer - Advertising Technology | Hospitality | 7 | L3 |
| Adobe | Senior Product Manager (Data Platform) | Enterprise | 7 | L4 |
| Apple | Finance Digital Transformation - Senior Machine Learning Engineer | Big Tech | 7 | L4 |
| Cyera | Senior Full Stack Engineer - AI Team | Vertical AI | 7 | L4 |
| Lime | Senior MLOps & Data Systems Engineer | Consumer | 7 | L3 |
Model Registry is a skill in the "ML Ops & Evaluation" category. It currently appears in 220 active AI roles across 77 companies in our index.
The top employers with active AI roles mentioning Model Registry are: Amazon (29), JPMorgan Chase (10), Apple (10), Adobe (9), Capital One (8).
Over the last 12 weeks, 161 new AI postings mentioned Model Registry. Demand is rising — up 50% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Model Registry are concentrated in: agents (40%), serving infrastructure (25%), application (14%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Model Registry most often also require: Machine Learning, Python, Production ML Systems, Large Language Models (LLMs), ML Ops.