14 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Socure | Head of Data Science - Document Verification & Biometrics | Vertical AI | 9 | L4 |
| Amazon | 2026 Fall Applied Science Internship - Natural Language Processing and Speech Technologies - United States, PhD Student Science Recruiting | Big Tech | 9 | L2 |
| JPMorgan Chase | Applied AI ML Lead [Multiple Positions Available] | Banking | 8 | L4 |
| Cognite | Senior Machine Learning Engineer | Industrial | 8 | L4 |
| Apple | Machine Learning Engineer, ML/GenAI Evaluation | Big Tech | 8 | L5 |
| Warner Bros Discovery | Principal Data Scientist | Media | 8 | L6 |
| Metropolis | Senior Machine Learning Engineer, Computer Vision | Vertical AI | 8 | L6 |
| Capital One | Sr. Distinguished AI Engineer | Banking | 8 | L3 |
| Anduril | Senior Machine Learning/MLOps Engineer | Defense | 8 | L4 |
| Cognite | Machine Learning Engineer | Industrial | 7 | L3 |
| Microsoft | Senior Cloud Solution Architect | Big Tech | 7 | L4 |
| Amazon | Manager, Software Development, Center for Quantum Computing | Big Tech | 7 | L4 |
| Deloitte | AI Sr. Developer (Secret Clearance Required) | Consulting | 7 | L6 |
| EvenUp | Forward Deployed AI Strategist | Vertical AI | 7 | L4 |
New AI postings mentioning OCR per week — 12 total over 8 weeks.
13 active AI roles across 11 companies mention OCR. Category: ML Techniques.
OCR is a skill in the "ML Techniques" category. It currently appears in 13 active AI roles across 11 companies in our index.
The top employers with active AI roles mentioning OCR are: Cognite (2), Amazon (2), Warner Bros Discovery (1), Socure (1), Microsoft (1).
Over the last 8 weeks, 12 new AI postings mentioned OCR. Demand is rising — up 40% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring OCR are concentrated in: agents (46%), application (23%), serving infrastructure (15%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.