New AI postings mentioning Production ML Systems per week — 1,175 total over 12 weeks.
1825 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Visa | Senior Software Engineer | Fintech | 7 | L4 |
| Capital One | Senior Associate, Data Scientist - Audit Data Science | Banking | 7 | L2 |
| F5 | Senior Engineering Manager, EX Platform Services | Enterprise | 7 | L4 |
| Visa | Applications Program Analyst | Fintech | 7 | L4 |
| NVIDIA | Senior System Software Engineer - Dynamo-Triton Inference Server | Semiconductors | 7 | L3 |
| Apple | Senior Apps Applied Scientist | Big Tech | 7 | L2 |
| Mistral AI | Data Scientist | AI Frontier | 7 | L6 |
| Anduril | Senior Tracking Software Engineer, Space | Defense | 7 | L4 |
| Anduril | Senior Tracking Software Engineer, Space | Defense | 7 | L4 |
| Box | Solutions Engineer Architect, AI/API/Platform |
| Enterprise |
| 7 |
| L4 |
| Microsoft | PHD Research Sciences INTERN | Big Tech | 7 | L0 |
| Salesforce | Senior Software Engineer– Salesforce Full Stack Developer | Enterprise | 7 | L4 |
| NVIDIA | Senior Software Performance Engineer - AV Platform | Semiconductors | 7 | L3 |
| Walmart | Staff, Software Engineer | Retail | 7 | L4 |
| Capital One | Manager, Data Science - Consumer Identity Machine Learning | Banking | 7 | L2 |
| NVIDIA | Senior Software Test Engineer, L3 and L4 - Autonomous Driving | Semiconductors | 7 | L4 |
| Lila Sciences | Vice President, Engineering | AI Frontier | 7 | L6 |
| Mistral AI | Product Manager, Document Intelligence | AI Frontier | 7 | L6 |
| ByteDance | Tech Lead - Machine Learning Platform Engineer | Big Tech | 7 | L3 |
| NVIDIA | Senior AI and ML HPC Cluster Engineer | Semiconductors | 7 | L3 |
| Intel | AI Frameworks Engineer – GPU Performance for Generative AI (OpenVINO) | Semiconductors | 7 | L3 |
| Anthropic | Anthropic Fellows Program — The Anthropic Institute Fellows (Economics & Policy) | AI Frontier | 7 | L0 |
| Socure | Data Scientist II - Big Data R&D, Identity Graph & KYC | Vertical AI | 7 | L0 |
| Apple | Machine Learning (MLOps) Engineer | Big Tech | 7 | L3 |
| Verkada | Senior Backend Engineer - Virtual Guard | Enterprise | 7 | L4 |
| JPMorgan Chase | Product Director, AI Transformation-Payments-Executive Director | Banking | 7 | L6 |
| Machine Learning Manager, Notifications Relevance | Consumer | 7 | L6 |
| Amazon | Senior Applied Scientist, Insights, Prime Video | Big Tech | 7 | L6 |
| NVIDIA | Manager, Software Architecture | Semiconductors | 7 | L3 |
| NVIDIA | Senior Performance Engineer | Semiconductors | 7 | L3 |
1,825 active AI roles across 184 companies mention Production ML Systems. Category: ML Ops & Evaluation.
Production ML Systems is a skill in the "ML Ops & Evaluation" category. It currently appears in 1,825 active AI roles across 184 companies in our index.
The top employers with active AI roles mentioning Production ML Systems are: Amazon (252), NVIDIA (134), Capital One (118), Google (99), OpenAI (62).
Over the last 12 weeks, 1,175 new AI postings mentioned Production ML Systems. Demand is rising — up 130% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Production ML Systems are concentrated in: agents (40%), serving infrastructure (27%), application (15%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Production ML Systems most often also require: Machine Learning, Python, Large Language Models (LLMs), Agentic Systems, Software Engineering.