New AI postings mentioning Reinforcement Learning (RL) per week — 391 total over 12 weeks.
641 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Amazon | Sr. Applied Scientist, AWS Just-Walk-Out Science Team | Big Tech | 9 | L4 |
| Amazon | Senior Applied Scientist, AWS Quick | Big Tech | 9 | L4 |
| Adobe | Machine Learning Engineer 5 | Enterprise | 9 | L4 |
| Adobe | Machine Learning Engineer 5 | Enterprise | 9 | L4 |
| Apple | AIML - Machine Learning Researcher, MLR | Big Tech | 9 | L1 |
| Apple | Senior Applied Researcher | Big Tech | 9 | L4 |
| NVIDIA | Senior Quantum AI Research Scientist, Applied Research | Semiconductors | 9 | L2 |
| Databricks | Sr. Staff AI Research TLM - AI Systems | Data AI | 9 | L2 |
| Amazon | Member Of Technical Staff - Hardware Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L6 |
| Amazon | Applied Scientist II, AWS Just-Walk-Out Science Team |
| Big Tech |
| 9 |
| L4 |
| NVIDIA | Senior Performance Architect, Nemotron | Semiconductors | 9 | L3 |
| Amazon | Senior Applied Scientist, Fauna | Big Tech | 9 | L6 |
| Amazon | Member of Technical Staff - Hardware Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L6 |
| Amazon | Member of Technical Staff - Science, Frontier AI & Robotics (FAR) | Big Tech | 9 | L4 |
| Amazon | Robotics/AI Motor Control Scientist, Fauna | Big Tech | 9 | L6 |
| Amazon | Applied Scientist, RL post-training, AWS | Big Tech | 9 | L2 |
| Amazon | Applied Scientist, Agentic Automated Reasoning Group | Big Tech | 9 | L4 |
| Amazon | Senior Applied scientist, Agentic AI, AWS Agentic AI | Big Tech | 9 | L4 |
| Capital One | Applied Researcher II | Banking | 9 | L2 |
| Autodesk | Research Lead / Principal Scientist & Manager Post-Training · Alignment · Reinforcement Learning Autodesk AI Lab: Toronto · Remote (CA) | Enterprise | 9 | L2 |
| Amazon | Applied Scientist - Agentic AI, Amazon Fulfillment Technology | Big Tech | 9 | L4 |
| Amazon | Senior Applied Scientist, Shopping Core Foundations - BuyForMe | Big Tech | 9 | L4 |
| Booking | Senior Machine Learning Scientist | Hospitality | 9 | L4 |
| OpenAI | AI Deployment Engineer - Startups | AI Frontier | 9 | L4 |
| Iambic | Machine Learning Scientist — Large multimodal models | Pharma | 9 | L2 |
| Amazon | Applied Scientist, Trustworthy Shopping Experience (TSE) | Big Tech | 9 | L4 |
| Microsoft | Principal Researcher - Agentic AI - Microsoft Research AI Frontiers | Big Tech | 9 | L4 |
| Microsoft | Senior Researcher - Agentic AI - Microsoft Research AI Frontiers | Big Tech | 9 | L4 |
| Visa | Data Science Manager | Fintech | 9 | L4 |
| Databricks | Principal Research Scientist - AI Scaling & Optimization | Data AI | 9 | L2 |
641 active AI roles across 96 companies mention Reinforcement Learning (RL). Category: ML Techniques.
Reinforcement Learning (RL) is a skill in the "ML Techniques" category. It currently appears in 641 active AI roles across 96 companies in our index.
The top employers with active AI roles mentioning Reinforcement Learning (RL) are: Amazon (159), Google (72), NVIDIA (47), Anthropic (26), OpenAI (21).
Over the last 12 weeks, 391 new AI postings mentioned Reinforcement Learning (RL). Demand is rising — up 139% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Reinforcement Learning (RL) are concentrated in: agents (38%), post-training (24%), application (17%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Reinforcement Learning (RL) most often also require: Machine Learning, Python, Large Language Models (LLMs), Agentic Systems, Software Engineering.