New AI postings mentioning Scalability per week — 377 total over 12 weeks.
595 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| The Trade Desk | Staff Product Manager, Generalist | Media | 7 | L4 |
| Microsoft | Principal Product Manager- AI Integrity | Big Tech | 7 | L6 |
| Amazon | Senior Applied Scientist, Ad Measurements Science | Big Tech | 7 | L6 |
| Amazon | Software Dev Engineer II, Conversational Ad Experiences | Big Tech | 7 | L4 |
| Visa | Software Engineer - Sr Consultant level | Fintech | 7 | L4 |
| Cohere | Software Engineer Intern (Fall / Winter 2026) | AI Frontier | 7 | L3 |
| Adobe | Director of Engineering, Graph | Enterprise | 7 | L4 |
| Roblox | Principal Software Engineer - Asset Safety | Consumer | 7 | L4 |
| Amazon | Software Development Engineer, Alexa Audio | Big Tech | 7 | L3 |
| Salesforce | Senior/Lead/Principal Software Engineer, Agentforce for Supply Chain |
| Enterprise |
| 7 |
| L4 |
| Capital One | Director, Software Engineer - Card Tech AI | Banking | 7 | L6 |
| Capital One | Director, Software Engineer - Card Tech AI | Banking | 7 | L6 |
| DocuSign | Partner Operations Program Manager | Enterprise | 7 | L4 |
| Plaid | Fraud Researcher | Fintech | 7 | L6 |
| Salesforce | Software Engineer DET| SSR | Enterprise | 7 | L4 |
| Visa | Senior Software Engineer | Fintech | 7 | L4 |
| Visa | Applications Program Analyst | Fintech | 7 | L4 |
| Adobe | Principal Technical Program Manager - Agentic AI | Enterprise | 7 | L4 |
| Honeywell | Sr AI Manager | Industrial | 7 | L4 |
| Microsoft | PHD Research Sciences INTERN | Big Tech | 7 | L0 |
| Amazon | Machine Learning Engineer, Amazon Customer Service | Big Tech | 7 | L4 |
| Amazon | Sr. Software Development Engineer, Amazon Shopping (Rufus) | Big Tech | 7 | L4 |
| NVIDIA | Senior Solutions Architect - Autonomous Vehicles | Semiconductors | 7 | L6 |
| The Trade Desk | Staff Applied Scientist | Media | 7 | L6 |
| Netflix | Distributed Systems Engineer 6 - Decisioning & Optimization | Big Tech | 7 | L3 |
| Unity | Staff Machine Learning Engineer, ML Infrastructure | Enterprise | 7 | L0 |
| Unity | Staff Machine Learning Engineer, ML Infrastructure | Enterprise | 7 | L0 |
| Unity | Staff Machine Learning Engineer, ML Infrastructure | Enterprise | 7 | L0 |
| Unity | Staff Machine Learning Engineer, ML Infrastructure | Enterprise | 7 | L0 |
| Apple | Machine Learning (MLOps) Engineer | Big Tech | 7 | L3 |
593 active AI roles across 130 companies mention Scalability. Category: General Experience & Skills.
Scalability is a skill in the "General Experience & Skills" category. It currently appears in 593 active AI roles across 130 companies in our index.
The top employers with active AI roles mentioning Scalability are: Amazon (79), Capital One (25), Adobe (25), OpenAI (23), NVIDIA (23).
Over the last 12 weeks, 377 new AI postings mentioned Scalability. Demand is rising — up 78% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Scalability are concentrated in: agents (52%), serving infrastructure (21%), application (13%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Scalability most often also require: Machine Learning, System Design, Distributed Systems, Production ML Systems, Software Engineering.