40 active AI roles across 22 companies mention Text Summarization. Category: NLP & Language.
40 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Cohere | Research Internship Reinforcement Learning (Summer) | AI Frontier | 10 | L2 |
| Apple | Machine Learning Engineer, Proactive | Big Tech | 9 | L2 |
| GE Healthcare | Senior Staff AI Scientist | Healthcare | 9 | L4 |
| NVIDIA | Senior AI Software Engineer, Kernel Libraries | Semiconductors | 9 | L3 |
| NVIDIA | Senior Software Engineer, AI and DL Kernel Libraries | Semiconductors | 9 | L3 |
| Suki AI | Machine Learning Engineer III (NLP) | Vertical AI | 9 | L4 |
| Perplexity | Member of Technical Staff (Software Engineer, Applied AI) | AI Frontier | 9 | L4 |
| Abridge | Machine Learning Scientist (All Levels) | Vertical AI | 9 | L2 |
| PitchBook | Manager, Engineering, AI & ML | Fintech | 8 | L2 |
| Senior Software Engineer, AI/ML |
| Big Tech |
| 8 |
| L4 |
| PitchBook | Sr. Machine Learning Engineer | Fintech | 8 | L4 |
| Capital One | Director, Data Scientist | Banking | 8 | L6 |
| Visa | Staff Engineer GenAI Developer | Fintech | 8 | L4 |
| ByteDance | Software Engineer - AI Agent Memory Infrastructure | Big Tech | 8 | L4 |
| Apple | AI/ML Software Engineer - SES Gen AI Solutions, IS&T | Big Tech | 8 | L4 |
| ByteDance | Tech Lead, Software Engineer - AI Agent Memory Infrastructure | Big Tech | 8 | L4 |
| ByteDance | Senior Software Engineer - AI Agent Memory Infrastructure | Big Tech | 8 | L4 |
| Capital One | Director, Data Scientist - Generative AI Systems | Banking | 8 | L4 |
| Apple | ML Applied Scientist, Apple Services Engineering AI/ML | Big Tech | 8 | L6 |
| MetLife | Lead Data Scientist | Insurance | 8 | L6 |
| NVIDIA | Senior Deep Learning Compiler Engineer - PyTorch | Semiconductors | 8 | L3 |
| Capital One | Senior Manager, Data Scientist - US Card (Generative AI Systems) | Banking | 8 | L6 |
| Cognite | Machine Learning Engineer | Industrial | 7 | L3 |
| Senior Staff Technical Lead, Google Ads Recommendations | Big Tech | 7 | L6 |
| ClickUp | Staff Solutions Operations Manager | Enterprise | 7 | L4 |
| JPMorgan Chase | Legal GenAI Enablement - AI Practitioner - Senior Associate | Banking | 7 | L4 |
| Amazon | Sr Manager, Applied Science, AWS Compliance & Security Assurance | Big Tech | 7 | L6 |
| Disney | Senior Web Developer | Media | 7 | L4 |
| Adobe | Machine Learning Engineer 4 | Enterprise | 7 | L2 |
| Uber | Head of EMEA Risk Operations | Consumer | 7 | L4 |
New AI postings mentioning Text Summarization per week — 24 total over 9 weeks.
Text Summarization is a skill in the "NLP & Language" category. It currently appears in 40 active AI roles across 22 companies in our index.
The top employers with active AI roles mentioning Text Summarization are: Amazon (5), Capital One (4), NVIDIA (3), ByteDance (3), Apple (3).
Over the last 9 weeks, 24 new AI postings mentioned Text Summarization. Demand is rising — up 75% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Text Summarization are concentrated in: agents (50%), application (23%), post-training (15%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Text Summarization most often also require: Machine Learning, Python, Large Language Models (LLMs), Natural Language Processing, Generative AI.