40 AI roles tagged agent_research.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Block | Principal Engineer, AI Systems | Fintech | 9 | Agent orchestration · Tool use · Evals · RAG · Fine-tuning · LLM observability |
| Block | Applied Research Intern, Proactive Intelligence & Customer World Models (PhD / Graduate Co-op) | Fintech | 9 | Agent orchestration · Multimodal |
| Block | Applied Research Intern, Proactive Intelligence & Customer World Models (PhD / Graduate Co-op) | Fintech | 9 | Agent orchestration · Multimodal |
| Visa | Senior AI Engineer | Fintech | 9 | Agent orchestration · Tool use · Guardrails · LLM observability · RAG · Fine-tuning · Inference infra · Model serving · Frontier research · Interpretability · RL post-training · Multimodal |
| Visa | Head of Generative AI Research | Fintech | 9 | Frontier research · Pretraining · Multimodal · Agent orchestration · LLM observability · Model serving |
| PayPal | Staff Machine Learning Engineer | Fintech | 8 | Agent orchestration · Tool use · Evals · Guardrails · Fine-tuning · Recommender systems |
| Plaid | Engineering Manager, AI Applications | Fintech | 8 | Agent orchestration · Fine-tuning · RAG · Vector DB · Evals · LLM observability · RLHF |
| Ripple | Senior Staff Security Engineer, AI | Fintech | 8 | Agent orchestration · Guardrails · LLM observability · RAG |
| Visa | Data Scientist | Fintech | 8 | Agent orchestration · Fine-tuning |
| Visa | Staff Machine Learning Engineer, Responsible AI Engineering | Fintech | 8 | Guardrails · LLM observability · Agent orchestration |
| Visa | Staff Software Engineer-AI Solutions | Fintech | 8 | Agent orchestration · Tool use · LLM observability · Fine-tuning · Model serving |
| Visa | Staff SW Engineer, AI Solutions | Fintech | 8 | Agent orchestration · LLM observability · Tool use |
| PayPal | Sr Machine Learning Engineer | Fintech | 8 | Agent orchestration · Tool use · LLM observability · RAG · Fine-tuning · Model serving · Evals |
| Plaid | Staff Software Engineer - AI Applications | Fintech | 8 | Agent orchestration · RAG · Vector DB · Fine-tuning · LLM observability · RLHF |
| PayPal | Staff Software Engineer, Agentic AI | Fintech | 8 | Agent orchestration · Model serving · Inference infra |
| Gusto | Head of AI-Native Talent Systems | Fintech | 8 | Agent orchestration · Evals · Guardrails · LLM observability · RAG · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking · Interpretability · Synthetic data |
| Bill.com | Senior Machine Learning Engineer | Fintech | 8 | Agent orchestration · LLM observability · RAG · Fine-tuning · Model serving |
| Robinhood | Senior Machine Learning Engineer, Agentic | Fintech | 8 | Agent orchestration · Tool use · Evals · Fine-tuning · Model serving |
| Visa | Manager Data Scientist | Fintech | 7 | Agent orchestration · Model serving |
| Visa | Manager, Analytics & Agentic Platform Operations | Fintech | 7 | Agent orchestration · Inference infra · Model serving · LLM observability |
| Visa | Sr. Cybersecurity Engineer | Fintech | 7 | Agent orchestration · Guardrails · LLM observability · Inference infra · Model serving |
| Mastercard | Lead Technical Program Manager | Fintech | 7 | Agent orchestration · Guardrails |
| Visa | Cyber Security Engineer - Sr. Consultant level | Fintech | 7 | Agent orchestration · Guardrails · LLM observability |
| Visa | Senior Software Engineer - AI Agents | Fintech | 7 | Agent orchestration · RAG · Vector DB · Fine-tuning · Guardrails |
| Mercury | Senior Model Risk Manager - AI/ML | Fintech | 7 | Agent orchestration · Evals · Guardrails · LLM observability · RAG · Model serving |
| Visa | Digital Senior Manager, Visa Consulting and Analytics (VCA) | Fintech | 7 | Agent orchestration · Evals · Guardrails · LLM observability · RAG · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking · Multimodal · Frontier research · Interpretability · Synthetic data · RL post-training |
| PayPal | Principal Product Manager, Agentic AI | Fintech | 7 | Agent orchestration · Tool use · LLM observability · Evals · Guardrails |
| Visa | Senior Director, PM | Fintech | 7 | Agent orchestration |
| Visa | Sr. Cybersecurity Engineer | Fintech | 7 | Agent orchestration · Guardrails · LLM observability |
| Visa | Senior Software Engineer | Fintech | 7 | Agent orchestration · RAG · Vector DB · LLM observability |
Foundational research on autonomous agents: planning algorithms, tool-use protocols, memory architectures, multi-agent collaboration dynamics.
Primary AI lifecycle stage: agents.
As of today, 641 active AI roles across 130 companies in our index reference Agent research. Hiring concentrates at the agents (78%) and post-training (9%) stages. Most common sectors: Big Tech, Enterprise, AI Frontier. New postings fell 21% in the last 30 days versus the prior 30 (316 → 251).
Foundational research on autonomous agents: planning algorithms, tool-use protocols, memory architectures, multi-agent collaboration dynamics. Primary AI lifecycle stage: agents.
641 active AI roles across 130 companies in our index reference Agent research as of today. New postings fell 21% in the last 30 days versus the prior 30 (316 → 251).
The companies with the most active Agent research listings are: Amazon (84 roles), Google (37 roles), Microsoft (37 roles), Salesforce (33 roles), Walmart (21 roles).
Agent research primarily belongs to the agents stage of the AI lifecycle. In current hiring, Agent research roles concentrate at: agents (78%), post-training (9%).
The sectors with the most active Agent research hiring are: Big Tech, Enterprise, AI Frontier.