3483 AI roles tagged rag.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| GEICO | Distinguished Engineer, AI Applications | Insurance | 8 | Agent orchestration · LLM observability · Evals · Model serving |
| Walmart | (USA) Senior Manager, Data Science | Retail | 8 | Agent orchestration · Fine-tuning · LLM observability · Agent research |
| Walmart | (USA) Staff, Data Scientist | Retail | 8 | Agent orchestration · Fine-tuning · Model serving · Inference infra · LLM observability |
| Writer | AI deployment engineer (US) | AI Frontier | 8 | Agent orchestration · LLM observability · Model serving |
| Writer | AI deployment engineer (UK) | AI Frontier | 8 | Agent orchestration · LLM observability · Tool use |
| JPMorgan Chase | Applied AI ML-Executive Director | Banking | 8 | Agent orchestration · LLM observability · Vector DB · Fine-tuning · Model serving · Recommender systems · Search & ranking |
| JPMorgan Chase | Machine Learning Engineer – Document Digitization (LLMs)-Senior Associate | Banking | 8 | LLM observability · Fine-tuning · Inference infra · Model serving · Agent orchestration · Tool use · Evals · Guardrails |
| Forward Deployed Engineer II, GenAI, Google Cloud | Big Tech | 8 | Agent orchestration · Tool use · Fine-tuning · Model serving · LLM observability · Evals | |
| Forward Deployed Engineer II, GenAI, Google Cloud | Big Tech | 8 | Agent orchestration · Tool use · Evals · LLM observability · Fine-tuning · Model serving | |
| NVIDIA | AI for Design Engineer | Semiconductors | 8 | Agent orchestration · Vector DB · LLM observability · Code gen |
| Salesforce | Product Forward Deployed Engineer, Agentforce Contact Center (Senior/Lead/Principal) | Enterprise | 8 | Agent orchestration · LLM observability · Model serving |
| Salesforce | Senior Director, Forward Deployed Engineering Lead - Agentforce Supply Chain | Enterprise | 8 | Agent orchestration · LLM observability |
| Adobe | Senior Director, Product Management | Enterprise | 8 | Agent orchestration · Fine-tuning · Inference infra · Model serving · Agent research |
| Warner Bros Discovery | Sr. Staff, Data Science & Applied AI | Media | 8 | Agent orchestration · LLM observability · Guardrails · Model serving · Inference infra |
| Deloitte | Lead OpenAI Forward Deployed Engineer - GPS | Consulting | 8 | Agent orchestration · Evals · Model serving · Inference infra |
| Deloitte | Lead Google Forward Deployed Engineer - GPS | Consulting | 8 | Agent orchestration · Evals · Model serving · Inference infra |
| Deloitte | Lead Palantir Forward Deployed Engineer - GPS | Consulting | 8 | Agent orchestration · Evals · LLM observability · Model serving |
| Deloitte | Lead Anthropic Forward Deployed Engineer - GPS | Consulting | 8 | Agent orchestration · Tool use · Vector DB · Model serving · LLM observability · Evals |
| Deloitte | Lead Forward Deployed Engineer, Microsoft AI & Data | Consulting | 8 | Agent orchestration · Evals · Model serving · LLM observability |
| Deloitte | Lead Forward Deployed Engineer, Frontier GenAI | Consulting | 8 | Agent orchestration · Tool use · Evals · Model serving |
| Deloitte | Lead Forward Deployed Engineer - Palantir | Consulting | 8 | Agent orchestration · Evals · LLM observability · Model serving |
| Deloitte | Lead Forward Deployed Engineer - AWS | Consulting | 8 | Agent orchestration · LLM observability · Guardrails · Evals · Model serving · Inference infra |
| Polymarket | AI Ops Specialist | Fintech | 8 | Agent orchestration · Tool use · Evals · LLM observability |
| JPMorgan Chase | Applied AI/ML Lead | Banking | 8 | Agent orchestration · LLM observability · Tool use · Fine-tuning · Model serving |
| JPMorgan Chase | Applied AI ML-Vice President | Banking | 8 | LLM observability · Agent orchestration |
| Smartsheet | Senior Forward Deployed AI Engineer (Remote Eligible) | Seattle | 8 | Agent orchestration · Tool use · Evals |
| Amazon | Senior Applied AI Solutions Architect — Amazon Connect | Big Tech | 8 | Agent orchestration · Tool use · LLM observability |
| Workday | Sr Machine Learning Engineer | Enterprise | 8 | Agent orchestration · Fine-tuning · Model serving |
| Deloitte | GenAI Solution Engineer (Databricks AI/Snowflake AI pref'd) | Consulting | 8 | Agent orchestration · Tool use · Evals · Guardrails · Code gen |
| GEICO | Senior Staff Machine Learning Engineer, AI Agent Platform | Insurance | 8 | Agent orchestration · Agent research · Fine-tuning · Inference infra · Model serving · Guardrails · LLM observability · Evals · Tool use |
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating. Primary AI lifecycle stage: agents and application.
2,073 active AI roles across 201 companies in our index reference RAG as of today.
The companies with the most active RAG listings are: Amazon (170 roles), JPMorgan Chase (150 roles), Adobe (78 roles), Google (78 roles), Capital One (69 roles).
RAG primarily belongs to the agents and application stages of the AI lifecycle. In current hiring, RAG roles concentrate at: agents (85%), application (4%).
The sectors with the most active RAG hiring are: Enterprise, Big Tech, Banking.
Retrieval-Augmented Generation: grounding LLM responses by retrieving relevant documents from a vector store or search index before generation, so answers cite real sources instead of hallucinating.
Primary AI lifecycle stage: agents and application.
As of today, 2,073 active AI roles across 201 companies in our index reference RAG. Hiring concentrates at the agents (85%) and application (4%) stages. Most common sectors: Enterprise, Big Tech, Banking.