1899 AI roles tagged tool_use.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Anthropic | Model Quality Software Engineer, Claude Code | AI Frontier | 9 | Evals · Agent orchestration · Code gen · LLM observability |
| Walmart | (USA) Staff, Data Scientist | Retail | 9 | Agent orchestration · RAG · Agent research · Evals |
| Harvey | Senior Software Engineer, Agents | AI Frontier | 9 | Agent orchestration · Evals · RAG · LLM observability · Model serving |
| Cohere | Applied AI Engineer – Agentic Workflows (Korea) | AI Frontier | 9 | Agent orchestration · RAG · Vector DB · LLM observability · Guardrails · Fine-tuning |
| JPMorgan Chase | Machine Learning Scientist - Vice President | Banking | 9 | Agent orchestration · Evals · Guardrails · LLM observability · RAG · Fine-tuning · Model serving · Recommender systems · RL post-training · Multimodal |
| Scale AI | Forward Deployed AI Engineering Manager, Enterprise | Data AI | 9 | Agent orchestration · RAG · Fine-tuning · Model serving · LLM observability |
| ByteDance | Senior Research Scientist (Multimodal Large Language Model) - PICO | Big Tech | 9 | Multimodal · Agent orchestration · Fine-tuning · Vision · Agent research · LLM observability |
| Sumo Logic | AI Tech Lead - Staff Machine Learning Engineer | Enterprise | 9 | Agent orchestration · Evals · Fine-tuning · LLM observability · Model serving · Agent research |
| Lila Sciences | Research Scientist I/II, AI for Process Engineering | AI Frontier | 9 | Agent orchestration |
| Forward Deployed Engineer II, GenAI, Google Cloud | Big Tech | 9 | Agent orchestration · Evals · LLM observability · RAG · Fine-tuning · Model serving | |
| Uber | Senior Applied Scientist – AI Red Teaming & Model Risk | Consumer | 9 | Evals · Guardrails · Agent orchestration · LLM observability · Agent research |
| Cohere | Applied AI Engineer - Agentic Workflows (Singapore) | AI Frontier | 9 | Agent orchestration · Evals · RAG · Vector DB · LLM observability · Guardrails |
| NVIDIA | Distinguished Engineer – High Performance AI | Semiconductors | 9 | Agent orchestration · Multi-agent · Evals · Inference infra · Model serving |
| Cerebras | Applied AI/ML Scientist | Semiconductors | 9 | Fine-tuning · RL post-training · Agent orchestration · Model serving |
| Cohere | Applied AI Engineer – Agentic Workflows | AI Frontier | 9 | Agent orchestration · RAG · Vector DB · LLM observability · Guardrails · Evals |
| UiPath | Principal Applied Scientist | Enterprise | 9 | Agent orchestration · Agent research · Fine-tuning · Multimodal · Inference infra · Model serving · LLM observability · RAG · RL post-training |
| Uber | Staff ML Engineer, Generative AI | Consumer | 9 | Agent orchestration · Evals · Guardrails · LLM observability · RAG · Fine-tuning · Model serving · Multimodal · Audio & speech |
| Grafana Labs | Staff AI Engineer United States |Remote | Data AI | 9 | Agent orchestration · Multi-agent · RAG · LLM observability |
| Anthropic | Forward Deployed Engineer | AI Frontier | 9 | Agent orchestration · Evals · Model serving |
| JPMorgan Chase | Generative AI Director | Banking | 9 | LLM observability · Agent orchestration · Fine-tuning · Model serving · Inference infra · Multimodal · Vision · Audio & speech |
| Decagon | Senior Software Engineer, Agent Orchestration | Vertical AI | 9 | Agent orchestration · Model serving · LLM observability · Evals · Agent research |
| Microsoft | Research Intern - AI Frontiers - Reasoning & Agentic Models | Big Tech | 9 | Agent orchestration · Agent research · Fine-tuning · Multimodal |
| ByteDance | Machine Learning Engineer, AI Coding Tools | Big Tech | 9 | Agent orchestration · Code gen · Fine-tuning · Inference infra · Model serving |
| Cohere | Forward Deployed Engineer, Prompt Specialist | AI Frontier | 9 | Agent orchestration · Evals · RAG |
| Scale AI | Machine Learning Systems Research Engineer, Agent Post-training - Enterprise GenAI | Data AI | 9 | RL post-training · Agent orchestration · Inference infra · Model serving |
| Zillow | AI Applied Scientist - PhD Intern, Next-Gen Agentic and Multi-Modal Home Exploration Experience | Consumer | 9 | Agent orchestration · Agent research · Multimodal · Vision · LLM observability · Fine-tuning |
| OpenAI | Offensive Security Engineer, Agent Products | AI Frontier | 9 | Agent orchestration · Evals · Guardrails · Model serving · Inference infra |
| Scale AI | Deep Research Agent Tech Lead | Data AI | 9 | Agent orchestration · Agent research · LLM observability · Multimodal |
| Cursor | Software Engineer, Agent Harness | Coding AI | 9 | Agent orchestration · Guardrails · Agent research · Model serving |
| Anthropic | Data Operations Manager - Computer Use & Tool Use | AI Frontier | 9 | Agent orchestration · Evals · RL post-training · Agent research |
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products. Primary AI lifecycle stage: agents.
1,237 active AI roles across 193 companies in our index reference Tool use as of today.
The companies with the most active Tool use listings are: JPMorgan Chase (80 roles), Salesforce (64 roles), Amazon (51 roles), Adobe (49 roles), Google (44 roles).
Tool use primarily belongs to the agents stage of the AI lifecycle. In current hiring, Tool use roles concentrate at: agents (94%), application (2%).
The sectors with the most active Tool use hiring are: Enterprise, Big Tech, Data AI.
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products.
Primary AI lifecycle stage: agents.
As of today, 1,237 active AI roles across 193 companies in our index reference Tool use. Hiring concentrates at the agents (94%) and application (2%) stages. Most common sectors: Enterprise, Big Tech, Data AI.