124 AI roles tagged tool_use.
| Company | Title | Sector | AI score | Other tags |
|---|---|---|---|---|
| Block | Principal Engineer, AI Systems | Fintech | 9 | Agent orchestration · Evals · RAG · Fine-tuning · LLM observability · Agent research |
| Ramp | Senior Growth Operator, Partner | Fintech | 9 | Agent orchestration · Evals · Guardrails |
| SoFi | Staff AI Engineer | Fintech | 9 | Agent orchestration · Evals · LLM observability · RAG |
| Visa | Senior AI Engineer | Fintech | 9 | Agent orchestration · Guardrails · LLM observability · RAG · Fine-tuning · Inference infra · Model serving · Frontier research · Interpretability · RL post-training · Agent research · Multimodal |
| Visa | Data Science Manager | Fintech | 9 | Agent orchestration · Fine-tuning · Model serving · Guardrails |
| SoFi | Principal Product Designer, Coach | Fintech | 9 | Agent orchestration |
| Ramp | Agentic Operator, Growth Marketing | Fintech | 9 | Agent orchestration · Evals · Guardrails · RAG · Fine-tuning · LLM observability |
| PayPal | Principal, Agentic AI | Fintech | 9 | Agent orchestration · Model serving |
| PayPal | Staff Machine Learning Engineer | Fintech | 8 | Agent orchestration · Evals · Guardrails · Fine-tuning · Recommender systems · Agent research |
| Mastercard | Senior Software Engineer - Backend/Platform Agentic AI | Fintech | 8 | Agent orchestration · RAG · LLM observability · Guardrails · Model serving · Inference infra |
| Visa | Manager, Visa Consulting and Analytics (VCA) — Senior AI Engineer, Tech Practice | Fintech | 8 | Agent orchestration · RAG · Vector DB · LLM observability · Model serving |
| Visa | Manager, Intelligence & Data Solutions (IDS), Data Science | Fintech | 8 | Agent orchestration · RAG · LLM observability · Model serving |
| Ripple | Staff Software Engineer, GenAI Platform | Fintech | 8 | Agent orchestration · Evals · Guardrails · LLM observability · RAG · Inference infra · Model serving |
| Visa | Senior Data Scientist, AI/ML– Visa Consulting and Analytics | Fintech | 8 | Agent orchestration · RAG · Vector DB |
| Robinhood | Senior Engineering Manager, Agentic AI | Fintech | 8 | Agent orchestration · Evals · LLM observability · Model serving |
| Gusto | AI Solutions Architect | Fintech | 8 | Agent orchestration · Evals · Guardrails · LLM observability |
| Stripe | Accounting Technical Solutions Lead | Fintech | 8 | Agent orchestration |
| Visa | Senior Manager- (Agentic AI Development/Solution/Client facing) | Fintech | 8 | Agent orchestration · RAG · Fine-tuning · LLM observability · Evals |
| Mastercard | Agentic AI - Senior Software Engineer | Fintech | 8 | Agent orchestration · LLM observability · Model serving |
| Visa | Staff Software Engineer-AI Solutions | Fintech | 8 | Agent orchestration · Agent research · LLM observability · Fine-tuning · Model serving |
| Visa | Staff SW Engineer, AI Solutions | Fintech | 8 | Agent orchestration · Agent research · LLM observability |
| Gusto | Head of Client Experience, Symmetry | Fintech | 8 | Agent orchestration · LLM observability |
| Stripe | Machine Learning Engineer, Support Experience | Fintech | 8 | Agent orchestration · Evals · RAG · Fine-tuning · LLM observability |
| Stripe | Treasury Finance AI and Quantitative Analytics | Fintech | 8 | Agent orchestration |
| Polymarket | AI Ops Specialist | Fintech | 8 | Agent orchestration · Evals · RAG · LLM observability |
| Gusto | Principal Product Manager, AI Enabled Workforce | Fintech | 8 | Agent orchestration · LLM observability |
| PayPal | Sr Machine Learning Engineer | Fintech | 8 | Agent orchestration · Agent research · LLM observability · RAG · Fine-tuning · Model serving · Evals |
| Upstart | Principal Product Manager, Agentic Platform | Fintech | 8 | Agent orchestration · RAG · Evals · Guardrails · LLM observability |
| PayPal | Sr Machine Learning Engineer — Agentic Systems | Fintech | 8 | Agent orchestration · Evals · Guardrails · RAG · Fine-tuning · Model serving |
| SoFi | Principal Product Manager, AI SDLC | Fintech | 8 | Agent orchestration · Evals · LLM observability · Fine-tuning · Model serving |
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products.
Primary AI lifecycle stage: agents.
As of today, 1,275 active AI roles across 189 companies in our index reference Tool use. Hiring concentrates at the agents (94%) and post-training (2%) stages. Most common sectors: Enterprise, Big Tech, Data AI. New postings fell 20% in the last 30 days versus the prior 30 (695 → 554).
AI systems that invoke external APIs, search engines, or code interpreters during inference, extending capabilities beyond raw LLM generation. The foundational capability behind most agentic products. Primary AI lifecycle stage: agents.
1,275 active AI roles across 189 companies in our index reference Tool use as of today. New postings fell 20% in the last 30 days versus the prior 30 (695 → 554).
The companies with the most active Tool use listings are: JPMorgan Chase (73 roles), Salesforce (59 roles), Amazon (57 roles), Google (52 roles), Adobe (46 roles).
Tool use primarily belongs to the agents stage of the AI lifecycle. In current hiring, Tool use roles concentrate at: agents (94%), post-training (2%).
The sectors with the most active Tool use hiring are: Enterprise, Big Tech, Data AI.