New AI postings mentioning Agentic Systems per week — 1,719 total over 13 weeks.
2373 AI roles requiring this skill.
| Company | Title | Sector | AI score | Stage |
|---|---|---|---|---|
| Capital One | Distinguished AI Engineer (Agentic AI Platform) | Banking | 8 | L4 |
| Bank of America | VP - GenAI Quant Developer | Banking | 8 | L4 |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L4 |
| Disney | Lead Data Scientist, Ad Research | Media | 8 | L4 |
| Uber | Senior Product Manager, AI platform (Michelangelo) | Consumer | 8 | L6 |
| Capital One | Senior Lead AI Engineer (Gen AI Platform Services) | Banking | 8 | L3 |
| Datadog | Staff AI Engineer - Notebooks | Enterprise | 8 | L4 |
| Capital One | Senior Lead AI Engineer (GenAI Platform Services) | Banking | 8 | L3 |
| Grafana Labs | Staff AI Engineer | Canada | Remote | Data AI | 8 | L4 |
| LangChain |
2,183 active AI roles across 192 companies mention Agentic Systems. Category: Agents & Autonomy.
| GTM Engineer |
| Data AI |
| 8 |
| L4 |
| Walmart | Principal, Software Engineer – GenAI Initiative | Retail | 8 | L4 |
| Anthropic | Staff Software Engineer, People Products | AI Frontier | 8 | L4 |
| Crusoe | Staff Enterprise AI Automation Engineer | Data AI | 8 | L4 |
| Walmart | Principal, Data Architect | Retail | 8 | L4 |
| Snorkel AI | Senior Manager - Research | Data AI | 8 | L0 |
| Amazon | Principal Applied Scientist, AWS Marketplace & Partner Services | Big Tech | 8 | L4 |
| Amazon | Applied Scientist II, Foundation Model, Industrial Robotics Group | Big Tech | 8 | L2 |
| Capital One | Senior Lead AI Engineer (FM Hosting) | Banking | 8 | L3 |
| Sierra | Product Manager, Agent SDK | AI Frontier | 8 | L4 |
| Software Engineer, AI/ML, PhD, Early Career | Big Tech | 8 | L0 |
| Amazon | 2026 Annapurna Labs at AWS, Early Career (US) - Machine Learning Systems & Silicon Innovation | Big Tech | 8 | L3 |
| JPMorgan Chase | AI/ML Engineer – Agentic Private Bank Engineer , Vice President | Banking | 8 | L4 |
| Disney | Lead Machine Learning Engineer, Ads Research | Media | 8 | L4 |
| Capital One | Lead AI Engineer (FM Hosting, LLM Inference) | Banking | 8 | L3 |
| Capital One | Distinguished Engineer | Banking | 8 | L4 |
| Celonis | Senior Applied Value Engineer | Data AI | 8 | L4 |
| Capital One | Sr. Lead AI Engineer | Banking | 8 | L3 |
| Capital One | Senior Lead AI Engineer (LLM Customization and Finetuning) | Banking | 8 | L2 |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L3 |
| Capital One | Senior Lead AI Engineer (AI Foundations, LLM Core and Agentic AI) | Banking | 8 | L3 |
Agentic Systems is a skill in the "Agents & Autonomy" category. It currently appears in 2,183 active AI roles across 192 companies in our index.
The top employers with active AI roles mentioning Agentic Systems are: Amazon (288), Google (237), JPMorgan Chase (101), NVIDIA (93), Capital One (69).
Over the last 13 weeks, 1,719 new AI postings mentioned Agentic Systems. Demand is rising — up 263% in the last four weeks compared to the earliest four weeks in the window.
Roles requiring Agentic Systems are concentrated in: agents (68%), application (12%), serving infrastructure (10%). These stages follow a seven-stage AI lifecycle from data preparation through to shipped product.
Job postings that mention Agentic Systems most often also require: Machine Learning, Python, Large Language Models (LLMs), System Design, Software Engineering.